Distribution of Population Living in Jordan by Age (in Single Years), Nationality and Sex
Age Total Jordanians Non-Jordanians
Total Male Female Total Male Female Total Male Female
0 123,768 63,282 60,486 117,258 59,947 57,311 6,510 3,335 3,175
1 128,980 66,220 62,760 122,303 62,751 59,552 6,677 3,469 3,208
2 126,301 64,596 61,705 119,753 61,237 58,516 6,548 3,359 3,189
3 121,521 62,497 59,024 115,336 59,316 56,020 6,185 3,181 3,004
4 115,454 59,249 56,205 109,489 56,218 53,271 5,965 3,031 2,934
5 116,653 59,686 56,967 110,922 56,746 54,176 5,731 2,940 2,791
6 115,412 58,911 56,501 110,076 56,227 53,849 5,336 2,684 2,652
7 112,461 57,484 54,977 107,301 54,938 52,363 5,160 2,546 2,614
8 112,206 57,499 54,707 107,137 54,897 52,240 5,069 2,602 2,467
9 109,103 55,869 53,234 104,196 53,352 50,844 4,907 2,517 2,390
10 110,953 56,354 54,599 106,238 53,930 52,308 4,715 2,424 2,291
11 105,756 54,454 51,302 101,395 52,222 49,173 4,361 2,232 2,129
12 107,454 55,087 52,367 103,112 52,799 50,313 4,342 2,288 2,054
13 103,099 52,760 50,339 99,009 50,606 48,403 4,090 2,154 1,936
14 101,297 52,267 49,030 97,198 50,080 47,118 4,099 2,187 1,912
15 101,663 51,926 49,737 97,465 49,724 47,741 4,198 2,202 1,996
16 99,158 50,780 48,378 94,989 48,460 46,529 4,169 2,320 1,849
17 95,167 49,634 45,533 90,123 46,610 43,513 5,044 3,024 2,020
18 93,270 48,635 44,635 86,609 44,190 42,419 6,661 4,445 2,216
19 91,237 47,622 43,615 83,670 42,438 41,232 7,567 5,184 2,383
20 92,127 48,107 44,020 83,484 42,070 41,414 8,643 6,037 2,606
21 89,166 46,595 42,571 81,121 41,093 40,028 8,045 5,502 2,543
22 90,806 47,749 43,057 81,749 41,322 40,427 9,057 6,427 2,630
23 85,850 45,845 40,005 76,034 38,500 37,534 9,816 7,345 2,471
24 87,073 47,828 39,245 74,581 37,848 36,733 12,492 9,980 2,512
25 83,489 45,848 37,641 70,714 35,603 35,111 12,775 10,245 2,530
26 78,953 43,368 35,585 67,157 33,866 33,291 11,796 9,502 2,294
27 73,545 40,302 33,243 61,821 30,952 30,869 11,724 9,350 2,374
28 69,503 37,954 31,549 59,315 29,955 29,360 10,188 7,999 2,189
29 66,754 35,854 30,900 57,327 28,544 28,783 9,427 7,310 2,117
30 64,346 34,667 29,679 53,851 26,582 27,269 10,495 8,085 2,410
31 56,587 29,682 26,905 49,263 24,218 25,045 7,324 5,464 1,860
32 56,338 29,977 26,361 49,037 24,528 24,509 7,301 5,449 1,852
33 43,769 23,043 20,726 38,250 18,978 19,272 5,519 4,065 1,454
34 47,740 25,018 22,722 41,420 20,364 21,056 6,320 4,654 1,666
35 40,477 20,709 19,768 34,780 16,603 18,177 5,697 4,106 1,591
36 40,543 20,424 20,119 35,826 17,100 18,726 4,717 3,324 1,393
37 38,043 20,259 17,784 33,939 17,450 16,489 4,104 2,809 1,295
38 34,613 18,174 16,439 30,543 15,414 15,129 4,070 2,760 1,310
39 33,255 17,431 15,824 29,861 15,108 14,753 3,394 2,323 1,071
40 32,655 17,024 15,631 28,439 14,112 14,327 4,216 2,912 1,304
41 27,429 14,173 13,256 24,684 12,305 12,379 2,745 1,868 877
42 28,002 14,490 13,512 24,881 12,329 12,552 3,121 2,161 960
43 25,488 13,185 12,303 23,077 11,581 11,496 2,411 1,604 807
44 26,590 13,422 13,168 23,823 11,547 12,276 2,767 1,875 892
45 23,050 11,477 11,573 20,629 9,849 10,780 2,421 1,628 793
46 26,822 12,711 14,111 24,502 11,256 13,246 2,320 1,455 865
47 25,417 12,707 12,710 23,496 11,466 12,030 1,921 1,241 680
48 24,989 12,661 12,328 23,263 11,523 11,740 1,726 1,138 588
49 26,244 12,928 13,316 24,455 11,820 12,635 1,789 1,108 681
50 26,945 14,003 12,942 25,032 12,778 12,254 1,913 1,225 688
51 22,321 12,282 10,039 21,017 11,448 9,569 1,304 834 470
52 22,163 11,967 10,196 20,839 11,122 9,717 1,324 845 479
53 18,255 10,231 8,024 17,321 9,630 7,691 934 601 333
54 23,813 12,012 11,801 22,458 11,167 11,291 1,355 845 510
55 19,479 10,516 8,963 18,467 9,846 8,621 1,012 670 342
56 19,068 9,826 9,242 18,216 9,335 8,881 852 491 361
57 15,970 8,460 7,510 15,203 7,978 7,225 767 482 285
58 18,195 9,841 8,354 17,354 9,373 7,981 841 468 373
59 18,341 9,249 9,092 17,593 8,839 8,754 748 410 338
60 16,201 7,928 8,273 15,291 7,422 7,869 910 506 404
61 12,694 6,831 5,863 12,187 6,558 5,629 507 273 234
62 12,570 6,750 5,820 12,048 6,459 5,589 522 291 231
63 9,814 5,596 4,218 9,410 5,371 4,039 404 225 179
64 16,432 7,953 8,479 15,781 7,663 8,118 651 290 361
65 10,112 5,543 4,569 9,643 5,294 4,349 469 249 220
66 8,877 4,790 4,087 8,590 4,653 3,937 287 137 150
67 8,163 4,618 3,545 7,787 4,409 3,378 376 209 167
68 6,610 3,671 2,939 6,331 3,523 2,808 279 148 131
69 8,329 4,088 4,241 8,022 3,954 4,068 307 134 173
70 8,567 3,653 4,914 8,130 3,463 4,667 437 190 247
71 4,692 2,475 2,217 4,504 2,395 2,109 188 80 108
72 4,710 2,349 2,361 4,487 2,242 2,245 223 107 116
73 3,703 1,878 1,825 3,565 1,824 1,741 138 54 84
74 7,867 3,229 4,638 7,611 3,129 4,482 256 100 156
75 3,698 1,763 1,935 3,567 1,712 1,855 131 51 80
76 3,500 1,959 1,541 3,420 1,917 1,503 80 42 38
77 2,552 1,315 1,237 2,445 1,270 1,175 107 45 62
78 2,220 1,212 1,008 2,146 1,182 964 74 30 44
79 2,501 1,242 1,259 2,442 1,221 1,221 59 21 38
80 3,318 1,278 2,040 3,173 1,224 1,949 145 54 91
81 1,236 639 597 1,198 624 574 38 15 23
82 1,435 715 720 1,370 688 682 65 27 38
83 1,182 630 552 1,143 612 531 39 18 21
84 3,062 1,341 1,721 2,954 1,297 1,657 108 44 64
85 1,175 506 669 1,129 494 635 46 12 34
86 783 413 370 759 402 357 24 11 13
87 642 354 288 616 343 273 26 11 15
88 604 359 245 582 344 238 22 15 7
89 732 376 356 701 366 335 31 10 21
90 1,038 427 611 992 415 577 46 12 34
91 327 199 128 316 195 121 11 4 7
92 338 185 153 328 179 149 10 6 4
93 392 206 186 383 204 179 9 2 7
94 634 317 317 606 310 296 28 7 21
95 105 44 61 101 43 58 4 1 3
96 42 25 17 40 24 16 2 1 1
97 35 15 20 35 15 20 0--
98+ 685 286 399 667 278 389 18 8 10
Unspec. 3,318 1,870 1,448 2,155 963 1,192 1,163 907 256
TOTAL 4,110,021 2,135,839 1,974,182 3,795,056 1,926,771 1,868,285 314,965 209,068 105,897
Source: General Census of Population and Housing of Jordan 1994
Note: All values are absolute figures collected in the above-mentioned census

* Definitions * Print Table Print Table

Copyright 1998 by Department of Statistics, Amman (Jordan). All rights reserved.