Distribution of Buildings, Housing Units, Households and Persons by Urban,Rural and Governorate
Gover- norate Total Buildings Total Housing Units Total Households Total Persons
Total Urban Rural Total Urban Rural Total Urban Rural Total Urban Rural
Amman 144,491 119,958 24,533 337,071 307,442 29,629 271,604 249,365 22,239 1,576,238 1,434,049 142,189
Balqa 43,135 23,659 19,476 54,893 32,840 22,053 43,575 27,540 16,035 276,082 175,498 100,584
Zarqa 68,901 62,058 6,843 122,021 115,276 6,745 101,847 97,013 4,834 639,469 609,711 29,758
Madaba 15,476 7,003 8,473 19,953 11,212 8,741 16,375 9,548 6,827 107,321 60,755 46,566
Irbid 103,511 73,537 29,974 145,058 110,663 34,395 117,507 89,969 27,538 751,634 570,948 180,686
Mafraq 31,258 8,294 22,964 31,921 10,569 21,352 26,055 8,914 17,141 178,914 57,798 121,116
Jarash 19,059 8,917 10,142 23,640 11,697 11,943 18,792 9,682 9,110 123,190 62,458 60,732
Ajloun 13,938 8,897 5,041 19,004 12,809 6,195 14,776 10,133 4,643 94,548 63,703 30,845
Karak 27,916 8,590 19,326 32,861 11,873 20,988 26,330 9,540 16,790 169,770 60,025 109,745
Tafilah 10,382 7,209 3,173 12,396 8,991 3,405 9,830 7,420 2,410 62,783 47,052 15,731
Ma'an 13,941 5,177 8,764 15,588 6,952 8,636 12,025 5,380 6,645 79,670 33,987 45,683
Aqaba 11,886 7,756 4,130 17,393 13,814 3,579 13,756 11,100 2,656 79,839 62,773 17,066
Total 503,894 341,055 162,839 831,799 654,138 177,661 672,472 535,604 136,868 4,139,458 3,238,757 900,701


Source: General Census of Population and Housing of Jordan 1994
Note: All values are absolute figures collected in the above-mentioned census

* Definitions * Print Table Print Table

Copyright 1998 by Department of Statistics, Amman (Jordan). All rights reserved.