|
Method Of Seeking Work |
Sex | ||
|
Total |
Male |
Female | |
|
Total |
7298 | 5360 | 1937 |
|
Percent |
100 | 100 | 100 |
| Reading, Watching & Responding to ads in newspapers & TV | 40.2 | 38.5 | 45 |
| Visit establishments and work sites | 79.7 | 83.4 | 69.3 |
| Seek assistance of relatives, friends, current or previous officials | 57.1 | 60.8 | 46.8 |
| Apply for work offices | 13.7 | 12.4 | 17.1 |
| Apply for the civil service commission | 19.1 | 9.4 | 46.1 |
|
Other |
2.7 | 2.8 | 2.3 |
Note:
Slight differences in the totals of some tables are due to
weighting procedures and rounding of figures
Department of Statistics/Employment and Unemployment Survey-
Annual Report 2005