Jordanian Employed Persons  Age 15+ Years by Governorates, Sex and Broad Age

Group (Percentage Distribution)

Broad Age Group & Sex Governorate
Total Amman Balqa Zarqa Madaba Irbid Mafraq Jarash Ajloun Karak Tafiela Ma’an Aqaba

 Grand Total

Total 42120 17636 2886 6365 1083 7011 1676 1035 847 1568 570 667 776
Percent 100 100 100 100 100 100 100 100 100 100 100 100 100
15-19 4.3 4.2 4 5.5 3.1 4.4 4.2 4.6 2.9 3 3.5 3.4 4
20-24 16.3 15.5 16.7 16.1 17.8 16.4 18.4 20.1 17.3 17.1 18.5 21.2 14.5
25-39 49.8 48.1 50.2 49.9 54.7 50.3 54.7 52 54.4 52.3 52.1 51.9 49.5
40-54 23.1 24 23.8 23 19.8 23.3 17.2 18.8 21.2 22.9 22.1 19.6 27.2
55-64 5 6.2 4 4.6 3.3 4.4 4.5 3.6 3.5 3.6 3.3 3.3 4.2
65+ 1.4 2 1.3 0.9 1.1 1.2 1 0.9 0.7 0.9 0.5 0.5 0.6

Male

Total 36575 15095 2406 5761 910 6138 1488 944 733 1305 500 582 713
Percent 100 100 100 100 100 100 100 100 100 100 100 100 100
15-19 4.8 4.7 4.5 6 3.5 4.9 4.6 4.9 3.2 3.3 4 3.9 4.2
20-24 16.3 15.2 16.6 16.2 17.7 16.6 19.4 20.6 18.6 17.9 18.7 21.3 14.1
25-39 48.3 46.5 48.1 48.7 53.1 49.3 52 50.6 54.1 50.2 50 49.9 48.3
40-54 23.4 24.5 24.7 23.3 20.9 23.2 17.9 19.1 19.3 23.2 23.1 20.6 28.2
55-64 5.5 6.9 4.6 5 3.6 4.8 4.9 3.8 4 4.2 3.7 3.7 4.5
65+ 1.6 2.2 1.6 1 1.3 1.3 1.1 0.9 0.7 1.1 0.5 0.6 0.7

Female

Total 5545 2541 481 604 172 873 188 91 114 263 70 85 63
Percent 100 100 100 100 100 100 100 100 100 100 100 100 100
15-19 1.2 1.2 1.9 1.2 1.3 1 0.9 0.8 0.6 1.6 0 0.4 1.7
20-24 16.2 17.3 17.2 15.2 18.7 15 10.8 14.4 8.7 13.1 16.9 20.3 19.2
25-39 59.8 57.5 60.6 62 63.4 57.5 75.6 66.9 56.2 63 67.4 65.5 62.4
40-54 20.9 21.4 19.1 20.4 14.5 24.2 11.5 16.2 33.5 21.5 14.7 13.2 16
55-64 1.7 2.2 1.1 1 2.1 1.9 1.2 1.7 0.5 0.7 0 0.7 0.7

65+

0.3 0.4 0 0.2 0 0.4 0 0 0.5 0.2 0.9 0 0

  Note: Slight differences in the totals of some tables are due to weighting procedures and rounding of figures

 Department of Statistics/Employment and Unemployment Survey- Annual Report 2005

Print this pagePrint Table