Not Economically Active Jordanian Population Age 15+ Years Available For Work & Not Seeking Work by Broad Age Groups, sex & Reasons For Not Seeking Work (Percentage Distribution)

Sex & Reason

Broad Age Groups

Total

15-19

20-24

25-39

40-54

55-64

65 +

Grand Total

Total

2181 308 638 882 256 89 9
Percent 100 100 100 100 100 100 100
Believe No Work Available 42.8 48.3 40.3 42.5 46.9 32.5 62.1
Tired of seeking Work 9.6 2.8 7.7 12.4 12.5 8.5 13.5
Do not know How to seek Work 4.4 5.4 4.8 4.3 2.8 3.5 0
Can not find suitable work 20.4 16.8 18 20.8 22.7 38.7 24.5
Not Qualified 9 18.1 8.4 7.6 6.7 3.1 0
Other 13.9 8.6 20.8 12.4 8.4 13.7 0

Male

Total 1125 257 326 277 178 79 9
Percent 100 100 100 100 100 100 100
Believe No Work Available 47.1 52.7 45.1 43.7 52.9 34.9 62.1
Tired of seeking Work 7.9 2.4 9.3 9.4 10.1 8.5 13.5
Do not know How to seek Work 2.4 5.6 2 1 0.9 1.5 0
Can not find suitable work 22.6 16.2 18.1 29.1 21.3 41.9 24.5
Not Qualified 8.3 16.8 9 4.8 4.1 0.5 0
Other 11.7 6.3 16.6 11.9 10.8 12.6 0

Female

Total 1057 51 312 605 78 11 0
Percent 100 100 100 100 100 100 0
Believe No Work Available 38.3 26.5 35.3 41.9 33.2 14.7 0
Tired of seeking Work 11.3 4.6 6.1 13.8 18 8.3 0
Do not know How to seek Work 6.5 4 7.7 5.8 7.3 18.2 0
Can not find suitable work 18 19.6 18 17 25.9 14.7 0
Not Qualified 9.7 24.8 7.7 8.8 12.7 22.2 0

Other

16.1 20.5 25.2 12.7 2.8 21.9 0

  Note: Slight differences in the totals of some tables are due to weighting procedures and rounding of figures

  Department of Statistics/Employment and Unemployment Survey- Annual Report 2005

Print this pagePrint Table