Jordanian Population  by Governorate, Sex & Age Group(Percentage Distribution)

Age Group & Sex Governorate
Total Amman Balqa Zarqa Madaba Irbid Mafraq Jarash Ajloun Karak Tafiela Ma'an Aqaba

 Grand Total

Total 207173 76514 14132 31841 5433 38831 9727 6088 5030 8588 3364 3794 3832
Percent 100 100 100 100 100 100 100 100 100 100 100 100 100
0-4 12.1 11.4 12.7 13.1 12.4 11.9 13.2 12.6 12.9 11 12.8 13 15
5-9 12.7 12 12.8 13.3 12.5 12.8 13.5 13.3 13.3 12.2 13.6 13.9 14.2
10-14 12.9 12.1 13.2 13 12 13.4 14.2 14.3 14.3 13.4 15.2 13.6 14.1
15-19 11.8 11.4 11.3 11.5 12.3 12.5 11.3 13.6 12.7 12.7 13 12.9 11.1
20-24 10.3 10.5 10.1 9.3 11.5 10.4 10.1 11.4 10.1 11.1 10.8 10.6 8.6
25-29 7.9 8 7.6 7.4 8.4 7.8 8.6 8 7.7 8.2 7.2 8 6.7
30-34 6.7 6.7 6.7 7 7.3 6.7 6.7 5.9 6.7 6.1 5.8 6.2 7.4
35-39 6.1 6.4 6.3 6.6 5.9 5.7 5.8 5.1 5.3 5.8 5.4 5.6 6.6
40-44 4.8 5 4.9 5.1 4.3 4.6 3.8 4.6 4.5 4.6 4.4 4.1 5.3
45-49 3.6 4 3.7 3.4 3.4 3.5 2.8 2.9 3.2 3.6 2.8 2.8 3.2
50-54 2.7 3 2.8 2.4 2.7 2.6 2.5 1.9 2 2.9 2.3 2.7 2.6
55-59 2.5 3 2 2.6 2.3 2.2 2 1.9 2.1 2.2 1.9 2 1.6
60-64 2.2 2.6 2 2.1 2 2 2 1.6 1.8 2.1 1.6 1.7 1.4
65+ 3.7 3.9 3.9 3.2 3 4 3.6 3 3.5 4.1 3.3 2.9 2.1

Male

Total 104681 38736 7161 15984 2771 19572 4899 3083 2526 4311 1686 1962 1990
Percent 100 100 100 100 100 100 100 100 100 100 100 100 100
0-4 12 11 13.2 13 12.1 12 13.1 12.3 12.7 11.1 13.2 12.2 14.9
5-9 12.8 12.2 13.5 13 12.7 13 13.8 13.7 13.7 12.3 13.2 14 14.3
10-14 13 12 13.4 13.2 12.1 13.5 14.4 14.8 14.1 13.8 14.6 14.6 13.6
15-19 12 11.7 11.2 11.7 13 12.8 11.4 13 13 13 13.3 13 11.4
20-24 10.8 11.1 10.1 9.8 11.6 10.9 10.6 11.7 10.5 11.5 11 10.9 8.3
25-29 8 8.2 7.6 7.5 8.5 7.9 8.4 8.4 7.9 8.3 7.3 7.8 6.5
30-34 6.4 6.5 6.2 6.5 7 6.2 6.1 5.6 6.7 6.1 5.4 5.8 7.1
35-39 5.8 6 5.8 6.8 5.5 5.3 5.5 5.2 4.9 5.1 5.2 5.3 6.2
40-44 4.6 4.7 4.9 5.2 4.3 4.4 4.1 4.4 4.1 3.9 4.1 3.8 5.7
45-49 3.5 3.9 3.5 3.2 3.1 3.4 2.4 2.7 3.3 3.5 3 2.7 3.8
50-54 2.6 2.9 2.6 2.3 2.7 2.5 2.4 1.9 1.9 2.9 2.6 2.8 3
55-59 2.4 2.8 2 2.4 1.8 2.1 2 1.9 2.1 2.2 2 2.2 1.7
60-64 2.3 2.7 2 2.2 2.1 2.1 2 1.6 1.6 2.3 1.7 1.8 1.4
65+ 3.9 4.3 4.1 3.5 3.4 3.9 3.9 2.9 3.6 3.9 3.5 3.1 2.1

Female

Total 102492 37777 6970 15857 2661 19259 4828 3005 2504 4278 1678 1832 1843
Percent 100 100 100 100 100 100 100 100 100 100 100 100 100
0-4 12.3 11.8 12.2 13.3 12.7 11.8 13.4 12.9 13.1 10.8 12.5 13.8 15.1
5-9 12.5 11.9 12.1 13.6 12.3 12.5 13.3 12.9 13 12 13.9 13.8 14.1
10-14 12.9 12.1 13 12.9 11.9 13.4 13.9 13.8 14.5 13.1 15.8 12.6 14.7
15-19 11.6 11.2 11.4 11.2 11.6 12.2 11.2 14.2 12.5 12.3 12.6 12.7 10.7
20-24 9.9 10 10 8.8 11.3 9.8 9.6 11.2 9.7 10.8 10.5 10.3 8.9
25-29 7.7 7.8 7.6 7.4 8.2 7.7 8.7 7.6 7.6 8.2 7.1 8.3 6.9
30-34 7 6.9 7.3 7.4 7.6 7.1 7.3 6.2 6.7 6.2 6.2 6.8 7.8
35-39 6.4 6.7 6.8 6.5 6.3 6 6.1 5 5.6 6.4 5.7 5.9 7.1
40-44 4.9 5.2 4.8 5.1 4.3 4.9 3.4 4.8 4.9 5.2 4.8 4.5 5
45-49 3.7 4.2 3.8 3.5 3.6 3.5 3.2 3.1 3 3.6 2.6 2.8 2.7
50-54 2.8 3.1 3 2.5 2.8 2.8 2.6 1.8 2.1 2.9 2 2.5 2.2
55-59 2.6 3.1 2.1 2.8 2.8 2.3 2.1 2 2 2.3 1.8 1.8 1.4
60-64 2.1 2.6 1.9 2 1.9 2 1.9 1.5 2 1.9 1.6 1.6 1.3

65+

3.5 3.5 3.8 3 2.7 4.1 3.2 3.2 3.3 4.2 3 2.6 2.1

  Note: Slight differences in the totals of some tables are due to weighting procedures and rounding of figures

  Department of Statistics/Employment and Unemployment Survey- Annual Report 2005

Print this pagePrint Table