Jordanian Unemployed Persons Age 15+ Years by Sex and Duration
of Unemployment (Months) -2003
| Duration of Unemployment (Months) | Sex | ||
| Total | Male | Female | |
| Total | 7832 | 6041 | 1791 |
| Percent | 100.0 | 100.0 | 100.0 |
| <= 1 | 20.2 | 21.6 | 15.6 |
| 2 - 3 | 17.8 | 18.5 | 15.4 |
| 4 - 6 | 15.9 | 16.3 | 14.8 |
| 7 - 12 | 26.5 | 25.6 | 29.4 |
| 13 - 24 | 12.8 | 12.0 | 15.5 |
|
25 + |
6.8 |
6.1 |
9.3 |
Note: Slight differences in the totals of some tables are due to weighting
procedures and rounding of figures