Jordanian Employed Persons Age 15+ Years by Sex, Broad Age

Group and Educational Level-2001

Sex & Educational Level Broad Age Groups
Total Percent 15-19 20-24 25-39 40-54 55-64 65+

Total

Total 36727 100 4.9 18.0 49.2 20.7 5.9 1.4
illiterate 1122 100 3.3 6.6 23.3 29.8 23.4 13.7
Read & Write 1661 100 6.0 10.4 28.2 28.4 19.9 7.2
Elementary 5322 100 7.7 14.8 41.9 25.5 8.5 1.6
Preparatory 7267 100 3.8 7.5 63.5 19.7 4.8 0.8
Basic Education 4285 100 17.7 58.2 24.1 0.0 0.0 0.0
Vocational Apprenticeship 820 100 8.4 30.0 53.2 6.1 1.6 0.7
Secondary 4996 100 2.9 18.9 54.9 19.6 3.3 0.4
Intermediate Diploma 4570 100 0.0 12.5 63.5 21.8 2.2 0.1
Bachelor & Above 6684 100 0.0 11.5 50.4 30.0 7.2 1.0

Male

Total 31598 100 5.4 18.0 47.5 21.0 6.5 1.6
illiterate 958 100 3.3 6.7 24.3 25.9 24.6 15.1
Read & Write 1541 100 6.0 10.4 27.1 28.1 20.6 7.7
Elementary 5115 100 7.8 14.8 41.7 25.3 8.7 1.6
Preparatory 6860 100 3.9 7.7 62.8 19.7 5.0 0.8
Basic Education 4027 100 18.0 58.3 23.8 0.0 0.0 0.0
Vocational Apprenticeship 803 100 8.2 30.1 53.1 6.2 1.6 0.7
Secondary 4342 100 2.9 18.1 55.2 19.8 3.7 0.4
Intermediate Diploma 2994 100 0.1 9.9 64.0 22.9 3.0 0.1
Bachelor & Above 4958 100 0.0 10.0 45.1 34.4 9.3 1.3

Female

Total 5133 100 1.7 17.9 59.0 19.4 1.7 0.2
illiterate 165 100 3.0 6.1 17.6 52.1 15.8 5.5
Read & Write 120 100 5.0 10.0 43.3 31.7 10.0 0.0
Elementary 208 100 5.3 13.9 46.2 30.8 3.4 0.5
Preparatory 410 100 1.2 3.4 74.4 19.0 2.0 0.0
Basic Education 259 100 14.3 57.1 28.6 0.0 0.0 0.0
Vocational Apprenticeship 16 100 18.8 25.0 56.3 0.0 0.0 0.0
Secondary 654 100 2.9 24.2 53.4 18.8 0.5 0.3
Intermediate Diploma 1576 100 0.1 17.3 62.4 19.5 0.6 0.0
Bachelor & Above 1725 100 0.1 15.7 65.7 17.3 1.3 0.0