Jordanian Employed Persons Age 15+ Yearsby Employment Status, Sex & Current Occupation -2001

Sex & Current Occupation Total Percent Paid Employee Employer Self Employed Unpaid Family Worker Unpaid Worker
Total Governmental Private Other
Total
Total 36729 100.0 81.0 34.8 45.4 0.8 7.2 9.8 1.5 0.4
Legislators and senior officials & managers 231 100.0 85.7 51.9 33.8 0.0 13.0 0.0 0.9 0.4
Professionals 5873 100.0 87.7 51.7 33.6 2.5 8.3 2.7 0.3 0.9
Technicians & Associate Professionals 4363 100.0 49.4 50.2 42.9 1.3 2.9 2.0 0.4 0.3
Clerks 2920 100.0 92.0 53.3 37.6 1.1 6.0 1.2 0.3 0.4
Service Workers & Shop & Market Sales Workers 5696 100.0 56.5 10.1 46.3 0.1 16.2 22.7 4.1 0.5
Skilled Agricultural & Fishery Workers 921 100.0 33.0 2.1 30.9 0.0 20.1 33.1 13.8 0.0
Craft & Related Trades Workers 6346 100.0 79.5 12.9 66.3 0.4 8.9 9.9 1.3 0.4
Plant & Machine Operators & Assemblers 4926 100.0 79.7 20.9 58.4 0.4 2.5 17.2 0.5 0.0
Elementary Occupation 5453 100.0 93.6 62.9 30.5 0.2 0.8 4.8 0.8 0.0
Male
Total 31597 100.0 79.1 33.0 45.4 0.7 8.1 11.0 1.5 0.3
Legislators and senior officials & managers 223 100.0 85.2 51.1 34.1 0.0 13.5 0.0 0.9 0.4
Professionals 4152 100.0 84.7 46.6 35.6 2.4 10.7 3.4 1.0 1.1
Technicians & Associate Professionals 2828 100.0 92.8 48.2 43.3 1.3 3.8 2.9 0.4 0.2
Clerks 2336 100.0 90.3 56.4 32.8 1.1 7.4 1.5 0.4 0.3
Service Workers & Shop & Market Sales Workers 5311 100.0 55.5 10.5 44.9 0.1 16.7 23.3 4.1 0.4
Skilled Agricultural & Fishery Workers 865 100.0 33.8 2.2 31.6 0.0 21.2 34.7 10.4 0.0
Craft & Related Trades Workers 5950 100.0 79.3 13.5 65.4 0.4 9.3 9.6 1.3 0.4
Plant & Machine Operators & Assemblers 4872 100.0 79.5 21.1 58.0 0.4 2.5 17.4 0.5 0.0
Elementary Occupation 5060 100.0 93.4 64.9 28.3 0.2 0.8 5.1 0.6 0.0
Female
Total 5129 100.0 92.8 45.8 45.5 1.4 2.2 2.7 1.7 0.6
Legislators and senior officials & managers 8 100.0 100.0 75.0 25.0 0.0 0.0 0.0 0.0 0.0
Professionals 1722 100.0 95.1 63.9 28.7 2.5 2.7 0.9 0.7 0.6
Technicians & Associate Professionals 1534 100.0 97.3 53.8 42.3 1.2 1.1 0.5 0.5 0.5
Clerks 586 100.0 98.6 40.8 56.5 1.4 0.5 0.0 0.2 0.7
Service Workers & Shop & Market Sales Workers 383 100.0 70.2 4.2 65.8 0.3 9.7 13.8 4.4 1.8
Skilled Agricultural & Fishery Workers 54 100.0 22.2 0.0 22.2 0.0 1.9 7.4 68.5 0.0
Craft & Related Trades Workers 395 100.0 83.3 4.3 79.0 0.5 2.0 13.4 0.8 0.0
Plant & Machine Operators & Assemblers 54 100.0 98.1 1.9 96.3 0.0 0.0 1.9 0.0 0.0
Elementary Occupation 393 100.0 95.7 36.6 58.8 0.3 0.3 1.5 2.5 0.0