Jordanian Employed Persons  Age 15+ Years by Governorates, Sex and Broad Age Group -2002

Broad Age Group & Sex Governorates
Total Amman Balqa Zarqa Madaba Irbid Mafraq Jarash Ajloun Karak Tafiela Ma’an Aqaba

Total

Total 43473 18158 2907 6386 1047 7672 1481 1001 856 1625 596 799 945
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
15-19 4.6 4.4 4.8 5.4 3.7 4.4 5.2 4.0 3.4 3.3 4.4 5.4 4.6
20-24 17.7 17.1 17.3 18.4 20.2 17.2 19.4 19.7 16.7 17.2 20.1 20.8 17.6
25-39 49.7 48.6 51.5 50.2 50.8 49.7 52.7 53.3 54.3 54.2 49.5 50.2 45.6
40-54 20.9 21.7 19.6 19.2 18.8 21.7 18.3 16.5 21.0 20.8 21.5 17.8 27.1
55-64 5.5 6.3 5.2 5.1 5.2 5.7 2.8 5.1 3.4 5.1 3.5 4.8 4.2
65+ 1.6 1.9 1.5 1.6 1.2 1.3 1.6 1.4 1.3 1.3 1.0 1.1 1.0

Male

Total 37083 15162 2427 5635 889 6674 1293 884 726 1341 512 701 839
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
15-19 5.1 5.1 5.1 5.9 4.2 4.9 5.9 4.3 3.9 3.8 4.9 5.8 5.0
20-24 17.6 16.7 17.2 18.4 19.9 17.3 20.3 20.1 17.9 17.9 21.7 21.4 17.3
25-39 48.0 46.5 49.2 48.8 49.0 49.2 49.8 51.2 53.9 48.9 46.1 47.9 28.0
40-54 21.2 22.3 20.7 19.5 19.7 21.0 19.4 17.2 19.1 21.8 22.1 18.4 28.0
55-64 6.3 7.3 6.1 5.6 5.8 6.3 2.9 5.5 3.9 6.0 4.1 5.1 4.8
65+ 1.8 2.2 1.8 1.9 1.3 1.4 1.8 1.6 1.4 1.5 1.2 1.3 1.1

Female

Total 6384 2996 480 780 158 998 187 116 128 285 84 96 108
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
15-19 1.4 1.2 3.3 1.5 1.3 1.6 0.5 1.7 0.8 1.1 1.2 1.0 0.9
20-24 17.8 19.1 17.9 18.4 22.2 162.2 13.9 15.5 9.4 14.0 10.7 16.7 20.4
25-39 60.0 59.1 14.2 17.5 13.9 26.8 10.7 11.2 32.0 15.8 17.9 13.5 19.4
40-54 19.3 19.2 14.2 17.5 13.9 26.8 10.7 11.2 32.0 15.8 17.9 13.5 19.4
55-64 1.3 1.2 0.8 1.7 1.3 1.5 2.1 1.7 1.6 0.7 0.0 1.0 0.9
65+ 0.2 0.1 0.2 0.0 0.6 0.4 0.5 0.0 0.0 0.4 0.0 0.0 0.0

Print this pagePrint Table