Jordanian Not Economically Active Population Age 15+ Years Available For Work & Not Seeking Work by Broad Age Groups,sex & Reasons For Not Seeking Work -2002

Sex & Reason

Total

15-19

20-24

25-39

40-54

55-64

+65

Total

Total

3180

472

923

1279

329

161

16

Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Believe No Work Available 42.6 43.2 41.3 42.2 49.2 36.6 37.5
Tired of seeking Work 10.5 6.8 7.7 13.1 13.1 12.4 0.0
Do not know How to seek Work 2.5 4.0 2.7 2.3 1.5 1.2 0.0
Can not find suitable work 18.8 12.7 17.0 19.0 22.2 34.8 50.0
Not Qualified 11.0 19.5 10.7 10.5 4.0 6.8 0.0
Other 14.6 13.8 20.6 12.7 10.0 8.1 12.5

Male

Total 1461 356 392 330 227 142 14
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Believe No Work Available 44.8 44.4 42.3 45.5 52.0 40.1 42.9
Tired of seeking Work 10.2 6.7 7.1 15.5 13.7 10.6 0.0
Do not know How to seek Work 2.3 5.1 1.8 1.8 0.9 0.7 0.0
Can not find suitable work 19.3 12.4 19.6 16.7 21.1 35.2 57.1
Not Qualified 9.0 16.9 9.7 5.5 2.6 6.3 0.0
Other 14.4 14.6 19.4 15.2 9.7 7.0 0.0

Female

Total 1726 119 533 950 102 20 2
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Believe No Work Available 40.7 38.7 40.5 41.5 43.1 10.0 0.0
Tired of seeking Work 10.7 7.6 8.1 12.2 11.8 25.0 0.0
Do not know How to seek Work 2.8 1.7 3.4 2.4 2.9 10.0 0.0
Can not find suitable work 18.3 14.3 15.0 19.8 24.5 30.0 0.0
Not Qualified 12.7 26.9 11.4 12.3 6.9 10.0 0.0
Other 14.8 10.9 21.6 11.8 10.8 15.0 100.0

Print this pagePrint Table