Jordanian Population Age 15+ Years by Governorates, Sex & Age Group -2002

Age Group & Sex Governorate
Total Amman Balqa Zarqa Madaba Irbid Mafraq Jarash Ajloun Karak Tafiela Ma'an Aqaba

Total

Total 214251 81283 13916 31200 5538 40887 9272 5811 5153 8368 3482 4743 4598
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0-4 12.0 11.4 12.6 12.4 11.7 12.2 13.3 12.8 12.6 11.3 12.8 12.9 12.9
5-9 13.1 12.1 14.1 13.3 13.3 13.3 15.7 14.0 14.6 12.8 15.8 14.2 15.6
10-14 12.5 11.5 12.5 12.1 12.5 13.3 14.3 14.2 14.2 13.2 15.0 14.6 15.3
15-19 12.5 12.1 12.1 11.9 13.3 13.2 13.1 13.7 12.9 13.0 13.7 13.5 11.8
20-24 10.9 11.3 10.2 10.6 11.6 11.0 10.1 11.0 9.6 11.4 9.9 10.8 9.1
25-29 8.0 8.0 8.3 8.5 8.3 8.0 7.1 7.8 8.1 8.2 6.8 6.7 6.7
30-34 6.8 7.1 7.1 7.3 6.9 6.3 6.0 6.6 6.2 6.5 5.7 6.5 6.6
35-39 5.4 5.6 5.3 5.6 5.0 5.1 5.3 4.5 5.0 5.2 5.1 3.3 4.5
40-44 4.0 4.3 4.0 4.0 3.5 4.0 3.0 3.7 3.6 4.1 3.9 3.3 4.5
45-49 3.3 3.5 3.1 3.1 3.4 3.3 2.9 2.9 2.9 3.5 2.9 2.7 3.7
50-54 2.9 3.3 2.4 2.6 2.7 2.8 2.7 2.4 2.5 2.5 2.1 2.7 2.4
55-59 2.7 3.0 2.7 2.8 2.6 2.5 1.7 2.1 2.1 2.4 1.9 2.2 1.9
60-64 2.3 2.8 2.2 2.4 2.2 1.8 1.9 1.4 2.0 2.3 1.6 1.9 1.4
65+ 3.5 3.9 3.6 3.6 3.1 3.2 2.8 2.9 3.7 3.6 2.8 3.1 1.9

Male

Total 108494 40477 7111 15725 2851 21016 4773 3039 2625 4270 1813 2440 2354
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0-4 12.1 11.4 12.8 12.2 11.5 12.7 13.4 13.3 12.7 11.5 12.4 12.9 13.8
5-9 13.3 12.3 15.4 13.6 13.8 12.8 16.0 14.4 14.0 13.2 15.8 14.2 14.7
10-14 12.7 11.6 12.4 11.9 12.2 13.6 14.6 14.2 14.9 14.0 14.8 14.7 14.1
15-19 12.6 11.8 11.8 12.4 14.0 13.6 13.7 13.9 13.5 13.2 14.2 13.8 12.3
20-24 11.6 12.3 10.6 11.3 12.2 11.4 10.2 11.4 10.4 11.8 11.1 11.5 10.0
25-29 8.0 8.0 8.1 8.7 7.9 8.0 6.6 7.9 8.0 8.3 6.6 6.5 6.2
30-34 6.4 6.7 6.7 6.7 6.3 6.0 5.2 6.2 5.9 5.9 4.8 5.8 5.6
35-39 5.1 5.5 4.8 5.4 4.8 4.8 5.2 4.2 4.8 4.7 4.3 4.9 6.2
40-44 3.6 3.7 3.9 3.8 3.2 3.6 2.7 3.3 3.4 3.7 3.8 3.0 4.4
45-49 3.2 3.4 3.0 2.9 2.8 3.0 3.1 2.5 2.4 3.4 3.0 2.8 4.6
50-54 2.6 2.9 2.1 2.2 2.7 2.6 2.8 2.2 2.4 2.3 1.9 2.5 2.5
55-59 2.6 3.1 2.6 2.4 2.5 2.7 1.4 2.1 2.1 2.4 2.1 2.0 2.0
60-64 2.4 3.0 2.4 2.4 2.7 1.9 2.1 1.4 1.7 2.4 1.8 1.9 1.5
65+ 3.7 4.2 3.6 3.9 3.3 3.4 3.1 3.0 3.8 3.3 3.3 3.5 2.1

Female

Total 105772 40810 6806 15480 2689 19872 4499 2770 2527 4101 1670 2304 2244
Percent 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0-4 11.9 11.4 12.5 12.6 11.9 11.7 13.3 12.3 12.4 11.1 13.2 12.9 12.0
5-9 13.0 12.0 12.7 13.0 12.8 13.8 15.4 13.5 15.3 12.3 15.8 14.1 16.4
10-14 12.4 11.4 12.5 12.3 12.8 12.9 14.0 14.3 13.5 12.4 15.3 14.5 16.6
15-19 12.3 12.3 12.3 11.4 12.5 12.8 12.5 13.6 12.4 12.7 13.1 13.3 11.3
20-24 10.2 10.3 9.7 9.8 11.0 10.6 9.9 10.7 8.8 10.9 8.7 10.1 8.2
25-29 8.0 8.0 8.5 8.2 8.6 8.0 7.6 7.7 8.2 8.1 7.0 7.0 7.4
30-34 7.3 7.5 7.5 7.8 7.5 6.6 6.7 7.0 6.6 7.0 6.7 7.3 7.6
35-39 5.6 5.8 5.8 5.7 5.2 5.5 5.4 4.7 5.1 5.8 5.8 4.9 6.0
40-44 4.5 4.8 4.2 4.3 3.8 4.5 3.4 4.2 3.8 4.6 4.0 3.6 4.6
45-49 3.4 3.6 3.3 3.2 4.0 3.6 2.8 3.3 3.3 3.7 2.7 2.5 2.8
50-54 3.1 3.6 2.7 3.0 2.8 3.1 2.6 2.6 2.5 2.7 2.3 2.8 2.3
55-59 2.7 2.9 2.8 3.1 2.8 2.3 2.1 1.9 2.0 2.4 1.7 2.3 1.7
60-64 2.2 2.6 1.9 2.3 1.6 1.7 1.7 1.3 2.4 2.3 1.4 2.0 1.3
65+ 3.3 3.7 3.5 3.3 2.9 3.0 2.6 2.9 3.6 4.0 2.3 2.6 1.7

Print this pagePrint Table