Population of the Kingdom by Sex According to the 1952, 1961, 1979 and 1994 Censuses, and Estimated Population for Some Selected Years (In 000)

 
Year Male Female Total
(1)1952  301.7 284.5 586.2
(2)1961  469.4 431.4 900.8
1965 534.6 493.4 1028.0
1970 784.3 723.9 1508.2
1975 941.5 869.0 1810.5
(3)1979  1115.8 1017.2 2133.0
1980 1164.0 1069.0 2233.0
1981 1209.0 1110.0 2319.0
1982 1256.0 1153.0 2409.0
1983 1304.0 1198.0 2502.0
1984 1355.0 1244.0 2599.0
1985 1408.0 1292.0 2700.0
1986 1463.0 1342.0 2805.0
1987 1520.0 1394.0 2914.0
1988 1579.0 1448.0 3027.0
1989 1640.0 1504.0 3144.0
1990 1809.0 1659.0 3468.0
1991 1931.0 1770.0 3701.0
1992 2006.0 1838.0 3844.0
1993 2084.0 1909.0 3993.0
(4)1994 2160.7 1978.7 4139.4
1995 2225.8 2038.2 4264.0
1996 2287.9 2095.1 4383.0
1997 2352.1 2153.9 4506.0
1998 2413.2 2209.8 4623.0
1999 2473.2 2264.8 4738.0
2000 2501.4 2355.6 4857.0
2001 2563.7 2414.3 4978.0
2002 2625.5 2472.5 5098.0
2003 2693.5 2536.5 5230.0
2004 2757.7 2592.3 5350.0
2005 2821.1 2651.9 5473.0
2006 2886.6 2713.4 5600.0
2007 2950.0 2773.0 5723.0
2008 3015.0 2835.0 5850.0
2009 3082.0 2898.0 5980.0
(1) Housing Statistics,1952
(2) Results of the First Population & Housing Census on Nov.18,1961
(3) Results of Housing & Population Census on Nov. 10,1979
(4) Results of Population & Housing Census on Dec. 10,1994
Note: Population estimates for 1980-1993 and 1995-2007 -2009 have been modified according to the results of the Population & Housing Censuses 1994 and 2004, and  replace figures previously published.

Print this pagePrint Table