| ISIC code | Group ( 2-3 digits) | ISIC code | Class (4 digits) |
|---|---|---|---|
| 50 | Sale, maintenance and repair of motor vehicles and motorcycles, retail sale of automotive fuel | 5010 | Sale of motor vehicles |
| 5020 | Maintenance and repair of motor vehicles | ||
| 5030 | Sale of motor vehicle parts and accessories | ||
| 5040 | Sale, maintenance and repair of motorcycles and related parts and accessories | ||
| 5050 | Retail sale of automotive fuel | ||
| 51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | 5110 | Wholesale on a fee or contract basis |
| 5121 | Wholesale of agricultural raw materials and live animals | ||
| 5122 | Wholesale of food, beverages and tobacco | ||
| 5131 | Wholesale of textiles, clothing and footwear | ||
| 5139 | Wholesale of other household goods | ||
| 5141 | Wholesale of solid, liquid and gaseous fuels and related products | ||
| 5142 | Wholesale of metals and metal ores | ||
| 5143 | Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | ||
| 5149 | Wholesale of other intermediate products, waste and scrap | ||
| 5150 | Wholesale of machinery, equipment and supplies | ||
| 5190 | Other wholesale | ||
| 521 | Non-specialized retail trade in stores | 5211 | Retail sale in non-specialized stores with food, beverages or tobacco predominating |
| 5219 | Other retail sale in non-specialized stores | ||
| 522 | Retail sale of food, beverages and tobacco in specialized stores | 5220 | Retail sale of food, beverages and tobacco in specialized stores |
| 523 | Other retail trade of new goods in specialized stores | 5231 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
| 5232 | Retail sale of textiles, clothing, footwear and leather goods | ||
| 5233 | Retail sale of household appliances, articles and equipment | ||
| 5234 | Retail sale of hardware, paints and glass | ||
| 5239 | Other retail sale in specialized stores | ||
| 524 | Retail sale of second-hand goods in stores | 5240 | Retail sale of second-hand goods in stores |
| 525 | Retail trade not in stores | 5252 | Retail sale via stalls and markets |
| 5259 | Other non-store retail sale | ||
| 526 | Repair of personal and household goods | 5260 | Repair of personal and household goods |
* Economic Survey: Start New Query * Statistical Background Information