| ISIC code | Group ( 2-3 digits) | ISIC code | Class (4 digits) |
|---|---|---|---|
| 11 | Extraction of crude petroleum and natural gas; service activities incidental to oil & gas extraction excluding surveying | 1110 | Extraction of crude petroleum and natural gas |
| 14 | Mining and quarrying | 1410 | Quarrying of stone, sand and clay |
| 1421 | Mining of chemical and fertilizer minerals | ||
| 15 | Manufacture of food products and beverages | 1511 | Production, processing and preserving of meat and meat products |
| 1513 | Processing and preserving of fruit and vegetables | ||
| 1514 | Manufacture of vegetable and animal oils and fats | ||
| 1520 | Manufacture of dairy products | ||
| 1531 | Manufacture of grain mill products | ||
| 1533 | Manufacture of prepared animal feeds | ||
| 1541 | Manufacture of bakery products | ||
| 1543 | Manufacture of cocoa, chocolate and sugar confectionery | ||
| 1549 | Manufacture of other food products n.e.c. | ||
| 1551 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | ||
| 1553 | Manufacture of malt liquors and malt | ||
| 1554 | Manufacture of soft drinks; production of mineral waters | ||
| 16 | Manufacture of tobacco products | 1600 | Manufacture of tobacco products |
| 17 | Manufacture of textiles | 1711 | Preparation and spinning of textile fibres; weaving of textiles |
| 1721 | Manufacture of made-up textile articles, except apparel | ||
| 1722 | Manufacture of carpets and rugs | ||
| 1729 | Manufacture of other textiles n.e.c. | ||
| 1730 | Manufacture of knitted and crocheted fabrics and articles | ||
| 18 | Manufacture of wearing apparel, dressing and dyeing of fur | 1810 | Manufacture of wearing apparel, except fur apparel |
| 19 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 1911 | Tanning and dressing of leather |
| 1912 | Manufacture of luggage, handbags and the like, saddlery and harness | ||
| 1920 | Manufacture of footwear | ||
| 20 | Manufacture of wood and of wood & cork products, except furniture and of articles of straw & plaiting materials | 2010 | Sawmilling and planing of wood |
| 2021 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and other panels and boards | ||
| 2022 | Manufacture of builders' carpentry and joinery | ||
| 2023 | Manufacture of wooden containers | ||
| 2029 | Manufacture of other articles of cork, straw and plaiting materials | ||
| 21 | Manufacture of paper and paper products | 2101 | Manufacture of pulp, paper and paperboard |
| 2102 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | ||
| 2109 | Manufacture of other articles of paper and paperboard | ||
| 22 | Publishing, printing and reproduction of recorded media | 2212 | Publishing of newspapers, journals and periodicals |
| 2221 | Printing | ||
| 2222 | Service activities related to printing | ||
| 23 | Manufacture of coke, refined petroleum products and nuclear fuel | 2320 | Manufacture of refined petroleum products |
| 24 | Manufacture of chemicals and chemical products | 2411 | Manufacture of basic chemicals, except fertilizers and nitrogen compounds |
| 2412 | Manufacture of fertilizers and nitrogen compounds | ||
| 2413 | Manufacture of plastics in primary forms and of synthetic rubber | ||
| 2421 | Manufacture of pesticides and other agro-chemical products | ||
| 2422 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | ||
| 2423 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | ||
| 2424 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | ||
| 2429 | Manufacture of other chemical products n.e.c. | ||
| 25 | Manufacture of rubber and plastics products | 2511 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres |
| 2519 | Manufacture of other rubber products | ||
| 2520 | Manufacture of plastics products | ||
| 26 | Manufacture of other non-metallic mineral products | 2610 | Manufacture of glass and glass products |
| 2691 | Manufacture of non-structural non-refractory ceramic ware | ||
| 2693 | Manufacture of structural non-refractory clay and ceramic products | ||
| 2694 | Manufacture of cement, lime and plaster | ||
| 2695 | Manufacture of articles of concrete, cement and plaster | ||
| 2696 | Cutting, shaping and finishing of stone | ||
| 2699 | Manufacture of other non-metallic mineral products n.e.c. | ||
| 27 | Manufacture of basic metals | 2710 | Manufacture of basic iron and steel |
| 2720 | Manufacture of basic precious and non-ferrous metals | ||
| 2731 | Casting of iron and steel | ||
| 2732 | Casting of non-ferrous metals | ||
| 28 | Manufacture of fabricated metal products, except machinery and equipment | 2811 | Manufacture of structural metal products |
| 2812 | Manufacture of tanks, reservoirs and containers of metal | ||
| 2892 | Treatment and coating of metals; general mechanical engineering on a fee or contract basis | ||
| 2893 | Manufacture of cutlery, hand tools and general hardware | ||
| 2899 | Manufacture of other fabricated metal products n.e.c. | ||
| 29 | Manufacture of machinery and equipment n.e.c. | 2915 | Manufacture of lifting and handling equipment |
| 2919 | Manufacture of other general purpose machinery | ||
| 2921 | Manufacture of agricultural and forestry machinery | ||
| 2922 | Manufacture of machine-tools | ||
| 2924 | Manufacture of machinery for mining, quarrying and construction | ||
| 2925 | Manufacture of machinery for food, beverage and tobacco processing | ||
| 2929 | Manufacture of other special purpose machinery | ||
| 2930 | Manufacture of domestic appliances n.e.c. | ||
| 31 | Manufacture of electrical machinery and apparatus n.e.c. | 3110 | Manufacture of electric motors, generators and transformers |
| 3120 | Manufacture of electricity distribution and control apparatus | ||
| 3130 | Manufacture of insulated wire and cable | ||
| 3140 | Manufacture of accumulators, primary cells and primary batteries | ||
| 3150 | Manufacture of electric lamps and lighting equipment | ||
| 32 | Manufacture of radio, television and communication equipment and apparatus | 3230 | Manufacture of television &radio receivers,sound or video recording or reproducing apparatus,&associated goods |
| 33 | Manufacture of medical, precision and optical instruments, watches and clocks | 3311 | Manufacture of medical and surgical equipment and orthopaedic appliances |
| 3320 | Manufacture of optical instruments and photographic equipment | ||
| 34 | Manufacture of motor vehicles, trailers and semi-trailers | 3410,3420 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 3430 | Manufacture of parts and accessories for motor vehicles and their engines | ||
| 35 | Manufacture of other transport equipment | 3512 | Building and repairing of pleasure and sporting boats |
| 36 | Manufacture of furniture; manufacturing n.e.c. | 3610 | Manufacture of furniture |
| 3691 | Manufacture of jewellery and related articles | ||
| 3692 | Manufacture of musical instruments | ||
| 3699 | Other manufacturing n.e.c. | ||
| 40 | Electricity, gas, steam and hot water supply | 4010 | Production, collection and distribution of electricity |
* Economic Survey: Start New Query * Statistical Background Information