| ISIC code | Major group ( 2-3 digits) | ISIC code | Group (4 digits) |
|---|---|---|---|
| 63 | Restaurants and hotels | 1. Hotels | |
| 2. Restaurants and cafes | |||
| 83 | Real estate and business services | 3. Real estate, brokerage offices | |
| 4. Machinery and equipment rental | |||
| 94 | Recreational and cultural services | 5. Leasing of personal goods | |
| 83 | Real estate and business services | 6. Computer consultation | |
| 7. Lawyers | |||
| 8. Auditors | |||
| 9. Business and management consultancy activities | |||
| 10. Engineering and surveying | |||
| 11. Advertising services | |||
| 12. Security activities | |||
| 92 | Sanitary and similar services | 13. Sanitary services | |
| 95 | Personal and household services | 14. Photographers | |
| 83 | Real estate and business services | 15. Clerks, translation and typing | |
| 16. Labour recruitment and provision of personnel | |||
| 93 | Social and related community services | 17. Education | |
| 18. Medical, dental and health services | |||
| 19. Veterinary services | |||
| 94 | Recreational and cultural services | 20. Amusement and entertainment | |
| 83 | Real estate and business services | 21. Foreign press and news reporters | |
| 95 | Personal and household services | 22. Laundry | |
| 23. Barber and beauty shops | |||
| 24. Other service activities n.e.c. | |||
| --- Total: Profit-oriented institutions --- | --- Total: Profit-oriented institutions --- | ||
| Private non-profit institutions | 25. Private non-profit institutions |
* Economic Survey: Start New Query * Statistical Background Information