Relative Importance of Commodities and Services by Governorates , Urban, Rural and Kingdom (Value in JD)

Irbid Madaba Zarqa Balqa Amman

Commodities & Services

Value % Value % Value % Value % Value %
29221484 2.42 4189372 2.33 18175967 2.08 8485595 1.97 61127249 1.81 Fruits
2420021 0.2 518922 0.29 1045818 0.12 534380 0.12 5555588 0.16 Orange
239452 0.02 192481 0.11 158406 0.02 229969 0.05 1337718 0.04 Mandarins
1605714 0.13 61316 0.03 946151 0.11 472319 0.11 2451387 0.07 Clementine
1535380 0.13 86798 0.05 860150 0.1 419524 0.1 4683969 0.14 Lemons
43961 0 3205 0 72453 0.01 10281 0 291263 0.01 Grapefruits
159953 0.01 21738 0.01 140247 0.02 50107 0.01 430328 0.01 Tangerines
3662259 0.3 558492 0.31 2071416 0.24 1190605 0.28 7306626 0.22 Bananas (local)
434908 0.04 83717 0.05 360053 0.04 23575 0.01 1495349 0.04 Bananas (imported)
4935742 0.41 893798 0.5 2936798 0.34 1531652 0.36 10014630 0.3 Apple (local)
303611 0.03 73907 0.04 99072 0.01 9240 0 1151274 0.03 Apple (imported)
3284784 0.27 267628 0.15 2365130 0.27 1076951 0.25 6110848 0.18 Grapes (local)
196756 0.02 24771 0.01 224740 0.03 198527 0.05 916977 0.03 Grapes (imported)
1810641 0.15 401750 0.22 1232505 0.14 426980 0.1 3128419 0.09 Watermelons
906855 0.08 154435 0.09 545053 0.06 309520 0.07 1543304 0.05 Cantaloupes
221131 0.02 43470 0.02 125824 0.01 115319 0.03 502004 0.01 Apricots
807229 0.07 119029 0.07 465533 0.05 169006 0.04 2406584 0.07 Pears
1893928 0.16 213721 0.12 1266685 0.15 674832 0.16 3539617 0.1 Peaches
542162 0.04 77225 0.04 223796 0.03 129530 0.03 1275385 0.04 Guavas
729102 0.06 31662 0.02 166268 0.02 133401 0.03 592574 0.02 Pomegranates
731815 0.06 23036 0.01 622099 0.07 227556 0.05 1677612 0.05 Figs
1264055 0.1 127111 0.07 1317094 0.15 166808 0.04 2133703 0.06 Dates
694025 0.06 128886 0.07 536604 0.06 163698 0.04 1142844 0.03 Plums
46411 0 14850 0.01 42864 0 28650 0.01 221597 0.01 Cherries
0 0 0 0 0 0 0 0 22024 0 Escednia
6598 0 0 0 5211 0 0 0 35863 0 Blueberries
437577 0.04 8048 0 223545 0.03 126763 0.03 752871 0.02 Other fresh fruits
60009 0 22873 0.01 51780 0.01 0 0 144000 0 Canned fruits
241210 0.02 36502 0.02 51380 0.01 66402 0.02 169891 0.01 dried fruits
6197 0 0 0 19292 0 0 0 92999 0 Other fruits
45844431 3.8 7320334 4.06 32656452 3.75 17769789 4.12 102112377 3.03 Vegetables
9022802 0.75 1578918 0.88 6648492 0.76 3728244 0.87 20444378 0.61 Tomatoes
8540818 0.71 1793074 1 6190907 0.71 3184807 0.74 19502626 0.58 Potatoes
4162750 0.34 622701 0.35 2504485 0.29 1436704 0.33 7539742 0.22 Dried onions
97516 0.01 65844 0.04 109984 0.01 54844 0.01 366679 0.01 Green (fresh) onions
21438 0 2072 0 3796 0 0 0 52438 0 Fresh garlic
1313514 0.11 97464 0.05 650089 0.07 393420 0.09 1671616 0.05 Dried garlic
2344001 0.19 411773 0.23 1820967 0.21 1337961 0.31 5498180 0.16 Eggplant
2067358 0.17 498899 0.28 2049318 0.24 1104849 0.26 6182000 0.18 Marrows
858495 0.07 151905 0.08 1147229 0.13 545926 0.13 2853609 0.08 String beans
1813169 0.15 230053 0.13 926725 0.11 632541 0.15 3324849 0.1 Okra
28754 0 976 0 61558 0.01 47322 0.01 255466 0.01 Green beans
11367 0 0 0 12220 0 0 0 12358 0 Chick-peas
2444204 0.2 192904 0.11 1157568 0.13 581331 0.13 4491617 0.13 Jew's mallow
1041184 0.09 193498 0.11 712979 0.08 223576 0.05 1771508 0.05 Green pepper
353320 0.03 34272 0.02 460374 0.05 165467 0.04 968130 0.03 Spinach
1707694 0.14 142279 0.08 1625086 0.19 675022 0.16 3551763 0.11 Cauliflower
1139484 0.09 121366 0.07 769341 0.09 493216 0.11 1759882 0.05 Cabbage
338311 0.03 4182 0 91637 0.01 38943 0.01 163121 0 Cow Peas
16806 0 2462 0 48863 0.01 3369 0 114662 0 Peas
4245311 0.35 857392 0.48 3229824 0.37 1636380 0.38 10899117 0.32 Cucumbers
675311 0.06 107775 0.06 547673 0.06 324157 0.08 1776275 0.05 Carrots
46075 0 0 0 7334 0 2240 0 68849 0 Turnips
25460 0 0 0 2666 0 0 0 17221 0 Sugar beets
266092 0.02 17054 0.01 163501 0.02 52450 0.01 777670 0.02 Lettuce
233534 0.02 20830 0.01 171041 0.02 113805 0.03 314526 0.01 Radish
1116662 0.09 44166 0.02 216049 0.02 473143 0.11 4099348 0.12 Olives
1433556 0.12 128062 0.07 938814 0.11 385992 0.09 2805762 0.08 Parsley, mint
273641 0.02 0 0 261583 0.03 26920 0.01 285476 0.01 Other fresh vegetables
133948 0.01 0 0 23069 0 38681 0.01 185615 0.01 Canned vegetables
12930 0 0 0 3035 0 12458 0 16875 0 Dried vegetables
58927 0 412 0 100244 0.01 56022 0.01 341021 0.01 Frozen vegetables

Contd/ Relative Importance of Commodities & Services by Governorates Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value % Value % Value % Value % Value %
2335067 3.1 5323367 2.47 3788056 3.09 5040018 2.97 5937095 2.4 Fruits
126038 0.17 459639 0.21 304232 0.25 69407 0.04 394020 0.16 Orange
57110 0.08 56397 0.03 108548 0.09 33985 0.02 86766 0.04 Mandarins
90463 0.12 358590 0.17 73846 0.06 110292 0.06 281040 0.11 Clementine
110959 0.15 246902 0.11 266011 0.22 532061 0.31 228084 0.09 Lemons
10061 0.01 9292 0 0 0 0 0 20048 0.01 Grapefruits
5029 0.01 12312 0.01 17099 0.01 37009 0.02 33327 0.01 Tangerines
277345 0.37 808445 0.38 386625 0.31 512673 0.3 820741 0.33 Bananas (local)
26116 0.03 35189 0.02 1473 0 62267 0.04 93060 0.04 Bananas (imported)
440076 0.58 904874 0.42 1007316 0.82 667320 0.39 1024291 0.41 Apple (local)
59531 0.08 35532 0.02 43702 0.04 29017 0.02 38834 0.02 Apple (imported)
150590 0.2 214586 0.1 257821 0.21 452434 0.27 668929 0.27 Grapes (local)
14172 0.02 6598 0 25983 0.02 10906 0.01 75463 0.03 Grapes (imported)
131207 0.17 328846 0.15 262858 0.21 530714 0.31 697231 0.28 Watermelons
103491 0.14 222650 0.1 109222 0.09 303812 0.18 320826 0.13 Cantaloupes
13342 0.02 61534 0.03 22477 0.02 19146 0.01 100762 0.04 Apricots
162606 0.22 124832 0.06 37080 0.03 364328 0.21 64000 0.03 Pears
185405 0.25 393790 0.18 161067 0.13 174954 0.1 347185 0.14 Peaches
65605 0.09 108656 0.05 65166 0.05 174611 0.1 55408 0.02 Guavas
52728 0.07 45521 0.02 77808 0.06 99599 0.06 79387 0.03 Pomegranates
8950 0.01 61836 0.03 57229 0.05 110293 0.06 162246 0.07 Figs
71293 0.09 406023 0.19 256075 0.21 456666 0.27 180657 0.07 Dates
61830 0.08 71951 0.03 209405 0.17 126706 0.07 113161 0.05 Plums
5346 0.01 11860 0.01 0 0 49082 0.03 6705 0 Cherries
0 0 0 0 0 0 0 0 0 0 Escednia
3480 0 0 0 2726 0 4348 0 0 0 Blueberries
25285 0.03 33399 0.02 34287 0.03 65928 0.04 14022 0.01 Other fresh fruits
0 0 1822 0 0 0 10572 0.01 3729 0 Canned fruits
77008 0.1 301853 0.14 0 0 31889 0.02 25630 0.01 dried fruits
0 0 437 0 0 0 0 0 1543 0 Other fruits
3854630 5.11 8231477 3.82 4772893 3.89 7469127 4.39 9765182 3.95 Vegetables
809085 1.07 1906571 0.89 966871 0.79 1521613 0.9 2214222 0.89 Tomatoes
718194 0.95 1801186 0.84 931596 0.76 1462878 0.86 2530064 1.02 Potatoes
239345 0.32 688138 0.32 340495 0.28 601748 0.35 811379 0.33 Dried onions
6020 0.01 45355 0.02 4110 0 63921 0.04 28647 0.01 Green (fresh) onions
0 0 0 0 0 0 0 0 5124 0 Fresh garlic
110637 0.15 135974 0.06 69598 0.06 229983 0.14 180233 0.07 Dried garlic
186523 0.25 461489 0.21 204055 0.17 406124 0.24 561893 0.23 Eggplant
271377 0.36 382041 0.18 219398 0.18 235595 0.14 434498 0.18 Marrows
143619 0.19 258102 0.12 114752 0.09 164318 0.1 144939 0.06 String beans
98304 0.13 290037 0.13 216428 0.18 378768 0.22 221406 0.09 Okra
63837 0.08 51964 0.02 0 0 24054 0.01 0 0 Green beans
0 0 0 0 0 0 758 0 0 0 Chick-peas
10160 0.01 120371 0.06 305110 0.25 320577 0.19 359098 0.15 Jew's mallow
115743 0.15 128165 0.06 126862 0.1 248549 0.15 116537 0.05 Green pepper
30061 0.04 51660 0.02 13034 0.01 101332 0.06 25631 0.01 Spinach
300448 0.4 467669 0.22 190458 0.16 238216 0.14 454975 0.18 Cauliflower
96776 0.13 122194 0.06 177938 0.14 215553 0.13 130828 0.05 Cabbage
1744 0 2315 0 1918 0 5068 0 11467 0 Cow Peas
1889 0 8831 0 0 0 0 0 2373 0 Peas
370345 0.49 984042 0.46 502458 0.41 701027 0.41 1060674 0.43 Cucumbers
64445 0.09 91415 0.04 98910 0.08 77377 0.05 142138 0.06 Carrots
0 0 335 0 0 0 0 0 0 0 Turnips
0 0 0 0 0 0 0 0 2428 0 Sugar beets
22694 0.03 14010 0.01 5626 0 18939 0.01 24262 0.01 Lettuce
13542 0.02 39317 0.02 35195 0.03 32473 0.02 30841 0.01 Radish
119676 0.16 57217 0.03 80670 0.07 3975 0 26227 0.01 Olives
55411 0.07 109761 0.05 155221 0.13 266566 0.16 183678 0.07 Parsley, mint
0 0 8646 0 2232 0 137134 0.08 8048 0 Other fresh vegetables
567 0 0 0 9957 0.01 0 0 29844 0.01 Canned vegetables
1277 0 0 0 0 0 0 0 508 0 Dried vegetables
2910 0 4673 0 0 0 12581 0.01 23223 0.01 Frozen vegetables
Contd/ Relative Importance of Commodities & Services by Governorates Urban, Rural & Kingdom (Value in JD)
The Kingdom Rural Urban Aqaba Maan

Commodities & Services

Value % Value % Value % Value % Value %
147954368 2.08 24008723 2.35 123945645 2.04 1764543 1.66 2566556 2.6 Fruits
11956809 0.17 1985919 0.19 9970890 0.16 293794 0.28 234951 0.24 Orange
2722336 0.04 520398 0.05 2201937 0.04 128844 0.12 92659 0.09 Mandarins
6543145 0.09 1160960 0.11 5382185 0.09 47084 0.04 44944 0.05 Clementine
9299722 0.13 1254792 0.12 8044930 0.13 92655 0.09 237227 0.24 Lemons
482119 0.01 56119 0.01 426001 0.01 21555 0.02 0 0 Grapefruits
945341 0.01 137248 0.01 808093 0.01 31563 0.03 6632 0.01 Tangerines
17897551 0.25 3232352 0.32 14665199 0.24 5019 0 297305 0.3 Bananas (local)
3220183 0.05 370018 0.04 2850165 0.05 480035 0.45 124442 0.13 Bananas (imported)
25128278 0.35 4367892 0.43 20760386 0.34 229632 0.22 542146 0.55 Apple (local)
1970228 0.03 192178 0.02 1778049 0.03 113278 0.11 13229 0.01 Apple (imported)
15056282 0.21 2272345 0.22 12783937 0.21 43885 0.04 162695 0.16 Grapes (local)
1705451 0.02 197052 0.02 1508399 0.02 1291 0 9266 0.01 Grapes (imported)
9128283 0.13 1472385 0.14 7655897 0.13 17192 0.02 159940 0.16 Watermelons
4617511 0.07 819055 0.08 3798456 0.06 36847 0.03 61496 0.06 Cantaloupes
1235739 0.02 215305 0.02 1020435 0.02 715 0 10015 0.01 Apricots
4790107 0.07 583507 0.06 4206600 0.07 12577 0.01 57302 0.06 Pears
8941402 0.13 1271053 0.12 7670349 0.13 21648 0.02 68571 0.07 Peaches
2825455 0.04 514757 0.05 2310698 0.04 6552 0.01 101359 0.1 Guavas
2030016 0.03 447528 0.04 1582488 0.03 0 0 21967 0.02 Pomegranates
3754960 0.05 501504 0.05 3253455 0.05 41718 0.04 30571 0.03 Figs
6623697 0.09 1329659 0.13 5294038 0.09 46688 0.04 197524 0.2 Dates
3303199 0.05 409867 0.04 2893332 0.05 23509 0.02 30581 0.03 Plums
428744 0.01 61881 0.01 366863 0.01 0 0 1380 0 Cherries
22024 0 0 0 22024 0 0 0 0 0 Escednia
58225 0 7828 0 50397 0 0 0 0 0 Blueberries
1768414 0.02 256479 0.03 1511936 0.02 37403 0.04 9286 0.01 Other fresh fruits
297191 0 7687 0 289504 0 1971 0 434 0 Canned fruits
1081487 0.02 361669 0.04 719817 0.01 29086 0.03 50636 0.05 dried fruits
120468 0 1285 0 119183 0 0 0 0 0 Other fruits
248952710 3.51 42447353 4.15 206505358 3.4 4202776 3.96 4953241 5.02 Vegetables
50853107 0.72 9352505 0.91 41500602 0.68 930643 0.88 1081270 1.1 Tomatoes
48794033 0.69 9434873 0.92 39359160 0.65 1049275 0.99 1088608 1.1 Potatoes
19629258 0.28 3439971 0.34 16189287 0.27 339174 0.32 342597 0.35 Dried onions
846240 0.01 131694 0.01 714546 0.01 168 0 3151 0 Green (fresh) onions
89274 0 3016 0 86258 0 663 0 3743 0 Fresh garlic
5248033 0.07 930210 0.09 4317824 0.07 207784 0.2 187720 0.19 Dried garlic
13626110 0.19 2408440 0.24 11217670 0.18 216376 0.2 176768 0.18 Eggplant
13942953 0.2 1961640 0.19 11981313 0.2 154248 0.15 343373 0.35 Marrows
6695935 0.09 1034852 0.1 5661083 0.09 140631 0.13 172409 0.17 String beans
8435453 0.12 1514873 0.15 6920581 0.11 95605 0.09 207569 0.21 Okra
642588 0.01 128043 0.01 514544 0.01 73641 0.07 35014 0.04 Green beans
36704 0 5661 0 31042 0 0 0 0 0 Chick-peas
10102044 0.14 1486156 0.15 8615888 0.14 26034 0.02 93071 0.09 Jew's mallow
4852699 0.07 840255 0.08 4012444 0.07 74879 0.07 99217 0.1 Green pepper
2261717 0.03 250090 0.02 2011627 0.03 12068 0.01 46369 0.05 Spinach
9793829 0.14 1760533 0.17 8033297 0.13 180214 0.17 260007 0.26 Cauliflower
5183129 0.07 962660 0.09 4220468 0.07 62851 0.06 93700 0.1 Cabbage
658867 0.01 86909 0.01 571958 0.01 0 0 161 0 Cow Peas
201040 0 31816 0 169225 0 814 0 972 0 Peas
25244875 0.36 4232667 0.41 21012208 0.35 364982 0.34 393323 0.4 Cucumbers
4139656 0.06 623770 0.06 3515885 0.06 63522 0.06 170656 0.17 Carrots
127359 0 8910 0 118449 0 771 0 1755 0 Turnips
48617 0 4265 0 44353 0 0 0 842 0 Sugar beets
1431055 0.02 119146 0.01 1311909 0.02 21636 0.02 47121 0.05 Lettuce
1027569 0.01 191102 0.02 836467 0.01 0 0 22467 0.02 Radish
6350466 0.09 457572 0.04 5892894 0.1 94540 0.09 18793 0.02 Olives
6584216 0.09 795834 0.08 5788382 0.1 64979 0.06 56416 0.06 Parsley, mint
1004611 0.01 168675 0.02 835936 0.01 932 0 0 0 Other fresh vegetables
436981 0.01 34128 0 402853 0.01 10231 0.01 5069 0.01 Canned vegetables
48290 0 17958 0 30331 0 127 0 1080 0 Dried vegetables
616002 0.01 29130 0 586872 0.01 15990 0.02 0 0 Frozen vegetables

Print this pagePrint Table