Relative Importance of Commodities & Services by Governorates ,Urban, Rural & Kingdom (Value in JD)

Irbid Madaba Zarqa Balqa Amman Commodities & Services
Value % Value % Value % Value % Value %
51184214 4.24 6793418 3.77 37714369 4.33 18950295 4.4 116199466 3.44 Dairy Products and Eggs
26551 0 29773 0.02 191232 0.02 25986 0.01 2908600 0.09 Fresh milk (pasteurized)
3412095 0.28 27047 0.02 506212 0.06 175151 0.04 1171295 0.03 Fresh milk (regular)
94960 0.01 6235 0 192715 0.02 20616 0 379306 0.01 Liquid canned milk (concentrated)
6928146 0.57 1776638 0.99 7050830 0.81 2999330 0.7 22972230 0.68 Powder milk
1866904 0.15 196027 0.11 749232 0.09 252339 0.06 3207916 0.1 Children’s milk (powder)
380566 0.03 1163274 0.65 3493115 0.4 2964428 0.69 16370355 0.49 Non-skimmed yogurt (cans)
89313 0.01 4649 0 149844 0.02 16757 0 438759 0.01 Non-skimmed yogurt
11523742 0.95 143772 0.08 2838679 0.33 481523 0.11 2013291 0.06 Non-skimmed yogurt (sold in kgs)
32312 0 15607 0.01 59994 0.01 13230 0 306409 0.01 Skimmed yogurt (pasteurized)
645001 0.05 158221 0.09 335933 0.04 469378 0.11 1166982 0.03 Skimmed yogurt (regular)
276857 0.02 260698 0.14 724093 0.08 954477 0.22 5543149 0.16 Labneh (cans)
4661278 0.39 372117 0.21 4211691 0.48 1483919 0.34 9433965 0.28 Labneh (sold in kgs)
0 0 0 0 9884 0 0 0 5535 0 Other kind of yogurt
2264304 0.19 123946 0.07 3620999 0.42 1480805 0.34 12249933 0.36 White cheese
4493158 0.37 744557 0.41 2634342 0.3 1294375 0.3 7508858 0.22 Packed cheese
212086 0.02 14973 0.01 37374 0 12911 0 554915 0.02 Canned cheese
106378 0.01 0 0 57943 0.01 0 0 907513 0.03 cheese-hard-
1136175 0.09 111985 0.06 1354023 0.16 267105 0.06 3749590 0.11 cheese
120740 0.01 0 0 60727 0.01 0 0 400994 0.01 Other kinds of cheese
513504 0.04 12614 0.01 479212 0.05 39898 0.01 932879 0.03 cream
913916 0.08 173279 0.1 1143902 0.13 2232387 0.52 2429986 0.07 jameed
920044 0.08 132452 0.07 36758 0 107994 0.03 264515 0.01 Local butter
71531 0.01 12330 0.01 94898 0.01 36731 0.01 432901 0.01 Packaged butter
438092 0.04 76904 0.04 34370 0 196408 0.05 762507 0.02 Local shortening
10052946 0.83 1236320 0.69 7646367 0.88 3424549 0.79 20004335 0.59 Eggs
3614 0 0 0 0 0 0 0 82745 0

Others

Contd/Relative Importance of Commodities & Services by Governorates,Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq Commodities & Services
Value % Value % Value % Value % Value %
3621462 4.8 8171397 3.79 5201301 4.24 7724830 4.54 10467568 4.23 Dairy Products and Eggs
1049 0 570 0 0 0 8210 0 2540 0 Fresh milk (pasteurized)
57640 0.08 93976 0.04 188068 0.15 345803 0.2 328855 0.13 Fresh milk (regular)
32819 0.04 33749 0.02 8949 0.01 62372 0.04 244502 0.1 Liquid canned milk (concentrated)
659103 0.87 1203548 0.56 979984 0.8 904227 0.53 2111310 0.85 Powder milk
135866 0.18 398517 0.19 247099 0.2 257655 0.15 391052 0.16 Children’s milk (powder)
779339 1.03 1408822 0.65 75910 0.06 512957 0.3 828343 0.33 Non-skimmed yogurt (cans)
9760 0.01 62134 0.03 1528 0 45092 0.03 54215 0.02 Non-skimmed yogurt
0 0 16493 0.01 1268240 1.03 691137 0.41 1438828 0.58 Non-skimmed yogurt (sold in kgs)
11065 0.01 33442 0.02 0 0 11831 0.01 12225 0 Skimmed yogurt (pasteurized)
79516 0.11 8633 0 66584 0.05 166800 0.1 384573 0.16 Skimmed yogurt (regular)
191980 0.25 645839 0.3 19627 0.02 46051 0.03 74340 0.03 Labneh (cans)
341203 0.45 367780 0.17 284247 0.23 681390 0.4 646011 0.26 Labneh (sold in kgs)
0 0 0 0 0 0 0 0 0 0 Other kind of yogurt
73042 0.1 232341 0.11 16238 0.01 628476 0.37 482473 0.19 White cheese
368539 0.49 939103 0.44 542382 0.44 698640 0.41 916528 0.37 Packed cheese
0 0 0 0 5167 0 17191 0.01 55573 0.02 Canned cheese
10355 0.01 0 0 17963 0.01 0 0 0 0 cheese-hard-
13671 0.02 223905 0.1 38828 0.03 398915 0.23 217544 0.09 cheese
0 0 0 0 5581 0 20072 0.01 0 0 Other kinds of cheese
49109 0.07 129552 0.06 50601 0.04 175113 0.1 88872 0.04 cream
256020 0.34 958487 0.45 0 0 245350 0.14 235135 0.1 jameed
0 0 0 0 123493 0.1 117607 0.07 39874 0.02 Local butter
2398 0 3121 0 9324 0.01 27068 0.02 13920 0.01 Packaged butter
52356 0.07 9960 0 82148 0.07 252176 0.15 99277 0.04 Local shortening
496633 0.66 1401426 0.65 1169340 0.95 1410698 0.83 1800567 0.73 Eggs
0 0 0 0 0 0 0 0 1009 0 Others

Contd./ Relative Importance of Commodities & Services by Governorates,Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan Commodities & Services
Value % Value % Value % Value % Value %
274986465 3.87 41387461 4.05 233599004 3.84 5381739 5.07 3576405 3.63 Dairy Products & Eggs
3237778 0.05 34296 0 3203482 0.05 0 0 43268 0.04 Fresh milk (pasteurized)
6308720 0.09 1654135 0.16 4654585 0.08 534 0 2046 0 Fresh milk (regular)
1418205 0.02 476479 0.05 941726 0.02 172618 0.16 169364 0.17 Liquid canned milk (concentrated)
49633958 0.7 7013067 0.69 42620892 0.7 1242474 1.17 806137 0.82 Powder milk
7963915 0.11 1481567 0.14 6482348 0.11 231678 0.22 29630 0.03 Children’s milk (powder)
29615787 0.42 3985326 0.39 25630461 0.42 968057 0.91 670620 0.68 Non-skimmed yogurt (cans)
960554 0.01 95543 0.01 865010 0.01 88501 0.08 0 0 Non-skimmed yogurt
20431334 0.29 4052884 0.4 16378449 0.27 2571 0 13056 0.01 Non-skimmed yogurt (sold in kgs)
617716 0.01 93909 0.01 523806 0.01 62448 0.06 59153 0.06 Skimmed yogurt (pasteurized)
3482084 0.05 859215 0.08 2622869 0.04 269 0 194 0 Skimmed yogurt (regular)
9224201 0.13 1162568 0.11 8061633 0.13 271702 0.26 215389 0.22 Labneh (cans)
22665439 0.32 2787789 0.27 19877650 0.33 112301 0.11 69537 0.07 Labneh (sold in kgs)
15418 0 0 0 15418 0 0 0 0 0 Other kind of yogurt
21722511 0.31 1855370 0.18 19867141 0.33 499575 0.47 50379 0.05 White cheese
21133638 0.3 3954202 0.39 17179436 0.28 665813 0.63 327343 0.33 Packed cheese
938687 0.01 80803 0.01 857884 0.01 3355 0 25142 0.03 Canned cheese
1100152 0.02 20967 0 1079185 0.02 0 0 0 0 cheese-hard-
7657386 0.11 918073 0.09 6739313 0.11 115757 0.11 29888 0.03 cheese
608114 0.01 45766 0 562348 0.01 0 0 0 0 Other kinds of cheese
2615184 0.04 454949 0.04 2160235 0.04 72034 0.07 71796 0.07 cream
9064920 0.13 1915347 0.19 7149573 0.12 178158 0.17 298298 0.3 jameed
1744330 0.02 424064 0.04 1320266 0.02 1592 0 0 0 Local butter
716102 0.01 80221 0.01 635881 0.01 3409 0 8472 0.01 Packaged butter
2187858 0.03 539664 0.05 1648194 0.03 23423 0.02 160237 0.16 Local shortening
49835106 0.7 7400246 0.72 42434860 0.7 665472 0.63 526455 0.53 Eggs
87367 0 1009 0 86358 0 0 0 0 0

Others

ÇØÈÚ ÇáÌÏæá  Print Table