Relative Importance of Commodities & Services by Governorate ,Urban, Rural

and Kingdom (Value in JD)

Irbid Madaba Zarqa Balqa Amman

Commodities & Services

Value % Value % Value % Value % Value %
10755934 0.89 1376873 0.76 8450965 0.97 6841384 1.59 58161511 1.72 Other Expenses
6492 0 0 0 0 0 0 0 57828 0 tariffs
454792 0.04 40698 0.02 61508 0.01 10278 0 576047 0.02 property transaction fees
1000896 0.08 312108 0.17 681488 0.08 817808 0.19 1790697 0.05 passport, I.D. and birth certificate fees
223783 0.02 0 0 56292 0.01 228176 0.05 835393 0.02 contributions in unions
188627 0.02 111492 0.06 0 0 23648 0.01 264171 0.01 Fees for requesting and renewing I.D
1375222 0.11 153325 0.09 519107 0.06 994563 0.23 3622016 0.11 Car registration fees
580 0 0 0 60955 0.01 0 0 11718 0 bank fees and commissions
68185 0.01 0 0 0 0 0 0 11870 0 Expenditures outside Jordan
145429 0.01 0 0 1536 0 0 0 208967 0.01 Legal fees
1527371 0.13 0 0 447039 0.05 33008 0.01 1466580 0.04 Attorney fees
889122 0.07 0 0 375709 0.04 391252 0.09 18207785 0.54 Residing housekeepers’ fees
51771 0 0 0 0 0 0 0 1948369 0.06 Non-residing housekeepers’ fees
0 0 0 0 0 0 0 0 577363 0.02 Driver’s fees
5300 0 0 0 0 0 0 0 1549274 0.05 Gardener’s fees
3140133 0.26 615365 0.34 2895155 0.33 1950980 0.45 18770641 0.56 Weddings’ costs
992668 0.08 38833 0.02 2258173 0.26 1749005 0.41 2517323 0.07 Memorial services’ costs
12632 0 0 0 0 0 0 0 451233 0.01 Hotel costs in Jordan
244208 0.02 1298 0 931270 0.11 493923 0.11 4677582 0.14 Other consumer expenditures
428723 0.04 103755 0.06 162733 0.02 148744 0.03 616652 0.02 Matches and lighters

Contd./ Relative Importance of Commodities & Services by Governorates, Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value % Value % Value % Value % Value %
568215 0.75 2786985 1.29 1273023 1.04 2665361 1.57 4407168 1.78 Other Expenses
0 0 749 0 0 0 0 0 0 0 tariffs
24889 0.03 47390 0.02 23800 0.02 0 0 126813 0.05 property transaction fees
827 0 316916 0.15 43709 0.04 596740 0.35 244224 0.1 passport, I.D. and birth certificate fees
35501 0.05 145102 0.07 0 0 0 0 3410 0 contributions in unions
0 0 7246 0 23800 0.02 20375 0.01 41667 0.02 Fees for requesting and renewing I.D
151565 0.2 341169 0.16 48356 0.04 275241 0.16 1127737 0.46 Car registration fees
0 0 0 0 0 0 0 0 2501 0 bank fees and commissions
0 0 0 0 0 0 0 0 0 0 Expenditures outside Jordan
0 0 1562 0 0 0 5633 0 75074 0.03 Legal fees
0 0 0 0 45601 0.04 0 0 108951 0.04 Attorney fees
64364 0.09 347162 0.16 135450 0.11 0 0 0 0 Residing housekeepers’ fees
0 0 0 0 0 0 0 0 0 0 Non-residing housekeepers’ fees
0 0 0 0 0 0 0 0 85981 0.03 Driver’s fees
0 0 0 0 0 0 0 0 0 0 Gardener’s fees
203224 0.27 1478171 0.69 764378 0.62 1591731 0.94 1893543 0.77 Weddings’ costs
71614 0.1 43202 0.02 98622 0.08 14939 0.01 591494 0.24 Memorial services’ costs
0 0 0 0 0 0 0 0 0 0 Hotel costs in Jordan
0 0 4891 0 17379 0.01 251 0 5820 0 Other consumer expenditures
16230 0.02 53425 0.02 71928 0.06 160450 0.09 99954 0.04 Matches and lighters

  Contd./ Relative Importance of Commodities & Services by Governorates, Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan

Commodities & Services

Value % Value % Value % Value % Value %
98462284 1.39 14407677 1.41 84054608 1.38 465252 0.44 709615 0.72 Other Expenses
65069 0 0 0 65069 0 0 0 0 0 tariffs
1440052 0.02 326587 0.03 1113464 0.02 35538 0.03 38298 0.04 property transaction fees
6111484 0.09 1864010 0.18 4247474 0.07 228048 0.21 78023 0.08 passport, I.D. and birth certificate fees
1527657 0.02 175666 0.02 1351991 0.02 0 0 0 0 contributions in unions
682058 0.01 145898 0.01 536161 0.01 0 0 1033 0 Fees for requesting and renewing I.D
8971232 0.13 2079128 0.2 6892104 0.11 122139 0.12 240793 0.24 Car registration fees
75754 0 2128 0 73625 0 0 0 0 0 bank fees and commissions
80055 0 0 0 80055 0 0 0 0 0 Expenditures outside Jordan
438574 0.01 194905 0.02 243670 0 0 0 373 0 Legal fees
3628551 0.05 236680 0.02 3391871 0.06 0 0 0 0 Attorney fees
20410844 0.29 1107622 0.11 19303222 0.32 0 0 0 0 Residing housekeepers’ fees
2000140 0.03 2161 0 1997979 0.03 0 0 0 0 Non-residing housekeepers’ fees
663344 0.01 203518 0.02 459827 0.01 0 0 0 0 Driver’s fees
1572239 0.02 272984 0.03 1299256 0.02 0 0 17666 0.02 Gardener’s fees
33608031 0.47 6008559 0.59 27599472 0.45 65090 0.06 239619 0.24 Weddings’ costs
8435518 0.12 1039682 0.1 7395836 0.12 0 0 59644 0.06 Memorial services’ costs
463890 0.01 247769 0.02 216121 0 25 0 0 0 Hotel costs in Jordan
6382412 0.09 65191 0.01 6317221 0.1 3247 0 2542 0 Other consumer expenditures
1905381 0.03 435189 0.04 1470191 0.02 11164 0.01 31623 0.03 Matches and lighters

ÇØÈÚ ÇáÌÏæá Print Table