Relative Importance of Commodities & Services by Governorates ,Urban, Rural & Kingdom(Value in JD)

Irbid Madaba Zarqa Balqa Amman

Commodities & Services

Value % Value % Value % Value % Value %
102830457 8.51 18750331 10.41 71245090 8.17 40203307 9.33 233122245 6.91 Meats and Poultry
18009627 1.49 7120249 3.95 18448894 2.12 6370609 1.48 64868855 1.92 Local lamb meat
1554989 0.13 2471007 1.37 581633 0.07 12426135 2.88 9282800 0.28 Local goat meat
20188866 1.67 448221 0.25 2658307 0.3 1609996 0.37 16029435 0.47 Local beef meat
3831229 0.32 203535 0.11 3411840 0.39 2711627 0.63 20747437 0.61 Imported Lamb meat
7038413 0.58 227763 0.13 4660717 0.53 368119 0.09 15609756 0.46 Imported beef meat
508961 0.04 0 0 0 0 12435 0 24749 0 Camel meat
672819 0.06 159427 0.09 1508570 0.17 383041 0.09 1520835 0.05 Frozen lamb meat
2780280 0.23 90840 0.05 5412942 0.62 382664 0.09 2024950 0.06 Frozen beef meat
174885 0.01 1428 0 227170 0.03 46596 0.01 674340 0.02 Ground meat
740625 0.06 154286 0.09 417801 0.05 182503 0.04 842760 0.02 Liver and lungs
176141 0.01 17632 0.01 250920 0.03 92430 0.02 331026 0.01 Canned meat
2515415 0.21 144156 0.08 2660426 0.31 543643 0.13 6003549 0.18 Luncheon meat
37955055 3.14 7385402 4.1 23953736 2.75 14791549 3.43 40312970 1.19 Live chicken
5175762 0.43 258016 0.14 4192236 0.48 27048 0.01 50330337 1.49 Chicken of slaughter houses
565748 0.05 41432 0.02 1857407 0.21 43192 0.01 3571745 0.11 Frozen chicken
745922 0.06 11429 0.01 611279 0.07 123321 0.03 625004 0.02 Chicken entrails
195721 0.02 15507 0.01 391213 0.04 88400 0.02 321696 0.01 Other meat
9013545 0.75 1612370 0.89 7442760 0.85 2659495 0.62 26151723 0.77 Fish
531394 0.04 9103 0.01 228844 0.03 51325 0.01 4643397 0.14 Fresh fish
4568013 0.38 1137462 0.63 5463199 0.63 1747952 0.41 17340926 0.51 Frozen fish
0 0 0 0 38025 0 9757 0 173820 0.01 Salted fish
1597038 0.13 207625 0.12 530544 0.06 315404 0.07 1120685 0.03 Canned fish (sardines)
2317100 0.19 258180 0.14 1182148 0.14 535057 0.12 2872895 0.09 Canned fish (tuna)

Contd/Relative Importance of Commodities & Services by Governorates ,Urban, Rural & Kingdom  (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value %

Value

% Value % Value % Value %
8785116 11.65 22579806 10.48 11921624 9.71 13131182 7.73 18315396 7.4 Meats and Poultry
1546182 2.05 4479271 2.08 1645968 1.34 1278962 0.75 4871421 1.97 Local lamb meat
2851689 3.78 1008031 0.47 1053955 0.86 3471218 2.04 455011 0.18 Local goat meat
284407 0.38 3662891 1.7 1141234 0.93 1249104 0.73 1589867 0.64 Local beef meat
35083 0.05 237312 0.11 657590 0.54 358678 0.21 443653 0.18 Imported Lamb meat
0 0 39172 0.02 347546 0.28 122894 0.07 269513 0.11 Imported beef meat
0 0 0 0 0 0 0 0 0 0 Camel meat
870 0 9350 0 169071 0.14 59002 0.03 135195 0.05 Frozen lamb meat
10075 0.01 249911 0.12 375611 0.31 219711 0.13 181112 0.07 Frozen beef meat
0 0 34752 0.02 3376 0 100134 0.06 82306 0.03 Ground meat
63120 0.08 113135 0.05 51712 0.04 329252 0.19 49501 0.02 Liver and lungs
0 0 28232 0.01 44349 0.04 88430 0.05 12374 0 Canned meat
61158 0.08 422152 0.2 358293 0.29 605029 0.36 196310 0.08 Luncheon meat
3916903 5.2 12106759 5.62 6046010 4.92 5029321 2.96 9045052 3.65 Live chicken
0 0 14816 0.01 0 0 50402 0.03 246009 0.1 Chicken of slaughter houses
6403 0.01 150701 0.07 24269 0.02 92056 0.05 721911 0.29 Frozen chicken
0 0 1819 0 0 0 38409 0.02 11303 0 Chicken entrails
9225 0.01 21502 0.01 2641 0 38579 0.02 4857 0 Other meat
694711 0.92 1941974 0.9 1070450 0.87 1988569 1.17 1719897 0.69 Fish
24958 0.03 0 0 35895 0.03 0 0 2719 0 Fresh fish
522732 0.69 1083273 0.5 189478 0.15 1330143 0.78 871879 0.35 Frozen fish
0 0 3715 0 0 0 6245 0 0 0 Salted fish
44160 0.06 281764 0.13 421636 0.34 196155 0.12 412350 0.17 Canned fish (sardines)
102860 0.14 573222 0.27 423442 0.34 456025 0.27 432949 0.17 Canned fish (tuna)

Cont/ Relative Importance of Commodities and Services by Governorates , Urban, Rural and Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan Commodities & Services
Value % Value % Value % Value % Value %
559768232 7.88 93856545 9.18 465911686 7.66 10650442 10.03 8233234 8.35 Meats and Poultry
132331233 1.86 22043349 2.16 110287884 1.81 3152048 2.97 539147 0.55 Local lamb meat
37711729 0.53 7906998 0.77 29804731 0.49 244832 0.23 2310429 2.34 Local goat meat
49225575 0.69 10022695 0.98 39202880 0.64 176857 0.17 186391 0.19 Local beef meat
34284032 0.48 2623614 0.26 31660418 0.52 1640647 1.55 5401 0.01 Imported Lamb meat
28940132 0.41 2536671 0.25 26403461 0.43 209636 0.2 46602 0.05 Imported beef meat
546144 0.01 48703 0 497441 0.01 0 0 0 0 Camel meat
4860561 0.07 351612 0.03 4508949 0.07 195727 0.18 46653 0.05 Frozen lamb meat
11967247 0.17 1251869 0.12 10715378 0.18 100552 0.09 138599 0.14 Frozen beef meat
1438796 0.02 243628 0.02 1195168 0.02 66178 0.06 27631 0.03 Ground meat
3062283 0.04 537888 0.05 2524395 0.04 86344 0.08 31244 0.03 Liver and lungs
1145130 0.02 205123 0.02 940007 0.02 81896 0.08 21698 0.02 Canned meat
13814749 0.19 1762917 0.17 12051832 0.2 135368 0.13 169251 0.17 Luncheon meat
165959411 2.34 41580165 4.07 124379246 2.05 976362 0.92 4440292 4.5 Live chicken
63296918 0.89 1302798 0.13 61994120 1.02 2955760 2.78 46533 0.05 Chicken of slaughter houses
7895643 0.11 1198102 0.12 6697541 0.11 597821 0.56 222956 0.23 Frozen chicken
2191972 0.03 162788 0.02 2029184 0.03 23079 0.02 406 0 Chicken entrails
1096676 0.02 77624 0.01 1019051 0.02 7335 0.01 0 0 Other meat
57153130 0.8 8916103 0.87 48237028 0.79 1439707 1.36 1417929 1.44 Fish
5828198 0.08 81872 0.01 5746326 0.09 298962 0.28 1600 0 Fresh fish
35881386 0.51 4973016 0.49 30908370 0.51 909624 0.86 716704 0.73 Frozen fish
235496 0 19118 0 216379 0 0 0 3934 0 Salted fish
5554898 0.08 1703419 0.17 3851479 0.06 104454 0.1 323083 0.33 Canned fish (sardines)
9653152 0.14 2138678 0.21 7514474 0.12 126667 0.12 372607 0.38 Canned fish (tuna)

اطبع الجدول  Print Table