Relative Importance of Commodities & Services by Governorates, Urban, Rural

and Kingdom (Value in JD)

Irbid Madaba Zarqa Balqa Amman Commodities & Services
Value % Value % Value % Value % Value %
18619036 1.54 1843367 1.02 13484707 1.55 6168712 1.43 61692739 1.83

Culture,Recreation & Sport

87141 0.01 128 0 3685 0 2508 0 335309 0.01 General culture books
88982 0.01 0 0 72716 0.01 4628 0 1641800 0.05 Club subscriptions
1837925 0.15 0 0 3493042 0.4 52803 0.01 22416572 0.66 Tourism costs (outside Jordan)
717579 0.06 0 0 116855 0.01 155141 0.04 2831719 0.08 Tourism costs in Jordan
13194 0 0 0 22507 0 940 0 40404 0 School trips
6426228 0.53 1536959 0.85 4808137 0.55 2415947 0.56 20617121 0.61 Pilgrimage (**)
243518 0.02 0 0 24390 0 54550 0.01 187538 0.01 Radio and recorder
1823360 0.15 34683 0.02 710524 0.08 566726 0.13 2527690 0.07 T.V
104194 0.01 2755 0 19188 0 34873 0.01 212805 0.01 VCR
64444 0.01 0 0 7997 0 4783 0 167270 0 Photo camera
50092 0 0 0 0 0 0 0 161362 0 Video camera
1990050 0.16 0 0 664518 0.08 812321 0.19 2723577 0.08 Personal computer
390574 0.03 2154 0 77193 0.01 99777 0.02 684861 0.02 CDs and computer software and accessories
78838 0.01 0 0 0 0 0 0 80674 0 Sports products and tools
0 0 0 0 1015 0 12416 0 11380 0 Musical instruments
1200028 0.1 58544 0.03 1641310 0.19 829841 0.19 2043466 0.06 Children toys and carriages
60324 0 2231 0 25189 0 144023 0.03 87775 0 Video and cassette costs
12672 0 0 0 24591 0 917 0 23862 0 Video rental or recording
46933 0 10021 0.01 31116 0 18248 0 53059 0 Movie films
320961 0.03 9903 0.01 118882 0.01 155889 0.04 199689 0.01 Photo development fees
390313 0.03 144 0 125467 0.01 54909 0.01 433572 0.01 Roses and flowers
493901 0.04 0 0 42229 0 148218 0.03 300305 0.01

 Maintenance and repair of Culture, entertainment and sports devices

230695 0.02 17401 0.01 149177 0.02 105790 0.02 239613 0.01 Bicycle, tricycle
250924 0.02 27491 0.02 54695 0.01 38181 0.01 137147 0 Satellite receiver/dish
12615 0 0 0 0 0 0 0 7898 0 T.V antenna
988255 0.08 80403 0.04 270878 0.03 265493 0.06 612904 0.02 Reciever
9349 0 279 0 0 0 36707 0.01 183707 0.01 Other entertainment devices
144240 0.01 16431 0.01 211944 0.02 50159 0.01 222894 0.01 Other Culture, entertainment and sports expenditures
521031 0.04 43273 0.02 547818 0.06 102925 0.02 2104334 0.06 Daily newspapers
10669 0 565 0 5242 0 0 0 28339 0 Weekly newspapers
10005 0 0 0 145276 0.02 0 0 249995 0.01 Magazines
0 0 0 0 69128 0.01 0 0 124098 0 Movie and theatre tickets

Contd/ Relative Importance of Commodities & Services by Governorates, Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value % Value % Value % Value % Value %
423355 0.56 2437664 1.13 1301097 1.06 2039659 1.2 3881783 1.57

Culture,Recreation & Sport

959 0 1408 0 5604 0 6155 0 18003 0.01 General culture books
9041 0.01 105 0 0 0 0 0 1394 0 Club subscriptions
0 0 0 0 0 0 8302 0 3398 0 Tourism costs (outside Jordan)
0 0 87903 0.04 34450 0.03 8200 0 404 0 Tourism costs in Jordan
0 0 0 0 0 0 0 0 13378 0.01 School trips
0 0 609630 0.28 678186 0.55 665709 0.39 1738133 0.7 Pilgrimage (**)
0 0 10628 0 65431 0.05 50982 0.03 201684 0.08 Radio and recorder
105599 0.14 159787 0.07 122165 0.1 471503 0.28 390442 0.16 T.V
0 0 55060 0.03 0 0 4667 0 21592 0.01 VCR
0 0 0 0 0 0 0 0 2472 0 Photo camera
0 0 0 0 0 0 0 0 0 0 Video camera
66078 0.09 955152 0.44 0 0 41823 0.02 271085 0.11 Personal computer
3065 0 149365 0.07 23354 0.02 11144 0.01 59831 0.02 CDs and computer software and accessories
0 0 0 0 0 0 0 0 1213 0 Sports products and tools
0 0 0 0 0 0 0 0 0 0 Musical instruments
75273 0.1 148740 0.07 87815 0.07 314848 0.19 313861 0.13 Children toys and carriages
564 0 1059 0 13158 0.01 20120 0.01 41485 0.02 Video and cassette costs
0 0 0 0 705 0 0 0 57264 0.02 Video rental or recording
0 0 434 0 11302 0.01 10195 0.01 19921 0.01 Movie films
596 0 17221 0.01 41389 0.03 55870 0.03 74865 0.03 Photo development fees
59882 0.08 8625 0 9684 0.01 53414 0.03 174612 0.07 Roses and flowers
0 0 28244 0.01 22223 0.02 111754 0.07 92704 0.04

Maintenance and repair of Culture,entertainment and sports devices

25863 0.03 28793 0.01 28627 0.02 88475 0.05 102990 0.04 Bicycle, tricycle
9797 0.01 11657 0.01 17373 0.01 68889 0.04 64225 0.03 Satellite receiver/dish
6061 0.01 0 0 0 0 0 0 6668 0 T.V antenna
28086 0.04 100350 0.05 73614 0.06 14508 0.01 111045 0.04 Reciever
0 0 0 0 6707 0.01 1269 0 506 0 Other entertainment devices
16161 0.02 1630 0 4572 0 1335 0 24351 0.01 Other Culture, entertainment and sports expenditures
15179 0.02 56854 0.03 45940 0.04 30497 0.02 74257 0.03 Daily newspapers
0 0 694 0 1582 0 0 0 0 0 Weekly newspapers
1149 0 0 0 7216 0.01 0 0 0 0 Magazines
0 0 4325 0 0 0 0 0 0 0 Movie and theatre tickets

Contd./ Relative Importance of Commodities & Services by Governorates, Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan

Commodities & Services

Value % Value % Value % Value % Value %
113050118 1.59 15544635 1.52 97505484 1.6 170860 0.16 987138 1

Culture,Recreation & Sport

466187 0.01 33661 0 432526 0.01 0 0 5289 0.01 General culture books
1820357 0.03 54516 0.01 1765841 0.03 0 0 1690 0 Club subscriptions
27861080 0.39 1473176 0.14 26387904 0.43 0 0 49038 0.05 Tourism costs (outside Jordan)
3959401 0.06 269240 0.03 3690161 0.06 0 0 7149 0.01 Tourism costs in Jordan
129836 0 52926 0.01 76910 0 628 0 38786 0.04 School trips
39854723 0.56 5991996 0.59 33862727 0.56 4856 0 353816 0.36 Pilgrimage (**)
853867 0.01 207425 0.02 646443 0.01 0 0 15146 0.02 Radio and recorder
6933901 0.1 1368122 0.13 5565779 0.09 2372 0 19049 0.02 T.V
455134 0.01 84074 0.01 371061 0.01 0 0 0 0 VCR
246966 0 46262 0 200703 0 0 0 0 0 Photo camera
211455 0 0 0 211455 0 0 0 0 0 Video camera
7613838 0.11 2372342 0.23 5241496 0.09 0 0 89234 0.09 Personal computer
1528259 0.02 337708 0.03 1190551 0.02 0 0 26941 0.03 CDs and computer software and accessories
189721 0 1550 0 188171 0 0 0 28996 0.03 Sports products and tools
25700 0 889 0 24810 0 0 0 889 0 Musical instruments
6893030 0.1 1059677 0.1 5833353 0.1 57683 0.05 121620 0.12 Children toys and carriages
405074 0.01 76228 0.01 328846 0.01 0 0 9145 0.01 Video and cassette costs
120324 0 59696 0.01 60627 0 0 0 313 0 Video rental or recording
206229 0 50569 0 155660 0 1562 0 3440 0 Movie films
1035345 0.01 276036 0.03 759309 0.01 20841 0.02 19239 0.02 Photo development fees
1356998 0.02 253422 0.02 1103576 0.02 37530 0.04 8845 0.01 Roses and flowers
1242118 0.02 298373 0.03 943745 0.02 2540 0 0 0

Maintenance and repair of Culture,entertainment and sports devices

1027194 0.01 185507 0.02 841687 0.01 1731 0 8039 0.01 Bicycle, tricycle
717670 0.01 203367 0.02 514303 0.01 949 0 36341 0.04 Satellite receiver/dish
33243 0 8508 0 24735 0 0 0 0 0 T.V antenna
2619094 0.04 431659 0.04 2187435 0.04 0 0 73559 0.07 Reciever
238525 0 10293 0 228233 0 0 0 0 0 Other entertainment devices
739224 0.01 72740 0.01 666484 0.01 24014 0.02 21494 0.02 Other Culture, entertainment and sports expenditures
3590560 0.05 256194 0.03 3334366 0.05 6392 0.01 42059 0.04 Daily newspapers
47765 0 3779 0 43985 0 0 0 674 0 Weekly newspapers
429750 0.01 4699 0 425050 0.01 9760 0.01 6349 0.01 Magazines
197551 0 0 0 197551 0 0 0 0 0 Movie and theatre tickets

اطبع الجدول Print Table