Relative Importance of Commodities & Services by Governorates, Urban, Rural & Kingdom (Value in JD)

Irbid Madaba Zarqa Balqa Amman

Commodities & Services

Value % Value % Value % Value % Value %
22089103 1.83 2017867 1.12 27846899 3.19 12800976 2.97 107203665 3.18 Medical Care
8576997 0.71 708136 0.39 8902616 1.02 4623359 1.07 47544872 1.41 Medications
405090 0.03 12462 0.01 357809 0.04 82684 0.02 716094 0.02 Glasses and lenses
120391 0.01 952 0 133076 0.02 85648 0.02 515695 0.02 medical products
1505939 0.12 9434 0.01 1556787 0.18 594523 0.14 5763928 0.17 Public hospital fees
3333528 0.28 566847 0.31 11473416 1.32 4526636 1.05 29919455 0.89 Private hospital fees
5136700 0.43 242370 0.13 1650706 0.19 1372492 0.32 7369293 0.22 Dentist fees
1833265 0.15 415874 0.23 2045376 0.23 878232 0.2 8694071 0.26 Doctor’s visit fees
25912 0 2987 0 15323 0 0 0 159023 0 Eye examination fees
423752 0.04 15554 0.01 965886 0.11 286059 0.07 2975893 0.09 Laboratory fees
364394 0.03 43251 0.02 495740 0.06 243597 0.06 2510684 0.07 x-ray fees
0 0 0 0 0 0 0 0 24865 0 Midwife fees
43253 0 0 0 0 0 23022 0.01 411470 0.01 Costs of treatment outside Jordan (**)
319883 0.03 0 0 250163 0.03 84723 0.02 598324 0.02 Other Healthcare costs

Contd/ Relative Importance of Commodities & Services by Governorates, Urban, Rural &Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value % Value % Value % Value % Value %
1332917 1.77 3124119 1.45 1483215 1.21 4513394 2.66 5965119 2.41 Medical Care
677180 0.9 1255302 0.58 440684 0.36 1933805 1.14 2538080 1.03 Medications
21679 0.03 13043 0.01 8833 0.01 302200 0.18 26025 0.01 Glasses and lenses
0 0 7518 0 0 0 0 0 6517 0 medical products
26964 0.04 113009 0.05 7844 0.01 393994 0.23 151643 0.06 Public hospital fees
309540 0.41 456519 0.21 237880 0.19 490661 0.29 1175509 0.47 Private hospital fees
54124 0.07 641148 0.3 610313 0.5 755568 0.44 819176 0.33 Dentist fees
151966 0.2 473720 0.22 153849 0.13 404624 0.24 956148 0.39 Doctor’s visit fees
2695 0 3215 0 1078 0 26482 0.02 4004 0 Eye examination fees
48119 0.06 51752 0.02 8698 0.01 89177 0.05 161129 0.07 Laboratory fees
27765 0.04 97603 0.05 9596 0.01 113332 0.07 43418 0.02 x-ray fees
0 0 0 0 0 0 0 0 0 0 Midwife fees
0 0 0 0 0 0 0 0 2381 0 Costs of treatment outside Jordan (**)
12885 0.02 11290 0.01 4440 0 3550 0 81090 0.03 Other Healthcare costs

Contd./ Relative Importance of Commodities & Services by Governorates, Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan

Commodities & Services

Value % Value % Value % Value % Value %
193117604 2.72 19087203 1.87 174030401 2.86 3451037 3.25 1289293 1.31 Medical Care
78049739 1.1 7310464 0.71 70739275 1.16 229940 0.22 618768 0.63 Medications
1953335 0.03 215020 0.02 1738315 0.03 0 0 7417 0.01 Glasses and lenses
874264 0.01 74014 0.01 800250 0.01 4468 0 0 0 medical products
10132940 0.14 806574 0.08 9326366 0.15 1524 0 7350 0.01 Public hospital fees
55343226 0.78 4387141 0.43 50956085 0.84 2493126 2.35 360107 0.37 Private hospital fees
19347460 0.27 3207681 0.31 16139780 0.27 556912 0.52 138659 0.14 Dentist fees
16239565 0.23 2288245 0.22 13951320 0.23 110136 0.1 122305 0.12 Doctor’s visit fees
240720 0 19227 0 221492 0 0 0 0 0 Eye examination fees
5080482 0.07 436805 0.04 4643677 0.08 40409 0.04 14052 0.01 Laboratory fees
3961916 0.06 261508 0.03 3700409 0.06 12268 0.01 269 0 x-ray fees
24865 0 0 0 24865 0 0 0 0 0 Midwife fees
480126 0.01 23022 0 457104 0.01 0 0 0 0 Costs of treatment outside Jordan (**)
1388966 0.02 57502 0.01 1331464 0.02 2255 0 20364 0.02 Other Healthcare costs

ÇØÈÚ ÇáÌÏæá Print Table