Relative Importance of Commodities & Services by Governorates,

Urban, Rural & Kingdom (Value in JD)

Irbid

Madaba Zarqa Balqa Amman

Commodities & Services

Value % Value % Value % Value % Value %
6569493 0.54 774172 0.43 3701691 0.42 1814353 0.42 10455434 0.31 House Utensils
760522 0.06 51027 0.03 427706 0.05 215916 0.05 1284693 0.04 Plates
1206238 0.1 98377 0.05 590576 0.07 242813 0.06 1504734 0.04 Coffee cups
208444 0.02 26262 0.01 113018 0.01 35805 0.01 379569 0.01 Tea cups
1234878 0.1 147570 0.08 758351 0.09 378711 0.09 1931175 0.06 Water glass
391804 0.03 148935 0.08 370970 0.04 147042 0.03 785395 0.02 Tea glasses
179875 0.01 24090 0.01 64141 0.01 39840 0.01 263538 0.01 Container
88322 0.01 19138 0.01 76935 0.01 50736 0.01 191470 0.01 Tea pot
694929 0.06 133255 0.07 412814 0.05 235842 0.05 1233021 0.04 Pots
150506 0.01 31459 0.02 88598 0.01 41691 0.01 123189 0 Coffee pot
166786 0.01 7487 0 92140 0.01 42798 0.01 237148 0.01 Silverware
349396 0.03 45441 0.03 247935 0.03 133519 0.03 622143 0.02 Trays
83662 0.01 15855 0.01 50806 0.01 24621 0.01 167058 0 Pan
100872 0.01 385 0 67350 0.01 12219 0 171648 0.01 Glass pyrex containers
190014 0.02 5782 0 54391 0.01 30372 0.01 115924 0 Plastic ware
168730 0.01 8994 0 161124 0.02 79724 0.02 529398 0.02 Aluminum foil
152090 0.01 2671 0 38048 0 33826 0.01 255014 0.01 Plastic bags
241903 0.02 2007 0 43761 0.01 44862 0.01 307144 0.01 Other bags
48180 0 1974 0 24238 0 3752 0 119826 0 Table cover
152341 0.01 3464 0 18790 0 20263 0 233350 0.01 Others

Contd/ Relative Importance of Commodities & Services by Governorates 

Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value % Value % Value % Value % Value %
250034 0.33 815945 0.38 418392 0.34 1045991 0.62 1084651 0.44 House Utensils
21895 0.03 72048 0.03 46237 0.04 103595 0.06 132735 0.05 Plates
20349 0.03 100158 0.05 66763 0.05 117856 0.07 174338 0.07 Coffee cups
10702 0.01 27400 0.01 17953 0.01 31271 0.02 42472 0.02 Tea cups
43095 0.06 159739 0.07 72010 0.06 182128 0.11 169076 0.07 Water glass
26779 0.04 84435 0.04 44677 0.04 98589 0.06 123546 0.05 Tea glasses
2888 0 11723 0.01 8003 0.01 15613 0.01 20932 0.01 Container
8046 0.01 34881 0.02 7908 0.01 63240 0.04 32019 0.01 Tea pot
55805 0.07 142874 0.07 53165 0.04 146150 0.09 179798 0.07 Pots
236 0 7089 0 9691 0.01 26325 0.02 25106 0.01 Coffee pot
9610 0.01 27385 0.01 23321 0.02 23207 0.01 34945 0.01 Silverware
9409 0.01 47074 0.02 26009 0.02 58096 0.03 70607 0.03 Trays
3744 0 21956 0.01 5459 0 30773 0.02 5893 0 Pan
0 0 3428 0 1241 0 0 0 2724 0 Glass pyrex containers
4958 0.01 3829 0 8021 0.01 6759 0 33589 0.01 Plastic ware
6118 0.01 2998 0 5507 0 35774 0.02 9784 0 Aluminum foil
4812 0.01 6982 0 3386 0 20569 0.01 4563 0 Plastic bags
8531 0.01 2701 0 6783 0.01 56016 0.03 9257 0 Other bags
0 0 8397 0 5028 0 8100 0 1543 0 Table cover
13056 0.02 50848 0.02 7230 0.01 21931 0.01 11725 0 Others

Contd./Relative Importance of Commodities & Services by Governorates,

 Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan

Commodities & Services

Value % Value % Value % Value % Value %
27810135 0.39 4550546 0.44 23259590 0.38 348926 0.33 531054 0.54 House Utensils
3162482 0.04 494960 0.05 2667522 0.04 17875 0.02 28233 0.03 Plates
4242148 0.06 713980 0.07 3528168 0.06 34691 0.03 85256 0.09 Coffee cups
939554 0.01 151188 0.01 788366 0.01 20743 0.02 25914 0.03 Tea cups
5189106 0.07 866437 0.08 4322669 0.07 33238 0.03 79135 0.08 Water glass
2310192 0.03 439136 0.04 1871056 0.03 31517 0.03 56504 0.06 Tea glasses
647362 0.01 75884 0.01 571478 0.01 4327 0 12392 0.01 Container
588568 0.01 156192 0.02 432377 0.01 2470 0 13405 0.01 Tea pot
3445316 0.05 524131 0.05 2921185 0.05 83684 0.08 73981 0.08 Pots
521140 0.01 89191 0.01 431949 0.01 8405 0.01 8846 0.01 Coffee pot
706472 0.01 143406 0.01 563066 0.01 11373 0.01 30272 0.03 Silverware
1655521 0.02 278310 0.03 1377211 0.02 23712 0.02 22181 0.02 Trays
417373 0.01 65547 0.01 351826 0.01 2061 0 5485 0.01 Pan
371271 0.01 33770 0 337502 0.01 9807 0.01 1598 0 Glass pyrex containers
466449 0.01 96789 0.01 369659 0.01 2387 0 10422 0.01 Plastic ware
1059540 0.01 110794 0.01 948746 0.02 26395 0.02 24993 0.03 Aluminum foil
546959 0.01 68880 0.01 478079 0.01 18799 0.02 6199 0.01 Plastic bags
760678 0.01 120763 0.01 639915 0.01 10558 0.01 27155 0.03 Other bags
222669 0 21142 0 201527 0 0 0 1630 0 Table cover
557334 0.01 100047 0.01 457287 0.01 6883 0.01 17454 0.02 Others

 

اطبع الجدول Print Table