Relative Importance of Commodities& Services,Urban & Kingdom (Value in JD)

Irbid

Madaba Zarqa Balqa Amman Commodities & Services
Value % Value % Value % Value % Value %
15121782 1.25 1873999 1.04 9119298 1.05 4607140 1.07 27674201 0.82 Household Appliances
3190514 0.26 147786 0.08 2428852 0.28 853552 0.2 6666964 0.2 Refrigerator
374258 0.03 78615 0.04 268040 0.03 0 0 921401 0.03 Freezer
122203 0.01 15441 0.01 35679 0 75156 0.02 161317 0 washer
2041030 0.17 140996 0.08 653046 0.07 750443 0.17 3640180 0.11 Washer/dryer
5819 0 0 0 0 0 0 0 165211 0 Dryer
537833 0.04 0 0 163461 0.02 64618 0.01 1248881 0.04 Microwave
174248 0.01 10392 0.01 55308 0.01 56126 0.01 455082 0.01 Dishwasher
353371 0.03 173404 0.1 92960 0.01 59406 0.01 431077 0.01 Iron
0 0 0 0 314244 0.04 0 0 232087 0.01 Electric geyser
67475 0.01 0 0 139913 0.02 29294 0.01 246941 0.01 Solar geyser
451557 0.04 165221 0.09 462932 0.05 143977 0.03 1225396 0.04 Gas geyser
544164 0.05 215573 0.12 898306 0.1 136418 0.03 881016 0.03 Electric heater
319311 0.03 153863 0.09 135825 0.02 79993 0.02 503992 0.01 Gas heater
514768 0.04 0 0 339110 0.04 65661 0.02 1565954 0.05 Solar/ kerosene heater
508599 0.04 73732 0.04 55846 0.01 63740 0.01 761661 0.02 Air conditioner
16563 0 745 0 12683 0 2276 0 27643 0 Electric blender and pressing
115201 0.01 17916 0.01 81056 0.01 56965 0.01 183916 0.01 Non-electric blender and pressing
399073 0.03 3171 0 242524 0.03 71866 0.02 406195 0.01 wall ticker
761261 0.06 207849 0.12 584242 0.07 97142 0.02 1041391 0.03 Electric fan
23298 0 0 0 0 0 0 0 111080 0 Electric vacuum cleaner
1685874 0.14 315253 0.17 735667 0.08 858533 0.2 2471741 0.07 Sewing machine
114289 0.01 2980 0 32033 0 8215 0 82956 0 Gas oven
107966 0.01 2037 0 97433 0.01 53334 0.01 85653 0 Gas oven (for baking)
6401 0 0 0 0 0 0 0 18635 0 Gas cocker
343692 0.03 7471 0 89782 0.01 171669 0.04 292152 0.01 Primos
41827 0 223 0 7907 0 16248 0 31956 0 Electric lamps
11328 0 0 0 0 0 2170 0 6218 0 Candles
30455 0 216 0 50339 0.01 994 0 17239 0 Electric converter
242275 0.02 14895 0.01 99014 0.01 41998 0.01 179443 0.01 Water hose
1246242 0.1 8624 0 510982 0.06 499742 0.12 2266421 0.07 Empty gaz cylinder
770886 0.06 117594 0.07 532112 0.06 347602 0.08 1344403 0.04 Maintenance and repair of home appliances

Contd/ Relative Importance of Commodities & Services by Governorates Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq Commodities & Services
Value % Value % Value % Value % Value %
614096 0.81 2376862 1.1 1526984 1.24 2559736 1.51 2804428 1.13 Household Appliances
88969 0.12 1019270 0.47 276245 0.22 1018937 0.6 678927 0.27 Refrigerator
0 0 22370 0.01 41285 0.03 0 0 36519 0.01 Freezer
671 0 6807 0 7692 0.01 0 0 24217 0.01 washer
62804 0.08 259561 0.12 449644 0.37 49021 0.03 129828 0.05 Washer/dryer
0 0 3559 0 0 0 0 0 4646 0 Dryer
0 0 200476 0.09 9659 0.01 0 0 315828 0.13 Microwave
12650 0.02 26120 0.01 15043 0.01 12731 0.01 71721 0.03 Dishwasher
0 0 0 0 37811 0.03 15739 0.01 30214 0.01 Iron
0 0 0 0 0 0 0 0 0 0 Electric geyser
0 0 8243 0 0 0 11337 0.01 17175 0.01 Solar geyser
113155 0.15 103277 0.05 47509 0.04 753 0 92771 0.04 Gas geyser
50957 0.07 93230 0.04 80588 0.07 128362 0.08 158031 0.06 Electric heater
27314 0.04 7415 0 31326 0.03 97548 0.06 86536 0.03 Gas heater
0 0 111557 0.05 150084 0.12 0 0 0 0 Solar/ kerosene heater
46930 0.06 48269 0.02 49676 0.04 196885 0.12 66393 0.03 Air conditioner
0 0 0 0 0 0 0 0 1269 0 Electric blender and pressing
2792 0 17803 0.01 0 0 76365 0.04 19959 0.01 Non-electric blender and pressing
8526 0.01 17655 0.01 5642 0 23497 0.01 32355 0.01 wall ticker
42741 0.06 40880 0.02 46338 0.04 330978 0.19 271764 0.11 Electric fan
0 0 0 0 0 0 19886 0.01 0 0 Electric vacuum cleaner
0 0 193790 0.09 19657 0.02 125899 0.07 191771 0.08 Sewing machine
0 0 8386 0 0 0 0 0 0 0 Gas oven
9341 0.01 9159 0 0 0 42359 0.02 94192 0.04 Gas oven (for baking)
0 0 0 0 0 0 0 0 738 0 Gas cocker
8474 0.01 6046 0 11041 0.01 4343 0 93326 0.04 Primos
260 0 1628 0 1280 0 876 0 10111 0 Electric lamps
0 0 1000 0 47756 0.04 0 0 1522 0 Candles
6534 0.01 4826 0 0 0 2413 0 16641 0.01 Electric converter
17387 0.02 14958 0.01 2648 0 4894 0 41024 0.02 Water hose
105405 0.14 123190 0.06 180940 0.15 344083 0.2 218122 0.09 Empty gaz cylinder
9187 0.01 27388 0.01 15119 0.01 52830 0.03 98826 0.04 Maintenance and repair of home appliances

Contd./Relative Importance of Commodities & Services by Governorates , Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan Commodities & Services
Value % Value % Value % Value % Value %
69988066 0.99 12937566 1.26 57050500 0.94 383874 0.36 1325667 1.34 Household Appliances
16741535 0.24 4126513 0.4 12615021 0.21 0 0 371518 0.38 Refrigerator
1810841 0.03 121411 0.01 1689430 0.03 0 0 68353 0.07 Freezer
537936 0.01 205835 0.02 332101 0.01 2623 0 86129 0.09 washer
8375973 0.12 1165911 0.11 7210063 0.12 0 0 199420 0.2 Washer/dryer
205156 0 29481 0 175675 0 0 0 25922 0.03 Dryer
2565623 0.04 370911 0.04 2194712 0.04 0 0 24866 0.03 Microwave
992353 0.01 168021 0.02 824333 0.01 32302 0.03 70631 0.07 Dishwasher
1198446 0.02 106788 0.01 1091657 0.02 0 0 4465 0 Iron
546331 0.01 4028 0 542303 0.01 0 0 0 0 Electric geyser
520378 0.01 48700 0 471677 0.01 0 0 0 0 Solar geyser
2910947 0.04 500005 0.05 2410942 0.04 63497 0.06 40903 0.04 Gas geyser
3212204 0.05 575672 0.06 2636532 0.04 5089 0 20468 0.02 Electric heater
1471078 0.02 239826 0.02 1231252 0.02 20625 0.02 7331 0.01 Gas heater
2749584 0.04 700208 0.07 2049377 0.03 2450 0 0 0 Solar/ kerosene heater
2011039 0.03 342920 0.03 1668119 0.03 126017 0.12 13292 0.01 Air conditioner
69775 0 13723 0 56052 0 0 0 8595 0.01 Electric blender and pressing
581712 0.01 114283 0.01 467429 0.01 1344 0 8393 0.01 Non-electric blender and pressing
1239210 0.02 221680 0.02 1017529 0.02 11296 0.01 17411 0.02 wall ticker
3464717 0.05 836801 0.08 2627916 0.04 0 0 40130 0.04 Electric fan
217611 0 20947 0 196664 0 57599 0.05 5749 0.01 Electric vacuum cleaner
6726097 0.09 1112187 0.11 5613910 0.09 0 0 127912 0.13 Sewing machine
251091 0 91446 0.01 159645 0 0 0 2232 0 Gas oven
510362 0.01 111990 0.01 398372 0.01 0 0 8888 0.01 Gas oven (for baking)
25774 0 4860 0 20914 0 0 0 0 0 Gas cocker
1031964 0.01 233198 0.02 798766 0.01 753 0 3215 0 Primos
119377 0 39299 0 80078 0 373 0 6689 0.01 Electric lamps
70027 0 8730 0 61297 0 0 0 34 0 Candles
132610 0 39330 0 93280 0 1041 0 1912 0 Electric converter
667044 0.01 123513 0.01 543531 0.01 6225 0.01 2281 0 Water hose
5595773 0.08 853152 0.08 4742621 0.08 30403 0.03 61618 0.06 Empty gaz cylinder
3435495 0.05 406196 0.04 3029300 0.05 22237 0.02 97309 0.1 Maintenance and repair of home appliances

اطبع الجدول  Print Table