Relative Importance of Commodities and Services,Urban and Kingdom (Value in JD)

Irbid

Madaba Zarqa Balqa Amman

Commodities and Services

Value % Value % Value % Value % Value %
21547682 1.78 2639565 1.47 18528767 2.12 8623647 2 63462920 1.88

Furniture and Furnishing

1056445 0.09 427533 0.24 1825882 0.21 1228432 0.29 6197361 0.18 Sitting room
3535926 0.29 143338 0.08 1727405 0.2 2142454 0.5 13253137 0.39 Bedroom
3035143 0.25 369251 0.2 2031517 0.23 698552 0.16 11677749 0.35 Guest room
374442 0.03 0 0 1163277 0.13 0 0 5107168 0.15 Dining room
313026 0.03 3589 0 354899 0.04 183518 0.04 1055921 0.03 Bed
106289 0.01 0 0 97016 0.01 38166 0.01 345200 0.01 Wooden chair
206300 0.02 31 0 136437 0.02 17959 0 150978 0 Plastic chair
486110 0.04 30717 0.02 307310 0.04 140001 0.03 1459736 0.04 Wooden table
95956 0.01 0 0 148269 0.02 29967 0.01 70795 0 plastic table
1233452 0.1 49225 0.03 2007007 0.23 506086 0.12 2126231 0.06 Closet
763033 0.06 553713 0.31 778732 0.09 294974 0.07 1955841 0.06 Curio-cabinet
49996 0 0 0 35047 0 0 0 249423 0.01 Bookshelf
2228708 0.18 290758 0.16 1811739 0.21 698626 0.16 4201778 0.12 Carpets
790621 0.07 97405 0.05 820735 0.09 349117 0.08 1713608 0.05 Mokat
9687 0 0 0 26373 0 38209 0.01 15589 0 Mats
1800392 0.15 337042 0.19 1236417 0.14 537858 0.12 4166872 0.12 Blinds
866366 0.07 72291 0.04 475522 0.05 265488 0.06 1011967 0.03 Blankets and pillows
369384 0.03 30999 0.02 152098 0.02 22770 0.01 673799 0.02 Covers
319699 0.03 25642 0.01 172685 0.02 66331 0.02 326242 0.01 Towels
1476088 0.12 36232 0.02 766268 0.09 635202 0.15 824320 0.02 Sponge mattresses / covers
70275 0.01 25816 0.01 60003 0.01 69480 0.02 179609 0.01 Cotton mattresses/ covers
137333 0.01 35963 0.02 39435 0 45570 0.01 210269 0.01 Wool mattresses/ covers
403928 0.03 3407 0 172131 0.02 134705 0.03 186698 0.01 Pillows/ covers
251421 0.02 13539 0.01 43242 0 39464 0.01 198660 0.01 Heavy/ covers
146877 0.01 8053 0 153868 0.02 31093 0.01 669941 0.02 Flower pots
313931 0.03 2780 0 151973 0.02 88449 0.02 863171 0.03 Photos and paintings
45548 0 7827 0 67766 0.01 27689 0.01 72427 0 Table cover
216656 0.02 19119 0.01 235662 0.03 12114 0 1200830 0.04 Antiques and statues
217796 0.02 9610 0.01 67264 0.01 153659 0.04 781906 0.02 Chandeliers
0 0 0 0 557062 0.06 13596 0 218540 0.01 Kitchen (closet)
53439 0 313 0 75194 0.01 13061 0 132809 0 Mirror
19560 0 27215 0.02 13139 0 417 0 83740 0 Clothing bag
371643 0.03 16457 0.01 728129 0.08 94730 0.02 1500779 0.04 Fire extinguisher
182212 0.02 1700 0 89264 0.01 5909 0 579828 0.02 Furniture maintaining and restoring

Contd./ Relative Importance of Commodities & Services by GovernoratesUrban, Rural &Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq Commodities & Services
Value % Value % Value % Value % Value %
874052 1.16 3500822 1.63 2498407 2.03 3746083 2.2 5404812 2.18

Furniture and Furnishing

67872 0.09 57383 0.03 220580 0.18 72270 0.04 90984 0.04 Sitting room
366583 0.49 0 0 456769 0.37 613510 0.36 683889 0.28 Bedroom
51748 0.07 813977 0.38 29399 0.02 391811 0.23 235446 0.1 Guest room
0 0 13694 0.01 0 0 0 0 0 0 Dining room
573 0 211131 0.1 0 0 122456 0.07 44004 0.02 Bed
0 0 0 0 0 0 0 0 3539 0 Wooden chair
328 0 2582 0 11270 0.01 33192 0.02 45359 0.02 Plastic chair
0 0 65670 0.03 39756 0.03 32885 0.02 43508 0.02 Wooden table
0 0 0 0 14103 0.01 22955 0.01 9935 0 plastic table
9791 0.01 175222 0.08 90640 0.07 148659 0.09 348226 0.14 Closet
7174 0.01 86084 0.04 31778 0.03 45071 0.03 252159 0.1 Curio-cabinet
0 0 3750 0 7634 0.01 61141 0.04 0 0 Bookshelf
176476 0.23 298999 0.14 273728 0.22 366999 0.22 824942 0.33 Carpets
8255 0.01 346352 0.16 329410 0.27 259601 0.15 795915 0.32 Mokat
0 0 6501 0 0 0 23747 0.01 22017 0.01 Mats
48031 0.06 481895 0.22 164209 0.13 52291 0.03 573942 0.23 Blinds
7884 0.01 111603 0.05 50776 0.04 399314 0.23 211045 0.09 Blankets and pillows
15217 0.02 24680 0.01 64964 0.05 101103 0.06 75265 0.03 Covers
13295 0.02 22051 0.01 34813 0.03 219314 0.13 57183 0.02 Towels
51332 0.07 120784 0.06 436381 0.36 364999 0.21 548651 0.22 Sponge mattresses / covers
0 0 0 0 0 0 0 0 0 0 Cotton mattresses/ covers
1336 0 15770 0.01 21791 0.02 23272 0.01 56412 0.02 Wool mattresses/ covers
4136 0.01 16873 0.01 77581 0.06 29366 0.02 193203 0.08 Pillows/ covers
12777 0.02 9954 0 3399 0 1326 0 93899 0.04 Heavy/ covers
2233 0 26324 0.01 28408 0.02 6088 0 22198 0.01 Flower pots
9949 0.01 75290 0.03 11319 0.01 39192 0.02 93713 0.04 Photos and paintings
0 0 4477 0 6798 0.01 36939 0.02 11946 0 Table cover
6962 0.01 37851 0.02 0 0 0 0 4964 0 Antiques and statues
0 0 7339 0 0 0 21190 0.01 1685 0 Chandeliers
0 0 281903 0.13 26621 0.02 0 0 0 0 Kitchen (closet)
273 0 18811 0.01 99 0 312 0 9689 0 Mirror
1078 0 12698 0.01 0 0 795 0 24391 0.01 Clothing bag
6241 0.01 150300 0.07 63028 0.05 256236 0.15 14899 0.01 Fire extinguisher
4508 0.01 874 0 3152 0 46 0 11806 0 Furniture maintaining and restoring

Contd./ Relative Importance of Commodities & Services by Governorates,Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan Commodities & Services
Value % Value % Value % Value % Value %
132944661 1.87 18646203 1.82 114298458 1.88 432790 0.41 1685113 1.71

Furniture and Furnishing

11386510 0.16 1159451 0.11 10227059 0.17 0 0 141768 0.14 Sitting room
23306235 0.33 1698461 0.17 21607775 0.36 59677 0.06 323548 0.33 Bedroom
19494259 0.27 2408718 0.24 17085541 0.28 0 0 159667 0.16 Guest room
6658581 0.09 13694 0 6644887 0.11 0 0 0 0 Dining room
2315211 0.03 498318 0.05 1816892 0.03 25986 0.02 106 0 Bed
590210 0.01 56809 0.01 533401 0.01 0 0 0 0 Wooden chair
612036 0.01 128217 0.01 483819 0.01 3213 0 4388 0 Plastic chair
2622354 0.04 195220 0.02 2427134 0.04 6860 0.01 9799 0.01 Wooden table
392555 0.01 45833 0 346722 0.01 0 0 575 0 plastic table
6904682 0.1 948872 0.09 5955810 0.1 44422 0.04 165721 0.17 Closet
4829487 0.07 678179 0.07 4151308 0.07 0 0 60928 0.06 Curio-cabinet
425372 0.01 114522 0.01 310850 0.01 0 0 18382 0.02 Bookshelf
11364603 0.16 1720341 0.17 9644262 0.16 21096 0.02 170754 0.17 Carpets
5643553 0.08 1793696 0.18 3849857 0.06 13883 0.01 118652 0.12 Mokat
145562 0 54651 0.01 90911 0 161 0 3278 0 Mats
9477139 0.13 1411629 0.14 8065511 0.13 4031 0 74159 0.08 Blinds
3616549 0.05 1084101 0.11 2532448 0.04 30783 0.03 113509 0.12 Blankets and pillows
1578160 0.02 270001 0.03 1308159 0.02 20110 0.02 27772 0.03 Covers
1294844 0.02 370415 0.04 924430 0.02 9384 0.01 28204 0.03 Towels
5409055 0.08 1638046 0.16 3771008 0.06 48742 0.05 100056 0.1 Sponge mattresses / covers
405182 0.01 57003 0.01 348179 0.01 0 0 0 0 Cotton mattresses/ covers
624443 0.01 170781 0.02 453662 0.01 36007 0.03 1286 0 Wool mattresses/ covers
1273179 0.02 362199 0.04 910980 0.01 31998 0.03 19153 0.02 Pillows/ covers
688076 0.01 184336 0.02 503740 0.01 80 0 20315 0.02 Heavy/ covers
1145806 0.02 126367 0.01 1019439 0.02 19572 0.02 31150 0.03 Flower pots
1711768 0.02 243922 0.02 1467846 0.02 14625 0.01 47375 0.05 Photos and paintings
300298 0 64127 0.01 236171 0 5009 0 13872 0.01 Table cover
1745281 0.02 91272 0.01 1654009 0.03 0 0 11122 0.01 Antiques and statues
1272259 0.02 148077 0.01 1124182 0.02 0 0 11810 0.01 Chandeliers
1097723 0.02 295500 0.03 802223 0.01 0 0 0 0 Kitchen (closet)
309438 0 48627 0 260811 0 3129 0 2309 0 Mirror
212746 0 38065 0 174681 0 29574 0.03 139 0 Clothing bag
3203122 0.05 488762 0.05 2714360 0.04 277 0 402 0 Fire extinguisher
888385 0.01 37993 0 850392 0.01 4169 0 4915 0 Furniture maintaining and restoring

اطبع الجدول  Print Table