Relative Importance of Commodities and Services by

Governorates, Urban, Rural and Kingdom (Value in JD)

Irbid Madaba Zarqa Balqa Amman

Commodities & Services

Value % Value % Value % Value % Value %
1207737608 100 180155158 100 871986544 100 430937993 100 3374760155 100 All Items
525950263 43.55 71982993 39.96 346867070 39.78 173387 40.24 1053729848 31.22 Food Items
54824759 4.54 7198476 4 37539537 4.31 17763077 4.12 99609704 2.95 Cereals and Cereal Products
243440 0.02 20292 0.01 55486 0.01 15693 0 113063 0 Wheat (grains)
15058321 1.25 2172726 1.21 11359788 1.3 5308115 1.23 28523251 0.85 Rice, normal grain
2337884 0.19 382902 0.21 1805638 0.21 338236 0.08 6364400 0.19 Rice, long grain
1036006 0.09 26449 0.01 277142 0.03 376927 0.09 590222 0.02 White flour
253366 0.02 17432 0.01 18129 0 74429 0.02 160876 0 Local wheat flour
229179 0.02 10807 0.01 141854 0.02 30503 0.01 582502 0.02 Wheat in packets
334635 0.03 79653 0.04 132838 0.02 35497 0.01 825178 0.02 Local wheat bread
20891402 1.73 3241642 1.8 15331706 1.76 7285283 1.69 39468538 1.17 White flour bread
577876 0.05 62758 0.03 207249 0.02 158398 0.04 1725990 0.05 Bread (other types)
807912 0.07 8678 0 239304 0.03 112584 0.03 741676 0.02 Borghol (ground wheat)
1240593 0.1 113723 0.06 636649 0.07 1025122 0.24 3184651 0.09 Frikeh (ground wheat)
233401 0.02 5211 0 267835 0.03 42455 0.01 659098 0.02 Smeed(ground wheat)
2007326 0.17 289636 0.16 1563629 0.18 995136 0.23 4128760 0.12 Macaroni/Noodles
1677088 0.14 94524 0.05 1154004 0.13 616183 0.14 3974107 0.12 Cockies
1155112 0.1 10780 0.01 412534 0.05 349976 0.08 1259180 0.04 Biscuits
4770057 0.39 296248 0.16 2556613 0.29 426801 0.1 3572760 0.11 Children biscuits
78673 0.01 300 0 84856 0.01 10331 0 158249 0 Starch
383084 0.03 47691 0.03 228200 0.03 20264 0 711072 0.02 Children products
1199657 0.1 312796 0.17 1010113 0.12 524512 0.12 2643338 0.08 Unstuffed pastry
162226 0.01 361 0 55971 0.01 1661 0 55902 0 Custard
20409 0 3868 0 0 0 0 0 4603 0 Fees of grounding wheat and other products
127109 0.01 0 0 0 0 14973 0 162289 0 Others

Contd./Relative Importance of Commodities & Services by Governorates, Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value % Value % Value % Value % Value %
75382870 100 215367594 100 122788693 100 169980488 100 247504395 100 All Items
34958693 46.37 90672291 42.1 54533002 44.41 70013111 41.19 95244445 38.48 Food Items
4344179 5.76 11401120 5.29 6755938 5.5 8577836 5.05 12445113 5.03 Cereals and Cereal Products
15993 0.02 45097 0.02 14377 0.01 3530 0 22069 0.01 Wheat (grains)
1697711 2.25 4283704 1.99 2137184 1.74 2231229 1.31 3387986 1.37 Rice, normal grain
316905 0.42 373700 0.17 228352 0.19 484232 0.28 570158 0.23 Rice, long grain
48028 0.06 201584 0.09 57397 0.05 51111 0.03 146891 0.06 White flour
3510 0 7356 0 42226 0.03 27859 0.02 39742 0.02 Local wheat flour
11256 0.01 31265 0.01 12595 0.01 41979 0.02 11812 0 Wheat, packets
0 0 3839 0 11684 0.01 38295 0.02 14688 0.01 Local wheat bread
1351512 1.79 4173740 1.94 2640439 2.15 2916549 1.72 5382560 2.17 White flour bread
23429 0.03 64774 0.03 20887 0.02 127639 0.08 32516 0.01 Bread (other types)
1372 0 83260 0.04 75781 0.06 109663 0.06 231471 0.09 Borghol (ground wheat)
34380 0.05 196972 0.09 152237 0.12 257163 0.15 353958 0.14 Frikeh (ground wheat)
36330 0.05 46739 0.02 12616 0.01 42817 0.03 36228 0.01 Smeed(ground wheat)
92503 0.12 299813 0.14 315988 0.26 466360 0.27 454995 0.18 Macaroni/Noodles
130770 0.17 128686 0.06 104291 0.08 272216 0.16 296972 0.12 Cockies
31369 0.04 95017 0.04 35991 0.03 358898 0.21 226538 0.09 Biscuits
374769 0.5 903136 0.42 682107 0.56 863506 0.51 878165 0.35 Children biscuits
0 0 11739 0.01 5800 0 30902 0.02 4923 0 Starch
7427 0.01 42874 0.02 55984 0.05 70206 0.04 45330 0.02 Children products
157676 0.21 395915 0.18 150002 0.12 144675 0.09 293343 0.12 Unstuffed pastry
1662 0 9326 0 0 0 2081 0 5452 0 Custard
7122 0.01 2584 0 0 0 33642 0.02 7458 0 Fees of grounding wheat and other products
453 0 0 0 0 0 3285 0 1860 0 Others

Contd./ Relative Importance of Commodities & Services by Governorates, Urban, Rural &Kingdom (Value in JD)

The Kingdom

Rural

Urban

Aqaba

Maan

Commodities & Services

Value

%

Value

%

Value

%

Value

%

Value

%

7101395760 100 1022877325 100 6078518435 100 106185453 100 98608811 100 All Items
2602475334 36.65 427492992 41.79 2174982342 35.78 44373301 41.79 40762330 41.34 Food Items
270137406 3.8 50511488 4.94 219625919 3.61 4509615 4.25 5168053 5.24 Cereals and Cereal Products
553196 0.01 186176 0.02 367019 0.01 369 0 3787 0 Wheat (grains)
78758377 1.11 15083586 1.47 63674791 1.05 1213472 1.14 1384891 1.4 Rice, normal grain
14166976 0.2 1938560 0.19 12228417 0.2 205136 0.19 759434 0.77 Rice, long grain
2991120 0.04 781380 0.08 2209740 0.04 52556 0.05 126806 0.13 White flour
700528 0.01 205038 0.02 495490 0.01 30852 0.03 24750 0.03 Local wheat flour
1156979 0.02 109809 0.01 1047171 0.02 49773 0.05 3455 0 Wheat, packets
1495936 0.02 164351 0.02 1331584 0.02 19064 0.02 566 0 Local wheat bread
106137382 1.49 19862621 1.94 86274760 1.42 1995406 1.88 1458606 1.48 White flour bread
3072446 0.04 366316 0.04 2706130 0.04 42732 0.04 28197 0.03 Bread (other types)
2526949 0.04 599128 0.06 1927821 0.03 51961 0.05 63288 0.06 Borghol (ground wheat)
7527844 0.11 1472429 0.14 6055415 0.1 143316 0.13 189080 0.19 Frikeh (ground wheat)
1439975 0.02 174472 0.02 1265503 0.02 30180 0.03 27065 0.03 Smeed(ground wheat)
10943802 0.15 1949405 0.19 8994397 0.15 166945 0.16 162712 0.17 Macaroni/Noodles
8823024 0.12 1278549 0.12 7544475 0.12 117485 0.11 256696 0.26 Cockies
4046615 0.06 792619 0.08 3253996 0.05 18228 0.02 92991 0.09 Biscuits
16081201 0.23 3920103 0.38 12161098 0.2 288941 0.27 468098 0.47 Children biscuits
397850 0.01 57193 0.01 340658 0.01 2786 0 9293 0.01 Starch
1618829 0.02 207766 0.02 1411064 0.02 0 0 6699 0.01 Children products
6985248 0.1 1221596 0.12 5763652 0.09 71465 0.07 81757 0.08 Unstuffed pastry
318071 0 45931 0 272140 0 4408 0 19020 0.02 Custard
83822 0 70046 0.01 13776 0 4136 0 0 0 Fees of grounding wheat and other products
311235 0 24413 0 286822 0 404 0 863 0 Others

 Print Table