Relative Importance of Commodities and Services,Urban and Kingdom (Value in JD)

Irbid

Madaba Zarqa Balqa Amman Commodities and Services
Value % Value % Value % Value % Value %
144508837 11.97 25243651 14.01 124288398 14.25 55618409 12.91 643466862 19.07 Housing and Related Expenditure
19062093 1.58 4781076 2.65 27094152 3.11 8239400 1.91 123308107 3.65 Monthly Paid Rent for Rented Dwelling
102388245 8.48 17572795 9.75 64172321 7.36 39246189 9.11 440953126 13.07 Imputed Rent for Owner Occupied Dwelling
5510058 0.46 28417 0.02 20421297 2.34 2283439 0.53 19667971 0.58 Rent Value for Free Dwelling or for Doing a Work
232711 0.02 4370 0 1152732 0.13 2106 0 2073117 0.06 Cost of Repair, and Maintenance of Dwelling
198787 0.02 31300 0.02 4806 0 0 0 379707 0.01 Subscription Fees for water count first time
10818986 0.9 1899406 1.05 7495116 0.86 3476674 0.81 35382577 1.05 Water
4085862 0.34 635451 0.35 1372858 0.16 1601518 0.37 13834501 0.41 Expenses for waste water
2043647 0.17 290836 0.16 2470371 0.28 694982 0.16 7492896 0.22 Garbage fee
168449 0.01 0 0 104745 0.01 74100 0.02 374861 0.01 Other lodging expenses

Contd/ Relative Importance of Commodities & Services by Governorates Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq Commodities & Services
Value % Value % Value % Value % Value %
8072435 10.71 25338456 11.77 13707245 11.16 21325516 12.55 33116576 13.38 Housing and Related Expenditure
2186519 2.9 5427540 2.52 1284347 1.05 3691272 2.17 2460550 0.99 Monthly Paid Rent for Rented Dwelling
3789397 5.03 16836758 7.82 9068908 7.39 13922070 8.19 22957607 9.28 Imputed Rent for Owner Occupied Dwelling
1215973 1.61 1221663 0.57 1767391 1.44 1587325 0.93 3694723 1.49 Rent Value for Free Dwelling or for Doing a Work
10655 0.01 3244 0 0 0 1273 0 35132 0.01 Cost of Repair, and Maintenance of Dwelling
77789 0.1 26062 0.01 0 0 278113 0.16 123000 0.05 Subscription Fees for water count first time
568694 0.75 1281016 0.59 1211844 0.99 1489425 0.88 3027375 1.22 Water
47039 0.06 67309 0.03 143419 0.12 174201 0.1 333467 0.13 Expenses for waste water
176369 0.23 474863 0.22 231336 0.19 166897 0.1 439424 0.18 Garbage fee
0 0 0 0 0 0 14940 0.01 45298 0.02 Other lodging expenses

Contd./ Relative Importance of Commodities & Services by Governorates , Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan Commodities & Services
Value % Value % Value % Value % Value %
1129775032 15.91 121203211 11.85 1008571822 16.59 22553325 21.24 12535323 12.71 Housing and Related Expenditure
207230845 2.92 7334923 0.72 199895922 3.29 7760731 7.31 1935057 1.96 Monthly Paid Rent for Rented Dwelling
749731890 10.56 92017069 9 657714820 10.82 10554439 9.94 8270034 8.39 Imputed Rent for Owner Occupied Dwelling
61005601 0.86 5862216 0.57 55143385 0.91 3035956 2.86 571389 0.58 Rent Value for Free Dwelling or for Doing a Work
3647250 0.05 132810 0.01 3514440 0.06 109978 0.1 21931 0.02 Cost of Repair, and Maintenance of Dwelling
1179642 0.02 168729 0.02 1010913 0.02 0 0 60078 0.06 Subscription Fees for water count first time
68202989 0.96 11408998 1.12 56793992 0.93 728852 0.69 823025 0.83 Water
23010524 0.32 2734869 0.27 20275655 0.33 27729 0.03 687170 0.7 Expenses for waste water
14975314 0.21 1446737 0.14 13528577 0.22 335640 0.32 158054 0.16 Garbage fee
790977 0.01 96860 0.01 694116 0.01 0 0 8584 0.01 Other lodging expenses

اطبع الجدول  Print Table