Relative Importance of Commodities & Services by Governorates , Urban, Rural & Kingdom (Value in JD)

Irbid Madaba Zarqa Balqa Amman

Commodities & Services

Value % Value % Value % Value % Value %
45515663 3.77 6685410 3.71 38362159 4.4 19174171 4.45 103311041 3.06 Tobacco & Cigarettes
2224203 0.18 704747 0.39 3956798 0.45 2407140 0.56 3954437 0.12 Mercury cigarettes
738958 0.06 52819 0.03 121432 0.01 333536 0.08 601946 0.02 Palace cigarettes
1142491 0.09 79612 0.04 705180 0.08 820372 0.19 976739 0.03 Karim cigarettes
1607904 0.13 347987 0.19 2196454 0.25 946859 0.22 3477587 0.1 Gold coast cigarettes
10389185 0.86 2452780 1.36 12695749 1.46 6367060 1.48 31555459 0.94 Viceroy cigarettes
16782770 1.39 2829376 1.57 17327176 1.99 7629148 1.77 48201404 1.43 Other local cigarettes
12106731 1 114842 0.06 936889 0.11 381321 0.09 13439288 0.4 Foreign cigarettes
34313 0 0 0 17755 0 0 0 164175 0 Cigar
30067 0 0 0 19229 0 0 0 95864 0 Tombac
390872 0.03 76240 0.04 338020 0.04 49516 0.01 658941 0.02 Narghileh tobacco
68169 0.01 27008 0.01 47477 0.01 239220 0.06 185201 0.01 Others

Contd/ Relative Importance of Commodities & Services by Governorates  Urban, Rural & Kingdom (Value in JD)

Tafileh Karak Ajloun Jarash Mafraq

Commodities & Services

Value % Value % Value % Value % Value %
3521137 4.67 9575414 4.45 5650053 4.6 5660468 3.33 9424824 3.81 Tobacco & Cigarettes
643723 0.85 1182632 0.55 419734 0.34 890474 0.52 578075 0.23 Mercury cigarettes
40138 0.05 81338 0.04 9878 0.01 50647 0.03 27542 0.01 Palace cigarettes
151788 0.2 301779 0.14 57538 0.05 416897 0.25 239108 0.1 Karim cigarettes
326641 0.43 1080641 0.5 160715 0.13 245784 0.14 292893 0.12 Gold coast cigarettes
1427267 1.89 3267697 1.52 1425474 1.16 1332164 0.78 3994887 1.61 Viceroy cigarettes
840366 1.11 3323966 1.54 2899672 2.36 2162808 1.27 2430996 0.98 Other local cigarettes
57859 0.08 209688 0.1 523174 0.43 454632 0.27 1655435 0.67 Foreign cigarettes
0 0 0 0 0 0 0 0 0 0 Cigar
0 0 0 0 0 0 0 0 6056 0 Tombac
7852 0.01 15483 0.01 30915 0.03 96361 0.06 88487 0.04 Narghileh tobacco
25503 0.03 112191 0.05 122953 0.1 10702 0.01 111345 0.04 Others

Contd./ Relative Importance of Commodities & Services by Governorates , Urban, Rural & Kingdom (Value in JD)

The Kingdom Rural Urban Aqaba Maan

Commodities & Services

Value % Value % Value % Value % Value %
254823944 3.59 40092671 3.92 214731274 3.53 4241034 3.99 3702570 3.75 Tobacco & Cigarettes
18641628 0.26 4587730 0.45 14053898 0.23 623038 0.59 1056627 1.07 Mercury cigarettes
2326019 0.03 342272 0.03 1983746 0.03 0 0 267785 0.27 Palace cigarettes
5120718 0.07 1231445 0.12 3889273 0.06 29369 0.03 199845 0.2 Karim cigarettes
11206881 0.16 2516776 0.25 8690105 0.14 164248 0.15 359169 0.36 Gold coast cigarettes
77517155 1.09 12375398 1.21 65141758 1.07 1570983 1.48 1038451 1.05 Viceroy cigarettes
106622672 1.5 14160047 1.38 92462625 1.52 1454525 1.37 740463 0.75 Other local cigarettes
30246161 0.43 4058796 0.4 26187365 0.43 355370 0.33 10932 0.01 Foreign cigarettes
216243 0 5782 0 210461 0 0 0 0 0 Cigar
151216 0 27522 0 123694 0 0 0 0 0 Tombac
1804418 0.03 356808 0.03 1447610 0.02 36253 0.03 15478 0.02 Narghileh tobacco
970835 0.01 430095 0.04 540740 0.01 7248 0.01 13820 0.01 Others

Print this pagePrint Table