Irbid | Madaba | Zarqa | Balqa | Amman |
Commodities & Services | |||||
Value | % | Value | % | Value | % | Value | % | Value | % | |
35935497 | 2.98 | 2166940 | 1.2 | 25526449 | 2.93 | 8742632 | 2.03 | 69258111 | 2.05 | Other Food Items |
3577660 | 0.3 | 195015 | 0.11 | 2370191 | 0.27 | 1041438 | 0.24 | 4334966 | 0.13 | Sandwiches |
4066279 | 0.34 | 343075 | 0.19 | 1889816 | 0.22 | 331806 | 0.08 | 16147186 | 0.48 | Fast food meal |
7288337 | 0.6 | 515396 | 0.29 | 3512984 | 0.4 | 2482266 | 0.58 | 16126634 | 0.48 | Regular prepared meal |
4882535 | 0.4 | 218642 | 0.12 | 5424029 | 0.62 | 1206846 | 0.28 | 9225157 | 0.27 | Hommus, foul (in platter) |
2862461 | 0.24 | 139204 | 0.08 | 2281723 | 0.26 | 624244 | 0.14 | 3441559 | 0.1 | Falafel |
14708 | 0 | 3921 | 0 | 12288 | 0 | 4655 | 0 | 197824 | 0.01 | Hommus,foul, lupine & corn ready made corn… |
1508381 | 0.12 | 76923 | 0.04 | 1126467 | 0.13 | 343976 | 0.08 | 1901016 | 0.06 | Thyme |
366999 | 0.03 | 4552 | 0 | 454229 | 0.05 | 34553 | 0.01 | 1300801 | 0.04 | Soup (bags) |
547472 | 0.05 | 37232 | 0.02 | 331688 | 0.04 | 327147 | 0.08 | 680230 | 0.02 | Coconut |
615373 | 0.05 | 47176 | 0.03 | 470485 | 0.05 | 330697 | 0.08 | 991140 | 0.03 | Mirmyia |
106368 | 0.01 | 725 | 0 | 70124 | 0.01 | 1706 | 0 | 145556 | 0 | Camomile |
9622879 | 0.8 | 585078 | 0.32 | 7142207 | 0.82 | 1933556 | 0.45 | 14723217 | 0.44 | Chips |
476044 | 0.04 | 0 | 0 | 440220 | 0.05 | 79742 | 0.02 | 42826 | 0 | Others |
Tafileh | Karak | Ajloun | Jarash | Mafraq |
Commodities & Services | |||||
Value | % | Value | % | Value | % | Value | % | Value | % | |
1746718 | 2.32 | 4113035 | 1.91 | 2364858 | 1.93 | 3339528 | 1.96 | 4855362 | 1.96 | Other Food Items |
71934 | 0.1 | 542263 | 0.25 | 98590 | 0.08 | 465724 | 0.27 | 427419 | 0.17 | Sandwiches |
96983 | 0.13 | 241969 | 0.11 | 30240 | 0.02 | 212907 | 0.13 | 272832 | 0.11 | Fast food meal |
527231 | 0.7 | 1196515 | 0.56 | 1097347 | 0.89 | 229365 | 0.13 | 1478911 | 0.6 | Regular prepared meal |
239296 | 0.32 | 240675 | 0.11 | 286248 | 0.23 | 475515 | 0.28 | 620680 | 0.25 | Hommus, foul (in platter) |
130609 | 0.17 | 154101 | 0.07 | 160613 | 0.13 | 264596 | 0.16 | 386052 | 0.16 | Falafel |
1359 | 0 | 0 | 0 | 5350 | 0 | 195 | 0 | 3888 | 0 | Hommus,foul, lupine & corn ready made corn… |
56532 | 0.07 | 119178 | 0.06 | 12191 | 0.01 | 194666 | 0.11 | 93585 | 0.04 | Thyme |
1367 | 0 | 5137 | 0 | 1230 | 0 | 90619 | 0.05 | 34647 | 0.01 | Soup (bags) |
7947 | 0.01 | 93515 | 0.04 | 37184 | 0.03 | 88144 | 0.05 | 45617 | 0.02 | Coconut |
4179 | 0.01 | 41791 | 0.02 | 1891 | 0 | 61108 | 0.04 | 67291 | 0.03 | Mirmyia |
0 | 0 | 0 | 0 | 0 | 0 | 6260 | 0 | 2891 | 0 | Camomile |
605500 | 0.8 | 1303616 | 0.61 | 633976 | 0.52 | 1227648 | 0.72 | 1395359 | 0.56 | Chips |
3782 | 0.01 | 174274 | 0.08 | 0 | 0 | 22781 | 0.01 | 26190 | 0.01 | Others |
Contd./Relative Importance of Commodities & Services by Governorates , Urban, Rural & Kingdom (Value in JD)
The Kingdom | Rural | Urban | Aqaba | Maan |
Commodities & Services | |||||
Value | % | Value | % | Value | % | Value | % | Value | % | |
163050035 | 2.3 | 23173241 | 2.27 | 139876794 | 2.3 | 3170019 | 2.99 | 1830886 | 1.86 | Other Food Items |
13919110 | 0.2 | 2279981 | 0.22 | 11639129 | 0.19 | 637902 | 0.6 | 156009 | 0.16 | Sandwiches |
23950674 | 0.34 | 1646400 | 0.16 | 22304275 | 0.37 | 289543 | 0.27 | 28039 | 0.03 | Fast food meal |
36062256 | 0.51 | 7438859 | 0.73 | 28623397 | 0.47 | 749929 | 0.71 | 857342 | 0.87 | Regular prepared meal |
23527570 | 0.33 | 2091796 | 0.2 | 21435774 | 0.35 | 654095 | 0.62 | 53852 | 0.05 | Hommus, foul (in platter) |
10708039 | 0.15 | 1170171 | 0.11 | 9537867 | 0.16 | 235317 | 0.22 | 27559 | 0.03 | Falafel |
244189 | 0 | 20434 | 0 | 223755 | 0 | 0 | 0 | 0 | 0 | Hommus,foul, lupine & corn ready made corn… |
5616191 | 0.08 | 900074 | 0.09 | 4716117 | 0.08 | 9881 | 0.01 | 173396 | 0.18 | Thyme |
2420151 | 0.03 | 303613 | 0.03 | 2116538 | 0.03 | 48760 | 0.05 | 77257 | 0.08 | Soup (bags) |
2232972 | 0.03 | 500626 | 0.05 | 1732346 | 0.03 | 9677 | 0.01 | 27120 | 0.03 | Coconut |
2675221 | 0.04 | 340800 | 0.03 | 2334422 | 0.04 | 6013 | 0.01 | 38077 | 0.04 | Mirmyia |
340035 | 0 | 46252 | 0 | 293783 | 0 | 1446 | 0 | 4959 | 0.01 | Camomile |
40087689 | 0.56 | 6081931 | 0.59 | 34005758 | 0.56 | 527378 | 0.5 | 387275 | 0.39 | Chips |
1265937 | 0.02 | 352303 | 0.03 | 913634 | 0.02 | 77 | 0 | 0 | 0 | Others |