Whole Sale Price Index 2017 (2010=100) / Kingdom level

Group&Activites

Relative Imp.

 Index Number Quarterly 2017

Q1 Q2 Q3 Q4

ISIC

All activities 

100.0 95.9 95.78 95.9 96.2
451 sale of motor vehicles, motorcycles and parts  19.8 98.0 98.12 97.5 97.7
4510 sale of motor vehicles  16.9 98.4 98.61 98.2 99.1
4530 Sale of Parts and accessories of motor vehicles  2.8 96.3 95.42 93.4 90.3
4540 sale of motorcycles and parts and accessories 0.0 72.1 73.06 74.0 72.1
462,463 sale of agricultural raw materials, grains, food, beverages and tobacco 39.2 101.9 100.14 100.6 100.8
4620 Wholesaling of agricultural raw materials and livestock 0.5 102.5 101.78 100.6 100.0
4630 wholesale of food, beverages and tobacco 38.7 101.9 100.12 100.6 100.8
464 sale of textiles, clothing and personal housing products 10.9 92.4 97.82 99.7 99.9
4641 sale of textiles, clothing and footwear 1.3 83.5 84.45 84.7 85.7
4649 Wholesale and other household goods 9.6 93.8 99.85 102.0 102.1
465 Sale of machinery, equipment and supplies 9.3 72.6 72.91 72.4 70.3
4651 Wholesale of computers,  peripheral equipment and software 2.4 74.9 75.07 80.2 83.5
4652 Special electronics and telecommunications equipment and there parts 3.9 53.0 53.02 50.2 45.8
4653  wholesale of agricultural machinery, equipment and supplies 0.1 144.7 144.19 143.4 143.3
4659 Sale of other machinery and equipment 2.9 106.0 107.07 106.9 106.5
466,469 Sale of fuel, metals and construction materials and fittings 20.76 96.9 96.30 96.0 98.0
4661 Solid, liquid and gaseous products of fuel oil and grease 10.9 97.5 97.77 94.6 97.8
4662 Sale of metals and metal ores 0.2 84.2 87.72 94.1 103.7
4663  construction equipment and supplies,Sewerage networks and heating materials 6.9 93.5 91.11 94.7 96.4
4669 Waste and scrap and other products not classified elsewhere 1.1 100.5 100.57 100.5 99.6
4690 wholesale trade of Non-specialized  (non-household, medical equipment and other) 1.7 107.6 107.67 107.8 104.5

print table