Monthly Consumer Price Indices During 2003 (2006=100)

Category and Items

Relative Imp.

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Avg.

 All Items 100.00 87.06 87.76 88.30 87.98 88.89 88.38 88.28 88.92 89.15 89.28 89.42 89.74 88.60
I- Food Items 36.65 82.25 83.81 84.60 84.60 85.20 83.35 82.83 83.92 83.87 84.25 84.36 84.64 83.97
Cereals and Products 3.80 88.43 89.14 89.21 89.19 89.22 90.59 90.67 90.67 90.67 90.67 90.88 91.98 90.11
Meats, Poultry and Eggs 7.88 81.78 83.26 84.46 83.25 82.45 82.53 84.06 88.91 87.35 86.61 86.94 87.22 84.90
Fish 0.80 83.93 84.52 84.24 83.83 83.74 84.41 84.16 84.59 85.37 85.76 85.95 86.38 84.74
Dairy Products 3.87 90.96 91.81 91.25 87.55 86.41 87.37 88.37 88.07 87.99 87.12 86.88 87.17 88.41
Oils and Fats 1.70 71.84 74.85 74.85 74.86 74.99 76.01 75.99 75.99 76.01 76.23 76.70 77.66 75.50
Fruits 2.08 79.82 86.40 87.61 91.68 91.91 85.40 81.07 77.52 78.18 76.13 76.84 77.48 82.51
Vegetables 3.51 77.69 82.21 86.99 90.91 100.51 81.10 71.01 73.03 75.81 84.02 83.45 82.41 82.43
Dry and Canned Legumes 0.48 91.63 91.47 91.47 90.39 90.26 90.85 90.94 90.94 90.96 91.02 91.02 91.02 91.00
Spices 0.83 96.57 94.71 94.71 91.48 91.74 92.32 92.85 92.94 92.69 92.67 92.67 92.67 93.17
Nuts 0.62 76.07 76.09 76.09 75.43 75.42 75.43 75.73 75.73 75.73 75.79 75.79 75.79 75.76
Sugar and Confectionaries 2.59 73.31 73.84 74.01 74.48 74.56 75.41 75.59 75.59 75.59 75.59 75.64 75.95 74.97
Tea, Coffee and Cacao 1.38 95.08 95.08 95.01 94.68 93.57 93.98 93.97 93.97 94.29 94.29 94.29 94.27 94.37
Other Food Items 2.30 90.26 89.86 89.85 90.58 90.58 90.82 90.78 90.79 90.80 90.79 90.81 90.88 90.57
Beverages 1.19 94.85 90.77 90.73 90.61 90.61 91.01 105.27 105.27 105.27 104.98 104.98 104.98 98.28
Alcohols 0.02 74.60 74.60 74.60 74.60 74.60 74.60 74.60 74.92 74.92 74.92 74.92 74.92 74.73
Cigarettes 3.58 72.80 72.80 72.80 72.81 72.81 72.81 72.81 72.81 72.81 72.81 72.81 72.81 72.81
II. Clothing and Footwear 4.95 102.89 102.89 102.89 97.47 98.01 98.01 98.01 98.51 97.56 97.29 99.42 99.42 99.36
 a-Clothing 3.93 103.39 103.39 103.39 98.32 98.92 98.92 98.92 99.40 98.84 98.51 100.83 100.83 100.31
Men's Clothing 1.23 104.93 104.93 104.93 98.54 99.13 99.13 99.13 99.14 98.61 98.40 100.35 100.35 100.63
Women's Clothing 1.55 102.72 102.72 102.72 100.20 101.18 101.18 101.18 101.36 101.22 100.62 102.43 102.43 101.66
Girls,Boys and Children's exp. 1.08 102.50 102.50 102.50 95.90 96.11 96.11 96.11 97.42 96.32 96.09 99.66 99.66 98.41
Clothing and Tailoring exp. 0.06 103.78 103.78 103.78 99.49 100.13 100.13 100.13 100.13 100.13 100.13 100.13 100.13 100.99
 b-Footwear 1.03 100.88 100.88 100.88 94.12 94.42 94.42 94.42 94.99 92.49 92.49 93.85 93.85 95.64
Men's Footwear 0.32 96.76 96.76 96.76 91.46 91.75 91.75 91.75 91.82 89.19 89.19 90.23 90.23 92.31
Women's Footwear 0.31 105.33 105.33 105.33 96.46 97.02 97.02 97.02 97.24 93.46 93.46 95.13 95.13 98.16
Girls Footwear 0.15 102.46 102.46 102.46 99.33 99.72 99.72 99.72 100.78 100.06 100.06 101.15 101.15 100.76
Boy's and Children's Footwear 0.25 99.74 99.74 99.74 91.48 91.44 91.44 91.44 92.72 90.79 90.79 92.35 92.35 93.67
III. Housing 26.78 90.62 90.62 90.68 90.64 91.69 92.41 92.43 92.45 92.45 92.42 92.42 92.81 91.80
Housing and Related exp. 15.91 95.36 95.36 95.73 95.73 95.73 96.83 96.83 96.83 96.83 96.83 96.83 97.43 96.36
Rents 14.34 95.18 95.18 95.18 95.18 95.18 96.38 96.38 96.38 96.38 96.38 96.38 97.04 95.93
House  rep. , Garbaje and water 1.56 98.41 98.41 102.64 102.64 102.64 102.64 102.64 102.64 102.64 102.64 102.64 102.64 101.93
House repairing 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Garbaje and water 1.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fuels and Lighting 6.06 68.54 68.54 68.54 68.54 73.67 73.67 73.67 73.67 73.67 73.67 73.67 73.67 71.96
House Furnishing 1.87 104.99 104.99 102.14 101.54 101.53 102.01 102.55 102.83 102.83 102.84 102.84 102.84 102.83
Household Appliances 0.99 95.82 95.77 95.75 95.58 95.42 95.44 95.51 95.54 95.58 95.59 95.66 95.66 95.61
House Utensils 0.39 103.61 103.61 102.80 102.79 100.93 100.93 100.66 100.67 100.67 100.67 100.67 100.67 101.56
Cleaning Materials 1.55 99.11 99.14 98.49 98.53 98.28 97.86 97.64 97.71 97.71 97.03 97.03 97.03 97.96
IV. Other Good and Services 31.62 88.95 88.99 89.76 89.65 91.09 91.55 92.09 92.63 93.97 93.89 93.81 94.19 91.71
Transportation& Communication 15.84 87.80 87.80 90.27 90.38 93.19 93.20 92.97 93.04 92.98 92.95 92.95 93.41 91.75
Transportation 11.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Communication 4.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education 7.03 88.15 88.15 88.15 88.15 88.15 88.15 88.15 90.28 95.91 95.91 95.91 95.91 90.92
Medical Care 2.72 88.21 88.31 88.49 88.50 89.77 92.23 92.61 92.68 92.68 92.69 92.69 92.69 90.96
Personal Care 3.05 88.00 88.30 86.49 85.25 86.88 87.45 87.11 87.26 88.14 87.86 88.33 89.91 87.58
Recreation 1.59 104.91 104.90 104.82 104.95 104.85 104.64 104.17 104.17 104.17 104.09 104.02 104.02 104.48
Others 1.39 89.20 89.20 89.20 89.20 89.20 90.43 96.88 96.88 96.88 96.61 95.28 95.28 92.85

print table