Monthly Consumer Price Indices During 2002 (2006=100)

Category and Items

Relative Imp. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg.
 All Items 86.57 86.64 86.23 86.49 86.98 86.52 86.17 86.34 86.55 87.46 86.76 86.47 86.24 100.00
I- Food Items 82.48 81.45 81.05 81.78 82.22 81.61 80.92 81.24 82.82 85.11 84.14 83.95 83.48 36.65
Cereals and Products 85.54 87.55 86.25 86.24 86.23 86.23 86.25 86.29 86.26 86.05 83.03 83.04 83.04 3.80
Meats, Poultry and Eggs 81.13 82.19 82.50 80.69 81.69 80.90 78.98 79.80 80.35 80.93 80.82 82.09 82.62 7.88
Fish 84.22 83.67 83.67 83.92 84.21 84.18 84.14 84.06 84.16 84.38 84.65 84.85 84.77 0.80
Dairy Products 88.66 88.77 88.24 90.02 91.78 90.77 88.31 86.49 87.04 87.78 88.53 89.03 87.11 3.87
Oils and Fats 80.07 71.85 71.78 81.56 81.74 81.69 81.69 81.72 81.73 81.72 81.78 81.78 81.78 1.70
Fruits 83.14 75.76 74.23 76.02 76.55 78.52 83.26 83.30 92.07 92.37 92.28 89.63 83.75 2.08
Vegetables 79.14 75.99 74.37 76.35 75.76 71.12 67.55 69.57 77.25 97.83 90.43 86.55 86.91 3.51
Dry and Canned Legumes 93.03 91.70 91.69 91.97 92.20 92.20 92.23 93.43 93.88 93.90 94.35 94.38 94.38 0.48
Spices 97.37 95.97 96.10 97.29 97.52 97.52 97.71 97.87 97.52 97.56 97.73 97.81 97.89 0.83
Nuts 76.09 76.29 76.29 76.27 76.19 76.06 75.96 75.98 75.98 75.98 76.01 76.01 76.01 0.62
Sugar and Confectionaries 72.86 71.89 71.89 71.91 71.91 72.17 72.17 72.15 72.16 73.75 74.79 74.80 74.78 2.59
Tea, Coffee and Cacao 95.12 94.71 94.70 94.69 95.14 95.13 95.13 95.13 95.36 95.44 95.38 95.38 95.27 1.38
Other Food Items 89.93 90.34 90.36 90.30 90.15 89.84 89.80 89.81 89.75 89.74 89.71 89.69 89.67 2.30
Beverages 98.00 94.80 94.80 94.83 95.30 95.30 95.30 100.79 100.99 100.98 100.98 100.98 100.98 1.19
Alcohols 74.52 74.60 74.60 74.60 74.60 74.60 74.60 74.48 74.48 74.48 74.42 74.42 74.42 0.02
Cigarettes 73.00 72.81 72.81 72.81 72.81 72.81 72.81 72.90 73.06 73.29 73.29 73.29 73.29 3.58
II. Clothing and Footwear 103.50 102.89 102.87 101.66 104.56 104.56 104.29 104.27 104.21 102.67 102.64 103.71 103.68 4.95
 a-Clothing 103.78 103.39 103.37 102.08 104.82 104.82 104.54 104.55 104.47 102.69 102.66 104.02 103.98 3.93
Men's Clothing 105.57 104.93 104.93 104.15 107.31 107.31 106.96 106.96 107.00 103.56 103.46 105.13 105.13 1.23
Women's Clothing 103.64 102.72 102.72 101.59 104.82 104.82 104.81 104.78 104.48 102.68 102.67 103.82 103.82 1.55
Girls,Boys and Children's exp. 102.19 102.50 102.43 100.30 102.52 102.52 101.98 102.04 102.06 101.77 101.76 103.27 103.14 1.08
Clothing and Tailoring exp. 103.56 103.78 103.78 103.67 103.99 103.99 103.91 103.91 104.00 102.93 102.93 102.93 102.93 0.06
 b-Footwear 102.35 100.88 100.88 99.97 103.48 103.48 103.24 103.12 103.16 102.54 102.54 102.46 102.46 1.03
Men's Footwear 99.64 96.76 96.76 96.17 100.99 100.99 100.84 100.64 100.64 100.47 100.47 100.47 100.47 0.32
Women's Footwear 105.33 105.33 105.33 104.77 106.53 106.53 106.29 106.09 106.09 104.25 104.25 104.25 104.25 0.31
Girls Footwear 102.72 102.46 102.46 100.68 103.80 103.80 103.03 103.03 103.03 102.69 102.69 102.47 102.47 0.15
Boy's and Children's Footwear 101.79 99.74 99.74 98.52 102.59 102.59 102.58 102.58 102.71 102.71 102.71 102.53 102.53 0.25
III. Housing 89.63 90.61 90.08 90.10 90.10 90.10 90.12 90.17 89.12 89.12 88.64 88.67 88.67 26.78
Housing and Related exp. 94.19 95.36 94.54 94.54 94.54 94.54 94.54 94.54 93.54 93.54 93.54 93.54 93.54 15.91
Rents 93.89 95.18 94.28 94.28 94.28 94.28 94.28 94.28 93.18 93.18 93.18 93.18 93.18 14.34
House  rep. , Garbaje and water 98.41 98.41 98.41 98.41 98.41 98.41 98.41 98.41 98.41 98.41 98.41 98.41 98.41 1.56
House repairing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38
 Garbaje and water 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.19
Fuels and Lighting 67.19 68.54 68.54 68.54 68.54 68.54 68.54 68.54 66.71 66.71 64.38 64.38 64.38 6.06
House Furnishing 105.35 104.99 104.99 104.97 104.97 104.97 104.99 105.77 105.77 105.74 105.74 105.63 105.63 1.87
Household Appliances 96.85 95.85 96.02 96.47 96.54 96.54 96.54 96.56 96.96 96.98 97.09 98.32 98.37 0.99
House Utensils 103.57 103.62 103.62 103.42 103.42 103.42 103.37 103.32 103.32 103.32 103.32 104.34 104.34 0.39
Cleaning Materials 99.34 99.03 99.05 99.16 99.15 99.22 99.52 99.76 99.45 99.45 99.45 99.43 99.43 1.55
IV. Other Good and Services 87.40 88.65 88.30 88.27 88.89 88.05 87.89 87.94 87.09 86.99 86.40 85.23 85.13 31.62
Transportation& Communication 86.33 87.80 87.06 87.06 87.17 87.17 87.17 87.17 87.17 87.17 85.76 82.63 82.63 15.84
Transportation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.44
Communication 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40
Education 85.36 88.15 88.15 88.15 88.15 84.65 83.86 83.86 83.86 83.86 83.86 83.86 83.86 7.03
Medical Care 87.17 87.66 87.66 87.15 87.02 86.75 86.75 86.79 87.28 87.28 87.24 87.23 87.23 2.72
Personal Care 86.12 86.18 85.51 85.68 86.90 86.67 86.74 87.15 86.57 85.78 85.44 85.89 84.97 3.05
Recreation 105.48 104.65 105.20 105.32 105.46 105.46 105.46 105.49 105.49 105.49 105.67 105.93 106.17 1.59
Others 88.98 89.20 89.20 89.20 93.38 93.38 93.38 93.38 85.33 85.33 85.33 85.33 85.33 1.39

print table