(Monthly Consumer Price Indices During 2000 (2006=100<
Category and Items Relative Imp. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
 All Items 100.00 83.44 83.60 84.32 84.48 84.00 83.12 82.96 83.68 84.00 83.12 82.60 83.07 83.53
I- Food Items 36.65 81.92 82.40 83.85 84.33 83.37 81.20 80.96 82.40 83.05 81.20 80.02 80.31 82.08
Cereals and Products 3.80 84.42 84.24 84.24 84.24 84.24 84.24 84.06 83.97 83.88 83.71 83.59 83.59 84.03
Meats, Poultry and Eggs 7.88 76.24 78.73 81.48 79.30 80.14 77.14 77.07 78.01 75.78 75.69 76.14 78.06 77.81
Fish 0.80 84.25 84.74 84.74 84.50 84.50 84.50 83.68 83.18 82.03 81.62 81.42 81.33 83.37
Dairy Products 3.87 88.04 88.99 89.38 88.87 88.10 88.39 88.26 89.13 90.62 89.79 88.19 88.47 88.85
Oils and Fats 1.70 86.39 86.39 86.39 86.31 86.22 86.22 88.52 88.36 88.19 87.95 84.70 84.60 86.69
Fruits 2.08 81.53 89.98 95.68 104.62 91.39 81.18 78.22 78.85 77.73 75.61 72.08 74.47 83.44
Vegetables 3.51 83.61 77.43 80.71 85.60 80.64 70.26 69.50 81.55 95.74 79.04 72.62 68.58 78.77
Dry and Canned Legumes 0.48 96.15 96.15 96.15 96.33 96.33 96.33 96.15 96.06 95.79 95.61 95.12 95.13 95.94
Spices 0.83 91.31 93.13 99.27 100.82 102.51 102.58 102.51 102.38 101.43 101.09 100.86 100.82 99.89
Nuts 0.62 77.50 76.88 76.88 77.19 77.19 77.11 77.11 77.04 77.04 76.96 76.85 78.14 77.16
Sugar and Confectionaries 2.59 71.88 69.20 69.20 69.00 71.14 74.62 74.75 74.82 74.48 74.42 74.48 74.71 72.72
Tea, Coffee and Cacao 1.38 98.59 96.24 96.14 95.16 95.07 94.67 93.21 94.28 94.28 94.28 92.69 92.74 94.78
Other Food Items 2.30 89.98 89.90 89.90 89.98 89.98 89.98 89.81 89.73 89.73 89.64 89.19 89.18 89.75
Beverages 1.19 110.14 110.03 110.03 110.03 110.03 110.03 106.41 105.53 102.02 102.79 105.72 105.32 107.34
Alcohols 0.02 66.88 67.08 67.08 67.08 72.09 72.09 72.09 72.09 72.09 73.29 73.26 73.26 70.70
Cigarettes 3.58 71.54 71.33 71.33 71.33 72.86 73.97 73.97 73.35 73.00 73.00 72.98 72.98 72.64
II. Clothing and Footwear 4.95 102.87 102.68 103.06 102.87 102.78 102.78 102.78 102.96 102.78 102.68 102.48 104.90 102.97
 a-Clothing 3.93 103.51 103.32 103.79 103.51 103.51 103.41 103.41 103.70 103.41 103.32 103.13 105.18 103.60
Men's Clothing 1.23 105.13 104.66 104.94 104.56 104.56 104.37 104.37 104.37 103.89 103.61 103.42 106.41 104.52
Women's Clothing 1.55 106.13 105.64 105.74 105.64 105.54 105.44 105.44 105.44 105.34 105.34 105.22 106.66 105.63
Girls,Boys and Children's exp. 1.08 100.03 100.03 101.02 100.75 100.75 100.75 100.75 101.57 101.57 101.30 101.15 103.23 101.08
Clothing and Tailoring exp. 0.06 99.21 100.22 100.49 100.40 100.40 100.31 100.31 100.31 99.94 99.94 99.58 99.71 100.07
 b-Footwear 1.03 100.42 100.24 100.24 100.15 100.15 100.15 100.15 100.24 100.24 100.06 99.90 103.78 100.48
Men's Footwear 0.32 96.82 96.73 96.73 96.46 96.46 96.46 96.46 96.46 96.46 96.28 95.77 97.86 96.58
Women's Footwear 0.31 104.65 104.46 104.46 104.36 104.36 104.27 104.27 104.27 104.27 103.88 103.89 106.13 104.44
Girls Footwear 0.15 103.52 103.43 103.43 103.43 103.43 103.26 103.26 103.78 103.70 103.61 103.54 108.05 103.87
Boy's and Children's Footwear 0.25 97.90 97.90 97.90 97.90 97.90 97.90 97.90 98.07 98.07 98.07 98.11 105.55 98.60
III. Housing 26.78 86.09 86.00 86.00 86.00 86.00 86.00 86.00 86.00 86.00 86.00 85.96 86.72 86.07
Housing and Related exp. 15.91 90.73 90.73 90.73 90.73 90.73 90.90 90.90 90.90 90.90 90.90 90.90 92.07 90.93
Rents 14.34 90.11 90.11 90.11 90.11 90.11 90.28 90.28 90.28 90.28 90.28 90.28 91.57 90.32
House  rep. , Garbaje and water 1.56 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.41 98.41 98.43
House repairing 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Garbaje and water 1.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fuels and Lighting 6.06 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.88 59.88 59.87
House Furnishing 1.87 106.32 104.74 104.74 104.74 104.74 104.64 104.43 104.32 104.22 104.11 103.88 103.90 104.56
Household Appliances 0.99 102.14 101.93 101.83 101.73 101.21 100.08 99.98 99.36 99.26 99.16 99.04 99.00 100.39
House Utensils 0.39 105.84 105.63 105.74 106.27 105.95 105.20 105.10 104.88 104.88 104.88 104.85 104.84 105.34
Cleaning Materials 1.55 99.91 100.11 100.21 100.51 100.21 100.31 100.11 100.21 100.21 100.01 99.98 99.95 100.14
IV. Other Good and Services 31.62 79.21 79.36 79.29 79.29 79.21 79.21 79.21 79.51 79.43 79.36 79.49 79.49 79.34
Transportation& Communication 15.84 72.73 72.73 72.73 72.73 72.73 72.73 72.73 72.73 72.73 72.73 72.84 73.04 72.77
Transportation 11.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Communication 4.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education 7.03 76.33 76.33 76.33 76.33 76.33 76.33 76.33 77.74 77.74 77.67 77.76 77.76 76.91
Medical Care 2.72 89.30 89.38 89.38 89.38 89.38 89.38 89.30 88.97 88.97 88.48 89.30 88.61 89.15
Personal Care 3.05 84.60 85.82 85.56 85.21 84.78 85.48 85.39 85.30 84.87 84.69 84.65 84.64 85.08
Recreation 1.59 107.95 107.84 107.84 107.84 107.40 106.53 106.53 106.53 106.53 106.53 106.55 106.53 107.05
Others 1.39 79.45 79.45 79.45 79.45 79.45 79.45 79.45 79.45 79.45 79.45 79.43 79.43 79.45

print table