Monthly Consumer Price Index During 1999 (2006=100)

Category and Items Relative Imp. Jan Feb Mar April May Jun Jul Aug Sep Oct Nov Dec AVR
 All Items 82.97 84.64 83.52 83.36 83.28 83.04 82.00 82.80 82.64 83.44 82.48 82.00 82.48 100.00
I- Food Items 82.68 85.21 83.13 82.72 82.80 81.76 80.16 82.00 82.80 84.65 82.56 81.60 82.72 36.65
Cereals and Products 83.40 84.33 84.24 84.24 84.24 84.24 83.97 82.82 82.64 82.64 82.73 82.64 82.02 3.80
Meats, Poultry and Eggs 78.80 76.48 76.45 77.92 79.31 78.42 74.95 77.79 79.21 79.40 79.83 80.03 85.83 7.88
Fish 84.37 83.68 83.51 83.51 84.09 84.66 84.74 84.74 84.74 84.66 84.66 84.66 84.74 0.80
Dairy Products 88.72 88.23 89.14 90.80 90.50 88.36 88.37 87.38 87.42 88.22 88.92 89.88 87.44 3.87
Oils and Fats 83.58 85.57 85.81 85.32 83.35 83.10 82.86 82.86 82.86 82.86 82.77 82.77 82.77 1.70
Fruits 85.44 83.22 82.02 78.08 83.64 84.35 79.98 84.84 94.62 99.55 86.46 85.05 83.50 2.08
Vegetables 84.73 117.10 93.99 88.04 82.09 75.07 72.70 82.39 80.71 94.75 83.00 72.25 74.61 3.51
Dry and Canned Legumes 93.25 96.15 95.61 93.03 93.12 93.12 93.03 93.03 92.76 92.50 92.50 92.50 91.69 0.48
Spices 86.80 91.24 91.38 91.31 91.38 90.09 89.89 84.43 82.20 82.47 82.47 82.47 82.33 0.83
Nuts 76.41 77.58 76.02 76.02 76.10 75.95 75.95 75.95 75.95 76.10 76.88 76.88 77.58 0.62
Sugar and Confectionaries 74.29 71.88 73.01 73.15 73.68 74.48 74.75 74.95 74.95 74.88 74.95 75.42 75.35 2.59
Tea, Coffee and Cacao 98.99 98.78 98.98 98.98 98.88 98.98 98.98 98.98 98.98 99.08 99.08 99.08 99.08 1.38
Other Food Items 89.68 90.07 90.24 90.16 90.24 90.07 89.90 89.90 89.90 89.47 88.86 88.86 88.52 2.30
Beverages 106.90 110.14 110.14 110.14 110.14 111.13 98.84 107.40 107.40 107.40 103.34 103.34 103.45 1.19
Alcohols 66.88 66.88 66.88 66.88 66.88 66.88 66.88 66.88 66.88 66.88 66.88 66.88 66.88 0.02
Cigarettes 71.23 71.61 71.61 71.61 71.61 71.61 71.54 71.47 71.47 71.47 70.56 70.56 69.66 3.58
II. Clothing and Footwear 102.30 102.87 102.50 102.21 102.12 102.68 102.50 102.50 102.50 102.50 102.40 101.47 101.37 4.95
 a-Clothing 103.14 103.41 103.22 103.03 102.94 103.60 103.41 103.41 103.41 103.41 103.22 102.28 102.28 3.93
Men's Clothing 105.55 105.04 105.23 105.61 105.61 106.08 105.99 105.99 105.99 105.99 105.70 104.75 104.66 1.23
Women's Clothing 104.88 105.93 105.54 104.95 104.76 104.86 104.95 104.95 104.95 104.86 104.76 104.07 103.98 1.55
Girls,Boys and Children's exp. 99.61 99.85 99.40 99.12 99.03 100.48 100.03 100.03 100.03 100.03 99.94 98.67 98.67 1.08
Clothing and Tailoring exp. 98.85 99.12 98.94 98.85 98.85 98.85 98.85 98.85 98.85 98.85 98.85 98.67 98.67 0.06
 b-Footwear 98.98 100.42 99.78 99.06 99.06 99.06 98.97 98.97 98.97 98.79 98.79 97.97 97.97 1.03
Men's Footwear 93.56 96.91 96.37 93.48 93.48 93.48 93.48 93.48 93.48 93.39 93.39 90.87 90.87 0.32
Women's Footwear 104.75 104.55 104.46 104.94 104.94 104.94 104.94 104.94 104.94 104.65 104.65 104.55 104.55 0.31
Girls Footwear 102.80 103.61 102.73 102.82 102.82 102.82 102.82 102.82 102.82 102.64 102.56 102.56 102.56 0.15
Boy's and Children's Footwear 96.67 97.90 96.76 96.76 96.76 96.76 96.59 96.59 96.59 96.50 96.50 96.15 96.15 0.25
III. Housing 84.95 86.09 85.18 85.18 85.18 85.18 85.18 85.18 84.51 84.51 84.43 84.43 84.43 26.78
Housing and Related exp. 89.03 90.73 89.35 89.35 89.35 89.35 89.35 89.35 88.32 88.32 88.32 88.32 88.32 15.91
Rents 88.23 90.11 88.56 88.56 88.56 88.56 88.56 88.56 87.45 87.45 87.45 87.45 87.45 14.34
House  rep. , Garbaje and water 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 1.56
House repairing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38
 Garbaje and water 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.19
Fuels and Lighting 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 59.86 6.06
House Furnishing 106.18 106.74 106.74 106.74 106.32 106.21 106.11 106.11 106.11 106.00 105.69 105.69 105.69 1.87
Household Appliances 102.24 102.24 102.24 102.45 102.35 102.24 102.24 102.24 102.24 102.14 102.14 102.14 102.24 0.99
House Utensils 106.36 106.69 106.69 106.69 106.69 106.05 106.05 105.95 106.27 106.37 106.05 106.05 106.69 0.39
Cleaning Materials 100.09 99.91 100.21 100.21 100.21 100.21 100.21 100.21 100.11 100.01 99.91 99.91 100.01 1.55
IV. Other Good and Services 77.23 78.18 78.33 78.33 78.18 78.99 77.59 77.66 75.97 75.97 75.82 75.89 75.82 31.62
Transportation& Communication 71.21 70.20 70.20 70.20 69.98 73.16 71.57 71.57 71.57 71.57 71.57 71.43 71.43 15.84
Transportation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.44
Communication 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40
Education 74.28 76.33 76.33 76.33 76.33 76.47 72.80 72.80 72.80 72.80 72.80 72.80 72.80 7.03
Medical Care 86.97 89.30 89.30 88.48 87.09 87.09 87.09 87.09 87.09 86.28 84.89 84.89 85.05 2.72
Personal Care 84.84 84.69 85.48 86.26 86.52 82.77 82.77 83.21 84.43 85.13 85.39 85.74 85.65 3.05
Recreation 109.67 108.39 108.83 108.83 109.70 109.70 110.14 110.14 110.25 110.03 110.03 110.03 110.03 1.59
Others 72.12 79.45 79.45 79.45 79.45 79.45 79.45 79.45 61.85 61.85 61.85 61.85 61.85 1.39

Print this pagePrint Table