Population & Growth Rate Estimation, 1999 - 2012

Year Estimated Population in (000) Estimated Growth Rate
1999 4,738 2.5
2000 4,857 2.5
2001 4,978 2.5
2002 5,098 2.4
2003 5,230 2.6
2004 5,350 2.3
2005 5,473 2.3
2006 5,600 2.3
2007 5,723 2.2
2008 5,850 2.2
2009 5,980 2.2
2010 6,113 2.2
2011 6,249 2.2
2012 6,388 2.2

Department of Statistics \ Population Statistics Division

  طباعة الجدول

Copyright 2013 by Department of Statistics, Amman (Jordan). All rights reserved.