Percentage Distribution of Resident Arrivals by Nationality and Age

During February 1998 - January 1999

Total % Female % Male Nationality
861605 13.5 116101 86.5 745504 Jordan
71069 13.5 9599 86.5 61470 Arab - Total
4149 38.2 1585 61.8 2564 Syria
2494 28.6 713 71.5 1782 Iraq
60088 10.9 6535 89.1 53553 Egypt
2079 0.0 0 100.0 2079 Sudan
495 12.5 62 87.5 433 Gulf Arab Countries
1618 40.8 660 59.2 958 Other Asian Arab Countries
146 30.1 44 69.2 101 Other African Arab Countries
1788 41.5 742 58.5 1046 Foreign - Total
622 33.6 209 66.4 413 Non Arab Asian Countries
470 45.7 215 54.5 256 West European Countries
503 34.8 175 65.2 328 North and South America
192 74.5 143 25.5 49 Other Countries
934462 13.5 126442 86.5 808020 Total

Print this pagePrint Table