Percentage Distribution of Resident Arrivals by Nationality and Type of Housing During February 1998 - January 1999

Grand Total Not Housed Private Tourism Accommodations Collective Tourism Establishments Nationality
Sub Total Other Private Means of Transport Accommodation Provided Without Charges By Relatives or Friends  Rented Dwelling Owned  Dwelling Sub Total Other Public Means of Transport Health Establish-ment Hotels
861604 10.1 321026 0.2 0.2 81.6 16.6 1.5 453493 3.8 41.0 0.2 55.1 Jordan
71070 0.6 66081 0.0 0.0 91.7 0.5 7.7 4588 5.4 45.0 0.0 49.7 Arab - Total
4150 0.6 3982 0.7 0.0 90.6 1.0 7.8 142 18.3 0.0 0.0 81.7 Syria
2495 0.6 1454 0.0 0.0 81.4 9.8 8.8 1027 2.8 0.0 0.0 97.2 Iraq
60088 0.1 58870 0.0 0.0 91.9 0.3 7.8 1163 14.3 9.5 0.0 76.2 Egypt
2079 0.0 78 0.0 0.0 100.0 0.0 0.0 2001 0.5 94.4 0.0 5.0 Sudan
495 55.4 198 0.0 0.0 96.5 0.0 3.5 23 0.0 0.0 0.0 100.0 Gulf Arab Countries
1619 0.9 1423 0.0 0.0 94.0 0.5 5.5 181 8.3 6.6 0.0 85.1 Other Asian Arab Countries
146 11.6 77 0.0 0.0 100.0 0.0 0.0 52 0.0 100.0 0.0 0.0 Other African Arab Countries
1788 0.3 1332 0.9 2.3 90.2 2.3 4.4 450 8.0 0.0 2.0 90.0 Foreign - Total
623 0.0 508 2.4 6.1 90.0 1.6 0.0 115 16.5 0.0 7.8 75.7 Non Arab Asian Countries
469 1.3 336 0.0 0.0 87.5 6.5 6.0 127 6.3 0.0 0.0 93.7 West European Countries
502 0.0 330 0.0 0.0 88.8 0.0 11.2 172 5.2 0.0 0.0 94.8 North and South America
193 0.0 157 0.0 0.0 100.0 0.0 0.0 36 0.0 0.0 0.0 100.0 Other Countries
934462 9.4 388439 0.2 0.2 83.3 13.8 2.5 458531 3.8 41.0 0.2 55.0 Total

Print this pagePrint Table