Total Expenditure Abroad and Percentage Distribution of Expenditure Items (Inclusive International Means of Transport of Resident Arrivals by Nationality During February 1998 - January 1999

Total Expenditure Abroad (000 JD) Used Means of Transport Other Package Tour Transport Charges Not Included Shopping Entertainment and Cultural Activities Transportation in The Country of Destination Study Medical Treatment Food and Drink Accommo-dation Number of Aririvals Nationality
Non Jordanian Jordanian
232112.9 9.6 11.1 2.9 2.0 20.8 4.4 6.5 7.7 2.7 17.8 14.4 861605 Jordan
14703.4 9.5 17.1 0.3 0.2 23.4 5.5 11.8 0.5 3.1 25.1 3.5 71069 Arab - Total
409.9 11.5 6.9 0.5 1.1 35.4 3.6 8.1 0.0 2.9 26.1 3.9 4149 Syria
1785.5 19.1 12.5 0.4 0.2 17.7 3.1 5.0 1.2 0.1 21.6 19.2 2494 Iraq
11434.4 7.9 18.9 0.1 0.2 23.5 6.1 13.1 0.2 3.6 25.8 0.6 60088 Egypt
47.3 7.2 18.7 2.6 0.0 28.4 0.0 2.6 0.0 0.1 39.7 0.7 2079 Sudan
134.3 11.9 4.3 0.1 0.0 56.9 0.6 7.2 1.4 0.2 16.2 1.2 495 Gulf Arab Countries
815.8 9.3 7.4 2.8 0.6 23.0 4.2 12.6 3.7 3.4 23.2 9.8 1618 Other Asian Arab Countries
76.3 10.9 34.8 0.0 0.0 25.5 2.1 8.6 0.0 0.0 18.2 0.0 146 Other African Arab Countries
1514.8 26.4 21.3 0.8 0.4 14.8 2.8 6.8 0.0 0.7 16.7 9.3 1788 Foreign - Total
445.7 23 35.0 1.4 0.7 9.4 1 4.1 0.0 0.3 17.7 7.4 622 Non Arab Asian Countries
482.6 29.4 13.7 0.3 0.0 19.5 3.3 7.6 0.0 1.9 15.4 8.9 470 West European Countries
453.7 19.9 20.8 0.9 0.6 15.1 3.4 8.7 0.1 0.1 17.1 13.2 503 North and South America
132.9 48.7 4.7 0.7 0.0 14.5 4.9 6 0.0 0.0 16.8 3.5 192 Other Countries
248331.1 9.7 11.5 2.8 1.9 21.0 4.4 6.9 7.2 2.8 18.2 13.8 934461 Total

Print this pagePrint Table