Total Expenditure Abroad and Percentage Distribution of Expenditure Items (Exclusive International Means of Transport) of Resident Arrivals by Nationality During February 1998 - January 1999

Total Expenditure Abroad (000 JD)

Other

Package Tour Transport Charges Not Included

Shopping

Entertainment and Cultural Activities

Transportation in The Country of Destination

Study

Medical Treatment

Food and Drink

Accommo-dation

Number of Arrivals

Nationality

184213.9 3.7 2.6 26.3 5.5 8.2 9.7 3.5 22.4 18.2 861605 Jordan
10794.5 0.4 0.3 31.9 7.5 16.1 0.7 4.2 34.1 4.7 71069 Arab - Total
334.2 0.6 1.4 43.4 4.4 9.9 0 3.6 32 4.8 4149 Syria
1221.6 0.6 0.4 25.8 4.5 7.3 1.7 0.1 31.5 28.1 2494 Iraq
8369.7 0.1 0.2 32.1 8.3 17.9 0.3 5 35.3 0.8 60088 Egypt
35.0 3.5 0 38.3 0 3.5 0 0.1 53.6 0.9 2079 Sudan
112.5 0.1 0 68 0.7 8.5 1.6 0.2 19.3 1.5 495 Gulf Arab Countries
680.1 3.4 0.8 27.6 5.1 15.1 4.4 4.1 27.8 11.8 1618 Other Asian Arab Countries
41.4 0 0 46.8 3.9 15.7 0 0 33.5 0 146 Other African Arab Countries
792.3 1.6 0.8 28.3 5.3 12.9 0.1 1.4 31.9 17.8 1788 Foreign - Total
187.2 3.2 1.7 22.5 2.3 9.8 0 0.6 42.1 17.7 622 Non Arab Asian Countries
274.4 0.4 0 34.3 5.8 13.4 0 3.4 27 15.6 470 West European Countries
268.8 1.6 1.1 25.6 5.7 14.7 0.2 0.1 28.8 22.3 503 North and South America
61.9 1.5 0 31.2 10.6 12.9 0 0 36.1 7.6 192 Other Countries
195800.7 3.5 2.4 26.6 5.6 8.7 9.2 3.5 23.1 17.5 934461 Total

Print this pagePrint Table