Percentage Distribution of Resident Arrivals (International Visitors) by Nationality,Expenditure, Total Average Length of Stay and Average of Expenditure Abroad During February 1998 - January 1999

Average Daily Expenditure Abroad(JD) Average Length of Stay Abroad/Tourist Nights % Total Expenditure  Abroad (000 JD) % Resident Arrivals Nationality
22 12 93.5 232112.9 92.2 861605 Jordan
4 48 5.9 14703.4 7.6 71069 Arab - Total
5 21 2.8 409.9 5.8 4149 Syria
38 19 12.1 1785.5 3.5 2494 Iraq
4 54 77.8 11434.4 84.5 60088 Egypt
5 5 0.3 47.3 2.9 2079 Sudan
39 7 0.9 134.3 0.7 495 Gulf Arab Countries
27 19 5.5 815.8 2.3 1618 Other Asian Arab Countries
37 14 0.5 76.3 0.2 146 Other African Arab Countries
33 26 0.6 1514.8 0.2 1788 Foreign - Total
20 36 29.4 445.7 34.8 622 Non Arab Asian Countries
51 20 31.9 482.6 26.3 470 West European Countries
43 21 30.0 453.7 28.1 503 North and South America
28 25 8.8 132.9 10.7 192 Other Countries
18 15 100 248331.1 100 934462 Total

Print this pagePrint Table