Percentage Distribution of Resident Arrivals (International Visitors) by Nationality
and Main Purpose of Visit Abroad During February 1998 - January 1999
|
Total |
Other | Crew or Driver | Study | Medical Treatment | Seminar / Conference or Training Course | Business Trip | Visiting Relatives and Friends | Vacation |
Nationality |
| 861605 | 7.8 | 33.4 | 2.8 | 0.5 | 0.8 | 6.9 | 27.0 | 20.8 | Jordanian |
| 71069 | 1.4 | 3.2 | 0.1 | 0.1 | 0.3 | 2.1 | 90.5 | 2.3 | Arab - Total |
| 4149 | 1.2 | 0.3 | 0.0 | 0.6 | 0.9 | 2.5 | 92.9 | 1.6 | Syria |
| 2494 | 1.7 | 0.6 | 2.3 | 0.0 | 4.0 | 30.3 | 46.3 | 14.9 | Iraq |
| 60088 | 1.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.7 | 95.9 | 1.8 | Egypt |
| 2079 | 0.0 | 95.7 | 0.0 | 0.0 | 0.0 | 0.5 | 3.8 | 0.0 | Sudan |
| 495 | 36.9 | 7.4 | 3.7 | 0.0 | 0.0 | 4.7 | 43.6 | 3.7 | Gulf Arab Countries |
| 1618 | 2.8 | 0.0 | 0.9 | 0.7 | 1.5 | 9.3 | 79.3 | 5.5 | Other Asian Arab Countries |
| 146 | 0.0 | 35.5 | 0.0 | 0.0 | 0.0 | 19.0 | 33.5 | 11.6 | Other African Arab Countries |
| 1788 | 3.5 | 2.0 | 0.0 | 0.0 | 1.7 | 13.6 | 67.7 | 11.3 | Foreign - Total |
| 622 | 8.9 | 0.4 | 0.0 | 0.0 | 0.0 | 11.7 | 71.6 | 7.3 | Non Arab Asian Countries |
| 470 | 1.7 | 2.7 | 0.0 | 0.0 | 0.0 | 19.4 | 64.0 | 12.3 | West European Countries |
|
503 |
0.0 |
0.0 |
0.0 |
0.0 |
3.8 |
12.7 |
63.9 |
19.8 |
North and South America |
|
192 |
0.0 |
10.9 |
0.0 |
0.0 |
6.1 |
8.4 |
74.7 |
0.0 |
Other Countries |
|
934462 |
7.3 |
31.0 |
2.6 |
0.5 |
0.8 |
6.5 |
31.9 |
19.4 |
Total |