Percentage Distribution of Non Resident Departures by Nationality and Visited Tourism Places During February 1998 - January 1999

Other Ajlon Castle Hammamate Ma'en Rum Roman Theater Aqaba Dead sea Petra Jarash Total Nationality*
17.0 11.0 8.6 0.4 6.1 7.2 14.2 9.1 26.2 334502 Jordan
16.9 7.1 9.7 0.5 11.1 9.5 13 7.6 24.5 476813 Arab - Total
10.2 8.2 16.3 0.7 6.1 6.1 17.0 11.6 23.8 11078 Bahrain
24.9 6.0 5.3 0.7 11.4 4.2 11.9 5.1 30.5 35352 Syria
16.8 4.4 4.2 0.4 39.9 7.9 6.4 5.5 14.6 40339 Iraq
14.1 7.0 12.6 1.0 4.5 5.0 18.6 10.1 27.1 12869 Oman
14.0 8.0 10.3 0.4 10.8 8.0 12.9 9.3 26.2 84327 Palestine
10.9 8.2 15.8 0.5 5.5 3.8 14.8 10.4 30.1 9370 Qatar
14.8 10.4 12.8 0.5 9.0 7.0 14.8 4.4 26.4 27359 Kuwait
8.9 5.4 7.5 1.9 9.2 7.8 14.0 16.7 28.6 18689 Lebanon
19.9 7.7 9.4 0.3 5.1 13.4 12.2 6.7 25.2 176146 Saudi Arabia
19.9 10.8 12.9 0.3 3.5 6.1 18.1 5.6 22.8 13797 U . A . E
11.3 2.3 17.5 0.0 22.0 6.8 17.5 5.1 17.5 15076 Yemen
25.0 1.8 10.7 0.0 23.2 5.4 17.9 7.1 8.9 5814 Libya
11.1 5.1 6.4 0.0 14.0 13.6 15.7 10.2 23.8 16556 Egypt
5.6 2.8 16.7 0.0 25.0 2.8 27.8 5.6 13.9 3334 Sudan
10.2 4.4 10.4 4.4 6.0 12.2 11.9 16.3 24.0 6705 Other African Arab Countries
16.2 1.7 1.7 10.6 3.9 8.3 4.9 33.0 19.6 867123 Foreign - Total
68.3 0.0 2.4 0.0 2.4 0.0 26.8 0.0 0.0 989 Iran
18.0 2.9 3.9 8.8 14.1 3.6 0.6 26.0 22.0 94126 Israel
14.6 6.3 2.1 2.1 10.4 4.2 14.6 16.7 29.2 1889 Pakistan
9.0 0.7 5.2 11.2 4.5 6.7 11.2 24.6 26.9 4172 Turky
12.6 7.2 1.2 2.4 2.4 14.4 13.9 24.0 22.2 5400 Malaysia
33.2 2.3 1.4 5.6 6.1 5.1 9.3 17.8 19.2 6874 India
15.0 0.1 0.9 11.3 3.1 9.8 8.9 30.1 20.7 17970 Japan
14.9 1.5 0.8 11.0 1.9 9.5 4.9 34.6 21.0 78420 Germany
15.3 1.1 1.2 11.6 2.0 9.9 3.5 34.4 21.0 91099 Italy
16.4 1.7 2.3 6.0 2.5 9.6 4.3 33.0 24.2 21692 Austria
17.7 1.9 0.8 8.3 0.8 8.1 6.9 30.6 24.8 33441 Spain
12.2 0.5 1.9 10.8 2.8 13.1 3.3 41.8 13.6 10115 Sweden
13.2 1.4 1.0 14.7 2.7 9.7 5.0 37.2 15.0 68050 Britian
15.4 0.2 0.7 12.8 1.0 5.9 6.1 36.3 21.6 25417 Belgium
13.0 0.4 0.8 14.4 3.0 9.1 5.3 38.5 15.2 25530 Netherlands
15.2 0.5 1.0 11.6 5.1 11.6 7.1 31.8 16.2 5461 Greece
14.5 1.1 0.0 13.8 2.9 9.1 5.1 36.2 17.4 13072 Switzerland
17.1 1.1 1.3 11.1 1.6 10.7 5.0 31.8 20.3 89852 France
9.0 4.1 4.1 8.2 6.6 5.7 19.7 27.0 15.6 4874 Russia
18.0 2.5 2.4 9.4 3.1 7.2 5.0 33.9 18.5 145164 U . S . A
17.5 1.8 0.3 13.2 2.8 5.8 4.6 36.2 17.8 18135 Canada
9.7 0.7 1.8 12.9 2.9 11.7 8.1 34.1 18.1 20844 Australia
12.1 0.0 0.7 20.6 2.8 12.1 1.4 36.9 13.5 6433 Newzeland
18.0 3.0 2.8 5.0 5.9 8.5 9.4 28.4 19.0 22751 Non Arab Asian Countries
16.8 0.8 0.8 11.3 3.6 7.0 3.1 39.4 17.1 18557 West European Countries
17.0 1.8 3.1 7.3 2.2 7.2 5.7 38.5 17.2 13312 North and South America
18.2 1.8 0.0 9.3 3.5 7.8 5.2 33.4 20.8 23485 Other Countries
16.6 5.1 5.3 5.7 6.4 8.4 9.1 21.1 22.3 1678438 Total

Print this pagePrint Table