Percentage Distribution of Non Resident Departures by Nationality and

Means of Transport Used During February 1998 - January 1999

Total Land Naval Air Nationality
348222 65.5 0.0 34.5 Jordan
2421122 82.1 8.3 9.6 Arab - Total
36699 83.4 0.0 16.6 Bahrain
877806 98.1 1.5 0.4 Syria
273747 78.9 3.8 17.3 Iraq
11382 45.5 0.0 54.5 Oman
155866 72.0 3.4 24.6 Palestine
8756 49.7 0.0 50.3 Qatar
70816 85.9 0.1 14.0 Kuwait
60248 82.3 0.0 17.7 Lebanon
515497 93.4 0.5 6.1 Saudi Arabia
12385 50.5 1.0 48.5 U . A . E
38926 30.6 0.7 68.7 Yemen
14326 15.9 2.2 81.9 Libya
298720 38.6 55.8 5.6 Egypt
14356 47.7 0.0 52.3 Sudan
17908 100.0 0.0 0.0 Arab 1948
13684 46.6 8.7 44.7 Other African Arab Countries
663373 66.5 1.8 31.8 Foreign - Total
10931 91.6 0.0 8.4 Iran
126974 94.6 0.0 5.4 Israel
6533 84.3 0.0 15.7 Pakistan
104272 97.0 0.1 2.9 Turky
4010 41.1 0.8 58.1 Malaysia
17731 62.0 0.0 38.0 India
7675 40.1 5.6 54.4 Japan
37241 50.8 1.7 47.5 Germany
35882 29.2 4.4 66.4 Italy
8805 27.2 0.0 72.8 Austria
13745 44.7 0.6 54.7 Spain
6601 61.1 1.4 37.4 Sweden
37461 41.4 7.2 51.4 Britian
11989 41.9 0.7 57.4 Belgium
13545 50.1 1.3 48.6 Netherlands
2813 20.6 0.0 79.4 Greece
5873 46.0 1.6 52.4 Switzerland
37045 30.2 3.1 66.7 France
5993 49.3 0.0 50.7 Russia
78508 54.7 1.2 44.2 U . S . A
11181 63.7 2.5 33.8 Canada
9881 48.6 14.3 37.1 Australia
2646 48.3 34.5 17.2 Newzeland
27276 64.6 1.3 34.0 Non Arab Asian Countries
10929 76.3 1.7 22.1 West European Countries
7125 71.4 3.4 25.2 North and South America
20708 70.4 1.1 28.5 Other Countries
3432717 77.4 6.2 16.4 Total

Print this pagePrint Table