Average Length of Stay of Non Resident Departures by Nationality and Main Purpose of Visit to Jordan During February 1998 - January 1999

Total (day) Other Crew or driver Study Medical Treatment Seminar / Conference or Training Cource Business Trip Visiting Relatives and Friends Vacation Nationality
23.4 2.1 2.4 114.2 20.6 7.7 5.8 25.0 24.7 Jordan
3.9 0.3 1.4 99.0 16.2 10.4 8.1 15.0 9.4 Arab - Total
4.8 0.1 1.3 103.0 15.5 0.0 11.0 17.3 12.8 Bahrain
1.2 0.1 0.4 52.0 11.1 4.5 9.2 8.2 7.1 Syria
7.6 2.7 3.4 110.4 20.6 18.6 11.5 21.8 19.0 Iraq
23.0 0.5 0.0 122.4 16.2 17.0 5.8 10.3 11.4 Oman
14.8 1.4 0.8 118.7 16.5 8.3 4.0 19.0 8.8 Palestine
9.6 0.2 0.0 239.0 11.8 7.6 9.6 20.6 13.3 Qatar
3.4 0.1 0.3 111.5 13.8 10.0 6.6 28.9 11.7 Kuwait
3.5 0.1 0.9 173.6 21.5 4.9 7.0 13.9 7.9 Lebanon
2.5 0.2 0.7 67.3 8.0 13.1 5.4 8.7 6.8 Saudi Arabia
8.8 0.2 0.0 147.8 12.6 3.0 7.6 14.8 12.1 U . A . E
20.9 1.1 1.0 104.4 21.9 11.3 5.1 10.1 9.4 Yemen
15.1 1.5 0.0 0.0 19.2 6.0 14.1 9.9 13.4 Libya
1.0 0.2 0.6 74.0 13.8 8.3 6.4 19.6 10.6 Egypt
14.0 1.2 0.3 71.7 22.3 7.5 6.8 59.0 2.7 Sudan
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Arab 1948
8.7 1.2 1.0 100.7 20.3 5.5 9.1 37.7 8.4 Other African Arab Countries
4.8 0.6 0.8 131.1 16.1 6.7 6.0 13.3 4.3 Foreign - Total
1.3 0.9 0.0 186.0 0.0 0.0 9.0 0.0 3.3 Iran
3.6 0.4 0.1 41.7 11.8 4.3 2.2 6.4 3.1 Israel
2.4 0.7 1.7 0.0 6.0 6.0 8.4 8.7 5.1 Pakistan
0.5 0.2 0.6 32.0 11.3 4.0 5.9 13.6 8.0 Turky
99.7 0.5 0.0 203.2 31.0 0.0 0.0 5.2 5.9 Malaysia
1.9 0.7 1.9 0.0 30.0 5.5 5.5 17.0 4.2 India
4.1 0.7 0.0 0.0 0.0 5.5 4.6 0.0 4.3 Japan
5.8 1.0 1.3 0.0 22.0 5.0 6.8 23.7 4.7 Germany
5.1 0.8 1.4 168.0 0.0 5.3 8.5 16.3 5.0 Italy
6.4 1.4 3.3 0.0 16.5 13.0 5.4 21.4 6.3 Austria
4.3 0.4 0.0 0.0 0.0 0.0 5.9 15.9 4.6 Spain
4.4 1.4 0.0 36.0 0.0 0.0 6.8 14.9 3.1 Sweden
4.5 1.6 1.1 49.0 0.0 5.2 6.1 14.9 3.9 Britian
4.2 0.4 0.0 24.0 0.0 5.0 5.7 16.3 4.5 Belgium
4.1 1.0 1.7 0.0 0.0 6.7 8.8 24.0 4.1 Netherlands
4.3 1.1 1.1 0.0 0.0 2.0 5.5 9.8 5.0 Greece
4.7 1.3 0.0 0.0 11.5 0.0 14.7 14.0 4.1 Switzerland
5.7 0.9 1.1 31.0 0.0 5.0 7.8 19.7 5.9 France
4.8 1.1 0.0 111.0 21.0 6.0 8.3 14.7 3.5 Russia
7.3 0.7 0.0 65.3 14.7 8.7 6.5 23.5 4.0 U . S . A
6.2 1.1 1.0 93.0 11.0 5.0 4.8 18.7 4.8 Canada
7.5 1.1 0.0 0.0 0.0 8.0 5.0 23.1 5.9 Australia
4.4 0.0 0.0 0.0 0.0 0.0 4.5 12.0 4.4 Newzeland
4.0 1.3 2.3 101.6 0.0 7.0 5.8 15.5 3.6 Non Arab Asian Countries
4.8 0.5 1.0 344.0 0.0 0.0 9.1 10.4 3.1 West European Countries
4.4 0.7 0.0 0.0 18.0 20.5 9.6 14.4 3.0 North and South America
7.1 1.4 0.7 92.3 19.0 7.9 6.7 26.2 4.2 Other Countries
6.1 0.4 1.4 108.6 16.6 9.2 7.2 19.6 6.4 Total

Print this pagePrint Table