Percentage Distribution of Non Resident Departures by Nationality and Period

of Residence During February 1998 - January 1999

     Total Overnight Visitors /Tourist Nights Same Day Visit Nationality
365-92 91-29 28-8 7-4 3-1
348222 1.47 29.31 45.10 11.45 9.13 3.5 Jordan
2421122 0.47 2.04 9.98 8.98 20.58 58.0 Arab - Total
36699 1.44 1.44 11.91 4.31 6.16 74.74 Bahrain
877806 0.11 0.57 2.53 4.13 16.38 76.28 Syria
273747 0.86 3.34 17.75 23.87 49.14 5.04 Iraq
11382 7.95 7.39 34.09 15.34 8.52 26.70 Oman
155866 1.58 11.60 40.32 15.87 17.01 13.62 Palestine
8756 1.17 2.92 37.43 14.62 9.36 34.50 Qatar
70816 0.37 1.78 10.10 7.11 8.33 72.31 Kuwait
60248 0.42 1.00 10.79 10.37 17.06 60.37 Lebanon
515497 0.16 0.87 7.57 10.93 19.94 60.54 Saudi Arabia
12385 0.98 2.61 36.16 16.29 8.79 35.18 U . A . E
38926 4.16 12.91 43.54 10.72 15.75 12.91 Yemen
14326 0.72 9.42 57.97 14.49 15.94 1.45 Libya
298720 0.09 0.35 2.45 2.31 18.14 76.65 Egypt
14356 1.94 6.45 32.90 9.68 15.48 33.55 Sudan
17908 0.00 0.00 0.00 0.00 0.00 100.00 Arab 1948
13684 2.27 3.16 15.28 16.90 32.34 30.04 Other African Arab Countries
663373 0.43 1.58 10.89 25.70 32.33 29.1 Foreign - Total
10931 0.22 0.00 0.44 2.43 73.95 22.96 Iran
126974 0.10 0.50 6.77 32.61 35.47 24.55 Israel
6533 0.00 0.60 5.42 15.66 48.19 30.12 Pakistan
104272 0.00 0.27 1.13 1.73 18.60 78.26 Turky
4010 43.55 4.84 4.84 8.87 12.90 25.00 Malaysia
17731 0.00 0.72 3.62 7.25 55.07 33.33 India
7675 0.00 0.35 10.45 39.02 47.39 2.79 Japan
37241 0.00 2.61 16.75 36.19 29.86 14.59 Germany
35882 0.08 0.23 16.85 45.50 26.86 10.48 Italy
8805 0.00 0.56 19.66 57.30 17.70 4.78 Austria
13745 0.00 0.80 13.03 40.48 35.67 10.02 Spain
6601 0.00 1.44 16.55 23.74 25.90 32.37 Sweden
37461 0.00 1.06 15.10 33.52 29.95 20.37 Britian
11989 0.00 0.71 12.47 36.94 21.18 28.71 Belgium
13545 0.00 1.17 11.52 30.22 35.73 21.37 Netherlands
2813 0.00 0.00 11.76 42.16 43.14 2.94 Greece
5873 0.00 0.81 14.52 41.94 20.16 22.58 Switzerland
37045 0.13 0.69 21.04 47.08 22.55 8.50 France
5993 0.67 1.33 12.00 15.33 48.00 22.67 Russia
78508 0.37 5.91 18.65 20.54 37.21 17.31 U . S . A
11181 0.50 3.98 13.43 30.85 31.84 19.40 Canada
9881 0.48 4.76 14.76 38.10 24.76 17.14 Australia
2646 0.00 0.00 13.79 46.55 32.76 6.90 Newzeland
27276 0.33 1.70 9.23 13.23 42.95 32.55 Non Arab Asian Countries
10929 0.39 1.32 8.96 23.81 36.04 29.47 West European Countries
7125 0.00 4.31 10.16 16.04 49.98 19.51 North and South America
20708 1.39 1.95 14.08 20.90 40.67 21.02 Other Countries
3432717 0.56 4.72 13.72 12.46 21.69 46.9 Total

Print this pagePrint Table