Percentage Distribution of Non Resident Departures by Nationality and Age

 Groups During February 1998 - January 1999

Total % % % % % Nationality
60+ 45 - 59 30 - 44 15 -29 Less Than 15
348221 2.2 20.5 52.6 22.4 2.3 Jordan
2421123 2.1 18.5 54.1 24.6 0.7 Arab - Total
36700 1.4 19.3 53.6 25.1 0.6 Bahrain
877806 0.8 16.7 61.3 20.6 0.6 Syria
273746 1.4 18.0 60.3 20.2 0.1 Iraq
11381 0.0 18.2 39.2 42.6 0.0 Oman
155866 6.6 24.2 38.1 27.3 3.9 Palestine
8755 0.0 12.3 58.5 28.7 0.6 Qatar
70816 1.1 5.3 38.5 54.3 0.7 Kuwait
60248 1.7 12.0 65.0 20.5 0.8 Lebanon
515497 1.4 16.3 44.5 37.1 0.7 Saudi Arabia
12385 0.7 15.0 60.3 24.1 0.0 U . A . E
38927 2.2 23.6 42.7 30.6 0.9 Yemen
14326 2.2 36.2 52.9 8.7 0.0 Libya
298721 5.0 24.5 57.6 12.5 0.4 Egypt
14355 2.6 36.1 48.4 12.9 0.0 Sudan
17909 12.5 50.0 33.0 4.5 0.0 Arab 1948
13685 5.2 29.7 43.5 21.5 0.0 Other African Arab Countries
663372 7.0 31.6 45.7 15.2 0.5 Foreign - Total
10931 16.8 38.4 40.0 4.2 0.7 Iran
126975 7.3 29.3 42.2 19.5 1.7 Israel
6534 1.2 18.1 72.9 7.8 0.0 Pakistan
104271 5.8 26.5 58.3 9.4 0.1 Turky
4009 6.5 9.7 25.0 58.9 0.0 Malaysia
17731 6.5 34.2 50.5 8.7 0.0 India
7675 4.5 23.0 45.3 27.2 0.0 Japan
37241 12.2 36.4 39.1 12.1 0.1 Germany
35883 5.7 37.5 46.1 10.5 0.2 Italy
8805 8.7 37.4 41.9 11.2 0.8 Austria
13745 6.2 29.9 44.7 19.2 0.0 Spain
6601 8.6 32.4 41.7 17.3 0.0 Sweden
37461 7.6 32.8 42.9 16.3 0.4 Britian
11989 11.3 40.2 36.9 11.3 0.2 Belgium
13545 7.0 30.6 44.4 17.7 0.3 Netherlands
2813 2.0 20.6 58.8 18.6 0.0 Greece
5873 9.7 28.2 50.8 11.3 0.0 Switzerland
37045 9.3 36.5 40.8 13.1 0.3 France
5993 2.7 40.0 44.7 12.7 0.0 Russia
78508 5.9 36.6 43.9 13.4 0.3 U . S . A
11182 7.0 40.3 38.8 13.9 0.0 Canada
9881 4.3 36.2 32.9 26.7 0.0 Australia
2646 3.4 8.6 32.8 55.2 0.0 Newzeland
27276 4.3 20.2 51.6 23.9 0.0 Non Arab Asian Countries
10928 8.3 37.9 35.2 17.9 0.6 West European Countries
7124 12.4 23.8 42.9 20.2 0.7 North and South America
20706 3.4 31.8 47.4 17.4 0.0 Other Countries
3432716 3.0 21.2 52.4 22.6 0.8 Total

Print this pagePrint Table