Percentage Distribution of Non Resident Departures by Nationality and

Sex During February 1998 - January 1999

Total % Female % Male Nationality
348222 22.5 78468 77.5 269753 Jordan
2421122 9.6 233179 90.4 2187943 Arab - Total
36699 8.4 3090 91.6 33609 Bahrain
877806 8.4 73829 91.6 803978 Syria
273747 8.9 24263 91.1 249484 Iraq
11382 14.2 1617 85.8 9765 Oman
155866 31.4 48741 68.7 107125 Palestine
8756 8.8 768 91.2 7988 Qatar
70816 3.8 2716 96.2 68100 Kuwait
60248 16.9 10176 83.1 50073 Lebanon
515497 2.8 14337 97.2 501159 Saudi Arabia
12385 7.5 928 92.5 11457 U . A . E
38926 7.9 3066 92.1 35860 Yemen
14326 8.0 1142 92.0 13184 Libya
298720 13.0 38819 87.0 259900 Egypt
14356 7.7 1111 92.3 13244 Sudan
17908 36.4 6512 63.6 11396 Arab 1948
13684 15.1 2064 84.9 11620 Other African Arab Countries
663373 27.5 182498 72.5 480875 Foreign - Total
10931 25.2 2751 74.8 8180 Iran
126974 30.7 39034 69.3 87940 Israel
6533 6.0 394 94.0 6139 Pakistan
104272 7.4 7722 92.6 96551 Turky
4010 26.6 1067 73.4 2942 Malaysia
17731 17.4 3084 82.6 14647 India
7675 32.1 2460 67.9 5214 Japan
37241 32.5 12090 67.5 25151 Germany
35882 35.6 12787 64.4 23095 Italy
8805 36.8 3240 63.2 5565 Austria
13745 36.3 4986 63.7 8760 Spain
6601 37.4 2469 62.6 4131 Sweden
37461 26.8 10034 73.2 27427 Britian
11989 29.9 3583 70.1 8407 Belgium
13545 39.6 5359 60.4 8186 Netherlands
2813 31.4 883 68.6 1931 Greece
5873 36.3 2131 63.7 3742 Switzerland
37045 35.9 13288 64.1 23757 France
5993 28.7 1718 71.3 4275 Russia
78508 31.8 24973 68.2 53535 U . S . A
11181 34.8 3894 65.2 7287 Canada
9881 31.0 3058 69.0 6822 Australia
2646 27.6 730 72.4 1916 Newzeland
27276 31.8 8682 68.2 18594 Non Arab Asian Countries
10929 33.4 3646 66.6 7284 West European Countries
7125 39.8 2835 60.2 4289 North and South America
20708 27.0 5600 73.0 15108 Other Countries
3432717 14.4 494145 85.6 2938571 Total

Print this pagePrint Table