Percentage Distribution of Non Resident Departures by Nationality and Type of Housing During February 1998 - January 1999

Grand Total Not Housed Private Tourism Accommodations

Collective Tourism Establishments

Nationality
Sub Total Other Private Means of Transport Accommodation Provided Without Charges By Reltives or Friends  Rented Dwelling Owned Dwellings Sub Total Other Pubilc Means of Transport Health Establish-ment Hotels
348222 3.4 307162 0.1 0.1 86.3 0.7 12.8 29314 7.1 4.0 20.2 68.7 Jordan
2421123 57.6 428424 0.4 10.4 68.0 19.8 1.4 598642 4.9 49.7 2.2 43.2 Arab - Total
36699 74.5 3994 0.0 7.5 18.9 67.9 5.7 5350 11.3 25.3 1.4 62.0 Bahrain
877807 76.1 91834 0.7 9.0 83.1 6.7 0.4 118307 0.4 83.7 1.0 14.9 Syria
273747 5.0 54646 0.7 0.1 82.3 16.6 0.3 205532 0.2 67.0 0.1 32.7 Iraq
11381 26.7 4203 0.0 0.0 27.7 72.3 0.0 4139 15.6 0.0 1.6 82.8 Oman
155868 13.5 104715 0.4 0.1 98.3 1.0 0.3 30084 6.3 9.8 18.6 65.3 Palestine
8755 34.5 2765 0.0 14.8 38.9 44.4 1.8 2969 3.4 0.0 1.7 94.8 Qatar
70815 71.9 9937 0.0 20.7 16.7 56.0 6.7 9936 1.3 2.7 2.7 93.3 Kuwait
60247 60.3 8210 0.0 3.7 89.0 5.5 1.8 15717 1.9 46.2 0.0 51.9 Lebanon
515497 60.3 108183 0.1 28.4 37.8 30.6 3.1 96266 1.1 17.0 2.8 79.1 Saudi Arabia
12385 35.2 2662 0.0 10.6 22.7 62.1 4.5 5366 2.3 1.5 0.7 95.5 U . A . E
38927 12.7 15333 0.0 0.6 14.4 83.3 1.7 18654 2.3 3.7 9.1 84.9 Yemen
14327 1.5 5502 0.0 1.9 20.8 77.4 0.0 8617 1.2 2.4 13.3 83.1 Libya
298721 74.9 10075 0.7 14.0 76.9 7.0 1.4 64958 34.1 47.6 0.2 18.1 Egypt
14356 33.5 4353 0.0 0.0 27.7 70.2 2.1 5187 1.8 5.4 0.0 92.8 Sudan
17908 100.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 Arab 1948
13683 30.0 2012 4.8 24.5 55.6 10.2 4.9 7561 9.7 7.8 0.0 82.4 Other African Arab Countries
663373 28.7 65584 3.1 2.5 84.8 8.1 1.6 407440 1.0 9.4 0.1 89.4 Foreign - Total
10931 23.0 24 0.0 100.0 0.0 0.0 0.0 8397 0.3 86.5 0.0 13.2 Iran
126972 24.3 30196 0.2 0.4 96.0 3.4 0.0 65909 1.0 3.4 0.0 95.7 Israel
6531 28.9 511 0.0 23.1 69.3 7.6 0.0 4131 0.9 61.9 0.9 36.2 Pakistan
104272 78.1 872 0.0 42.9 46.4 10.7 0.0 21981 0.4 82.6 0.1 16.9 Turky
4008 25.0 1423 0.0 0.0 22.7 72.7 4.6 1583 51.0 8.1 2.0 38.8 Malaysia
17730 28.6 481 6.7 13.3 53.4 26.6 0.0 12174 0.3 31.7 0.0 68.1 India
7675 2.8 107 0.0 0.0 25.2 74.8 0.0 7354 0.0 2.9 0.0 97.1 Japan
37240 14.5 2883 1.9 3.9 83.7 5.8 4.8 28950 0.5 1.0 0.0 98.6 Germany
35883 10.2 613 18.1 4.6 77.3 0.0 0.0 31593 0.4 0.7 0.1 98.9 Italy
8805 4.8 173 0.0 0.0 85.5 14.5 0.0 8212 0.0 0.3 0.0 99.7 Austria
13745 9.6 275 0.0 0.0 80.0 20.0 0.0 12148 0.0 0.5 0.2 99.3 Spain
6600 32.4 664 0.0 0.0 85.8 7.1 7.1 3799 2.5 1.2 0.0 96.3 Sweden
37462 19.9 1825 3.3 0.0 90.0 3.3 3.3 28187 0.2 0.8 0.1 98.9 Britian
11989 28.7 141 0.0 0.0 80.1 19.9 0.0 8406 0.7 0.7 0.0 98.7 Belgium
13546 21.2 272 8.5 0.0 66.5 25.0 0.0 10402 0.7 1.5 0.0 97.8 Netherlands
2814 2.9 83 0.0 0.0 66.3 33.7 0.0 2648 1.1 3.1 0.0 95.8 Greece
5871 22.6 236 0.0 0.0 80.1 19.9 0.0 4309 1.1 1.1 1.1 96.7 Switzerland
37045 8.4 537 4.3 0.0 87.0 8.8 0.0 33381 0.1 0.6 0.1 99.2 France
5993 22.7 639 12.5 12.5 68.7 6.3 0.0 3996 1.0 8.0 0.0 91.0 Russia
78506 17.0 13483 0.8 0.3 90.6 4.8 3.5 51685 0.8 0.4 0.1 98.7 U . S . A
11182 18.9 1725 0.0 3.2 90.3 6.4 0.0 7343 1.5 3.0 0.0 95.5 Canada
9881 16.7 1129 0.0 0.0 91.7 4.2 4.2 7105 7.3 2.0 0.0 90.7 Australia
2646 6.9 46 0.0 0.0 100.0 0.0 0.0 2418 15.1 1.9 0.0 83.0 Newzeland
27277 31.7 2891 29.2 10.1 38.6 19.9 2.2 15738 0.3 6.9 0.0 92.8 Non Arab Asian Countries
10928 28.6 639 6.7 16.9 45.4 31.0 0.0 7161 0.7 3.1 0.0 96.2 West European Countries
7126 18.8 861 0.0 0.0 82.7 0.0 17.3 4925 2.3 0.0 0.0 97.7 North and South America
20708 21.0 2852 19.7 8.2 48.6 23.5 0.0 13502 2.2 3.4 0.3 94.1 Other Countries
3432718 46.5 801170 0.5 5.8 76.4 11.5 5.8 1035396 3.4 32.6 1.9 62.1 Total

Print this pagePrint Table