Average Daily Expenditure in Jordan and by Type of Expenditure Items (Inclusive International Means of Transport) of Non Resident Departures by Nationality During February 1998 - January 1999 (JDS)

Average Daily Expenditure in Jordan/Person Used Means of Transport Other Package Tour Transport Charges Not Included Shopp-ing Entertain-ment and Cultural Activities Transporta-tion in the Country of Destination Study Medical Treatment Food and Drink Accommo-dation Number of Resident Nationality
Non Jordanian Jordanian
21 3.2 3.3 0.5 0 4.4 1.4 2.3 0.4 1.0 3.9 0.3 348222 Jordan
37 6.3 3.3 1.5 0 4.5 1.8 2.5 1.0 6.8 5.0 4.3 2421122 Arab - Total
52 10.4 3.4 0.8 0.0 4.2 2.2 3.2 4.6 5.0 9.2 8.6 36699 Bahrain
29 10.0 1.0 2.0 0.0 4.0 0.0 1.0 1.0 4.0 3.0 1.0 877806 Syria
18 5.6 3.4 0.1 0.0 2.8 0.3 0.9 0.0 0.8 2.6 1.9 273747 Iraq
39 6.1 2.0 0.6 0.0 3.5 1.7 2.5 4.7 4.6 6.3 6.5 11382 Oman
19 2.6 1.3 0.3 0.0 5.1 0.8 1.9 0.9 2.9 1.9 0.8 155866 Palestine
65 9.6 6.5 1.1 0.0 7.3 5.2 6.3 1.0 4.5 11.9 11.2 8756 Qatar
73 7.7 5.0 5.0 0.0 8.3 6.7 6.3 1.0 6.3 13.7 13.3 70816 Kuwait
39 6.0 3.5 4.0 0.3 5.5 2.3 3.0 1.0 0.3 6.8 6.8 60248 Lebanon
49 5.3 2.3 3.7 0.0 5.7 6.3 4.0 0.7 4.0 8.7 7.7 515497 Saudi Arabia
77 11.6 7.6 1.6 0.0 8.1 7.4 7.9 1.9 3.4 12.9 14.9 12385 U . A . E
60 6.8 3.8 0.4 0.0 2.8 0.5 2.6 3.1 27.2 6.2 6.2 38926 Yemen
93 7.0 8.7 0.6 0.0 4.0 0.5 3.3 0.0 50.5 8.4 9.9 14326 Libya
72 24.0 16.0 7.0 0.0 5.0 2.0 3.0 0.0 1.0 8.0 7.0 298720 Egypt
74 10.3 0.6 0.5 0.0 3.4 0.2 2.9 1.4 41.1 6.3 7.6 14356 Sudan
26 0.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 17908 Arab 1948
58 10.6 10.3 0.9 0.1 5.3 1.2 3.0 3.6 8.3 6.8 8.0 13684 Other African Arab Countries
90 17.4 16.6 2.6 23.2 8.2 3.0 3.6 0.4 0.4 7.6 7.0 663373 Foreign - Total
55 18.0 8.0 16.0 3.0 0.0 0.0 0.0 2.0 0.0 2.0 5.0 10931 Iran
52 5.0 2.0 3.3 9.3 14.8 4.0 3.5 0.3 0.0 6.3 4.0 126974 Israel
100 26.0 13.5 7.0 1.5 4.5 1.5 3.0 0.0 25.5 8.5 8.5 6533 Pakistan
43 10.0 3.0 14.0 4.0 3.0 1.0 1.0 0.0 1.0 4.0 3.0 104272 Turky
12 1.0 2.5 0.1 0.1 0.6 0.2 0.7 1.8 0.3 2.5 1.9 4010 Malaysia
139 49.0 39.5 4.5 9.0 6.5 2.0 4.5 0.0 3.5 9.0 11.0 17731 India
187 61.0 22.0 1.0 58.8 12.0 4.5 5.3 0.0 0.0 9.3 13.5 7675 Japan
107 23.7 13.2 1.7 38.5 8.0 2.8 3.5 0.0 0.2 8.0 7.2 37241 Germany
142 25.2 23.0 1.0 65.0 8.8 2.8 2.6 0.0 0.0 7.4 6.4 35882 Italy
144 23.2 21.7 1.5 62.8 9.8 3.0 3.5 0.0 0.5 10.0 8.0 8805 Austria
173 15.0 51.5 1.5 78.3 10.0 2.3 2.8 0.0 0.0 6.5 5.5 13745 Spain
124 40.8 10.0 3.0 23.8 11.3 4.8 4.8 3.5 0.3 10.0 11.3 6601 Sweden
126 24.2 25.0 3.4 22.4 9.4 4.8 6.6 0.0 0.0 13.6 16.6 37461 Britian
148 20.3 26.3 1.8 70.3 7.0 3.0 3.3 0.5 0.0 9.0 6.5 11989 Belgium
128 28.8 13.3 2.0 43.8 8.3 4.5 5.0 0.0 0.3 10.5 12.0 13545 Netherlands
163 19.8 29.0 2.3 61.3 10.3 4.5 5.0 0.3 2.5 13.3 14.8 2813 Greece
134 32.2 10.2 1.4 51.2 11.4 2.8 3.4 0.0 2.4 9.0 9.6 5873 Switzerland
131 24.8 21.2 0.8 56.8 7.7 2.7 2.7 0.0 0.0 7.8 6.5 37045 France
94 38.8 11.2 3.0 10.6 7.6 1.8 3.6 0.6 0.0 8.0 9.2 5993 Russia
111 19.4 33.6 3.1 15.3 9.4 4.3 5.9 0.6 0.6 10.3 8.3 78508 U . S . A
110 27.2 24.3 3.7 13.8 10.3 3.0 5.0 0.3 0.7 10.8 10.3 11181 Canada
90 21.6 13.9 1.8 29.4 4.6 3.3 3.3 0.0 0.1 6.5 5.8 9881 Australia
103 12.0 15.3 4.0 27.8 9.5 6.3 6.0 0.0 0.0 11.0 11.0 2646 Newzeland
96 26.5 24.5 2.8 9.5 8.0 2.0 3.8 0.8 0.0 7.5 10.3 27276 Non Arab Asian Countries
95 20.2 14.2 2.4 19.2 7.8 3.8 4.6 0.8 0.0 10.2 12.2 10929 West European Countries
127 33.3 20.5 3.3 23.8 11.5 6.5 6.0 0.0 1.0 10.3 10.8 7125 North and South America
62 15.6 9.0 1.3 9.4 4.6 2.1 3.0 0.3 0.7 6.9 9.0 20708 Other Countries
40 7.0 5.5 1.3 3.7 5.2 1.8 2.5 0.7 3.7 5.0 3.3 3432717 Total

Print this pagePrint Table