Total Expenditure in Jordan and Percentage Distribution of Expenditure Items (Inclusive International Means of Transport) of Non Resident Departures by Nationality During February 1998 - January 1999

Total Expenditure in Jordan (000 JD) Used Means of Transport Other

Package Tour Transport Charges not included

Shopping Entertain-ment and cultural Activities Transporta-tion in the country of Destination Study Medical Treatment Food and Drink Accommo-dation Number of Resident

Nationality

Non Jordanian Jordanian
166234.1 15.4 16.2 2.3 0 21.4 6.7 10.8 2.0 5.1 18.6 1.4 348222 Jordan
355660.5 17.3 8.9 3.9 0.1 11.9 5.0 6.5 2.9 18.4 13.6 11.6 2421122 Arab - Total
9510.8 20.0 6.4 1.7 0.0 8.1 4.4 6.3 8.9 9.7 17.8 16.8 36699 Bahrain
25275.3 33.9 5.1 8.2 0.1 13.8 1.4 3.9 3.2 13.6 11.7 5.1 877806 Syria
39890.0 30.7 18.4 0.6 0.1 14.9 1.5 5.1 0.2 3.9 14.5 10.1 273747 Iraq
10129.4 15.7 5.3 1.5 0.2 9.0 4.5 6.4 12.2 11.9 16.4 16.9 11382 Oman
43446.6 14.0 7.0 1.7 0.1 27.5 4.3 10.0 5.1 15.9 10.2 4.3 155866 Palestine
5661.0 14.8 10.1 1.8 0.0 11.2 8.0 9.8 1.5 7.0 18.4 17.4 8756 Qatar
15611.4 10.5 6.6 6.7 0.0 11.5 9.2 8.5 1.2 8.7 18.7 18.3 70816 Kuwait
9426.9 15.3 8.7 10.5 0.5 14.2 5.5 7.9 2.2 0.9 17.2 17.3 60248 Lebanon
75296.7 11.1 5.0 7.5 0.0 11.6 12.9 8.3 1.3 8.5 17.8 16.0 515497 Saudi Arabia
8612.4 15.0 9.8 2.0 0.0 10.5 9.6 10.3 2.5 4.4 16.7 19.2 12385 U . A . E
48734.0 11.3 6.4 0.7 0.0 4.7 0.8 4.3 5.3 45.7 10.4 10.5 38926 Yemen
19999.3 7.5 9.4 0.6 0.0 4.3 0.6 3.6 0.0 54.3 9.0 10.6 14326 Libya
21538.8 33.5 22.6 9.1 0.3 6.8 2.3 4.5 0.1 1.2 10.6 9.0 298720 Egypt
14910.5 13.8 0.9 0.6 0.0 4.5 0.2 3.8 1.8 55.5 8.5 10.2 14356 Sudan
463.0 0.0 90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 17908 Arab 1948
7154.6 18.1 17.8 1.6 0.2 9.1 2.0 5.2 6.1 14.4 11.7 13.8 13684 Other African Arab Countries
297891.7 19.3 18.4 2.8 25.8 9.1 3.3 4 0.5 0.5 8.4 7.8 663373 Foreign - Total
602.4 33.0 15.4 28.2 6.0 0.3 0.4 0.5 3.2 0.0 4.4 8.5 10931 Iran
26488.9 9.5 3.6 6.4 17.8 28.4 7.5 6.6 0.7 0.2 11.8 7.5 126974 Israel
1308.2 26.2 13.5 7.0 1.3 4.3 1.5 3.2 0.1 25.7 8.5 8.7 6533 Pakistan
4483.3 23.9 6.8 31.5 8.8 6.4 1.4 3.0 0.0 1.4 9.0 7.7 104272 Turky
4686.6 8.8 21.2 0.9 0.9 5.5 1.5 6.2 15.2 2.6 21.4 15.8 4010 Malaysia
4903.9 35.5 28.6 3.2 6.4 4.9 1.4 3.2 0.0 2.5 6.4 7.9 17731 India
5751.0 32.5 11.7 0.5 31.4 6.5 2.4 2.9 0.0 0.0 4.9 7.2 7675 Japan
23812.2 22.3 12.4 1.5 36.2 7.5 2.6 3.2 0.0 0.1 7.4 6.8 37241 Germany
25499.0 17.7 16.2 0.7 45.7 6.2 1.9 1.9 0.0 0.0 5.3 4.5 35882 Italy
7599.9 16.1 15.1 1.0 43.7 6.8 2.1 2.4 0.0 0.3 7.0 5.6 8805 Austria
9509.8 8.7 29.8 0.8 45.2 5.8 1.3 1.6 0.0 0.0 3.8 3.2 13745 Spain
3259.4 33.1 8.2 2.5 19.2 9.2 3.8 3.8 2.9 0.1 8.2 9.1 6601 Sweden
23633.4 19.2 19.7 2..6 17.8 7.5 3.9 5.2 0.1 0.0 10.8 13.2 37461 Britian
7080.5 13.7 17.7 1.1 47.6 4.8 2.0 2.3 0.4 0.1 6.1 4.3 11989 Belgium
6931.9 22.4 10.3 1.6 34.1 6.5 3.5 3.9 0.0 0.1 8.2 9.3 13545 Netherlands
1832.0 12.2 17.9 1.4 37.6 6.3 2.7 3.1 0.1 1.6 8.1 9.1 2813 Greece
3931.8 24.1 7.7 1.1 38.3 8.5 2.2 2.5 0.0 1.8 6.8 7.2 5873 Switzerland
29152.7 18.9 16.1 0.7 43.4 5.9 2.1 2.0 0.0 0.0 5.9 4.9 37045 France
2826.9 41.1 11.9 3.2 11.3 8.0 2.0 3.8 0.6 0.0 8.4 9.7 5993 Russia
60824.3 17.6 30.4 2.8 13.8 8.5 3.9 5.3 0.5 0.5 9.3 7.5 78508 U . S . A
7349.1 24.7 22.2 3.4 12.7 9.5 2.8 4.6 0.3 0.6 9.9 9.4 11181 Canada
7111.3 24.1 15.4 2.0 32.6 5.1 3.6 3.6 0.0 0.1 7.2 6.4 9881 Australia
1087.0 11.6 14.9 3.9 27.0 9.2 6.1 5.9 0.0 0.0 10.8 10.6 2646 Newzeland
10445.2 27.8 25.7 2.8 9.9 8.4 2.1 3.9 0.8 0.0 7.7 10.8 27276 Non Arab Asian Countries
5213.6 21.2 14.9 2.5 20.0 8.2 3.9 4.9 0.8 0.0 10.6 12.8 10929 West European Countries
3608.6 26.2 16.2 2.5 18.7 9.1 5.2 4.8 0.0 0.7 8.1 8.4 7125 North and South America
8958.6 25.1 14.6 2.1 15.3 7.4 3.4 4.7 0.5 1.1 11.2 14.6 20708 Other Countries
819786.4 17.6 13.8 3.2 9.4 12.8 4.7 6.5 1.8 9.2 12.7 8.2 3432717 Total

Print this pagePrint Table